53041 Hwh- Jygpassengers Live Running Status
Train does not run from source on 13 Nov, 2024
Start Date - 13 Nov 2024 Currently Norun (Departed: )
Refresh Status
Map View
# | Station | Day | Sch Arr | Exp/Act Arr | Arr Delay | Sch Dep | Exp/Act Dep | Delay Dep | Distance | PF |
1 | Howrah | 1 | Source | - | - | 07:16 AM | - | - | 0 | - |
2 | Shrirampur | 1 | 07:37 AM | - | - | 07:38 AM | - | - | 20 | - |
3 | Seoraphuli Jn. | 1 | 07:50 AM | - | - | 07:51 AM | - | - | 22 | - |
4 | Chandan Nagar | 1 | 08:00 AM | - | - | 08:01 AM | - | - | 33 | - |
5 | Chuchura | 1 | 08:08 AM | - | - | 08:09 AM | - | - | 36 | - |
6 | Bandel Jn. | 1 | 08:23 AM | - | - | 08:27 AM | - | - | 39 | - |
7 | Magra | 1 | 08:34 AM | - | - | 08:35 AM | - | - | 46 | - |
8 | Pundooah | 1 | 08:52 AM | - | - | 08:53 AM | - | - | 61 | - |
9 | Bainchi | 1 | 09:02 AM | - | - | 09:03 AM | - | - | 70 | - |
10 | Memari | 1 | 09:26 AM | - | - | 09:27 AM | - | - | 82 | - |
11 | Barddhaman | 1 | 09:57 AM | - | - | 10:02 AM | - | - | 107 | - |
12 | Talit | 1 | 10:09 AM | - | - | 10:10 AM | - | - | 114 | - |
13 | Khana Jn. | 1 | 10:20 AM | - | - | 10:21 AM | - | - | 120 | - |
14 | Jhapater Dhal | 1 | 10:29 AM | - | - | 10:30 AM | - | - | 124 | - |
15 | Banpas | 1 | 10:35 AM | - | - | 10:36 AM | - | - | 129 | - |
16 | Noadar Dhal | 1 | 10:42 AM | - | - | 10:43 AM | - | - | 134 | - |
17 | Guskara | 1 | 10:49 AM | - | - | 10:50 AM | - | - | 139 | - |
18 | Pichkurir Dhal | 1 | 10:57 AM | - | - | 10:58 AM | - | - | 145 | - |
19 | Bhedia | 1 | 11:05 AM | - | - | 11:06 AM | - | - | 151 | - |
20 | Bolpur (shantiniketan) | 1 | 11:15 AM | - | - | 11:17 AM | - | - | 158 | - |
21 | Prantik | 1 | 11:23 AM | - | - | 11:24 AM | - | - | 162 | - |
22 | Kopai | 1 | 11:33 AM | - | - | 11:34 AM | - | - | 169 | - |
23 | Ahmadpur Jn. | 1 | 11:42 AM | - | - | 11:43 AM | - | - | 177 | - |
24 | Bataspur | 1 | 11:49 AM | - | - | 11:50 AM | - | - | 183 | - |
25 | Sainthia Jn | 1 | 12:00 PM | - | - | 12:01 PM | - | - | 191 | - |
26 | Gadadharpur | 1 | 12:08 PM | - | - | 12:09 PM | - | - | 198 | - |
27 | Mallarpur | 1 | 12:16 PM | - | - | 12:17 PM | - | - | 206 | - |
28 | Tarapith Road | 1 | 12:22 PM | - | - | 12:23 PM | - | - | 212 | - |
29 | Rampur Hat | 1 | 12:59 PM | - | - | 01:09 PM | - | - | 219 | - |
30 | Swadinpur | 1 | 01:16 PM | - | - | 01:17 PM | - | - | 225 | - |
31 | Nalhati Jn. | 1 | 01:25 PM | - | - | 01:27 PM | - | - | 233 | - |
32 | Chatra | 1 | 01:35 PM | - | - | 01:36 PM | - | - | 241 | - |
33 | Murarai | 1 | 01:44 PM | - | - | 01:45 PM | - | - | 249 | - |
34 | Banshlai Bridge | 1 | 01:54 PM | - | - | 01:55 PM | - | - | 254 | - |
35 | Rajgram | 1 | 02:02 PM | - | - | 02:03 PM | - | - | 261 | - |
36 | Nagarnabi | 1 | 02:10 PM | - | - | 02:11 PM | - | - | 267 | - |
37 | Pakur | 1 | 02:20 PM | - | - | 02:21 PM | - | - | 272 | - |
38 | Tilbhita | 1 | 02:45 PM | - | - | 02:46 PM | - | - | 276 | - |
39 | Kotalpukur | 1 | 02:54 PM | - | - | 02:55 PM | - | - | 284 | - |
40 | Gumani | 1 | 03:00 PM | - | - | 03:01 PM | - | - | 290 | - |
41 | Barharwa Jn. | 1 | 03:50 PM | - | - | 03:58 PM | - | - | 300 | - |
42 | Bakudi | 1 | 04:07 PM | - | - | 04:08 PM | - | - | 308 | - |
43 | Dhamdhamia | 1 | 04:13 PM | - | - | 04:14 PM | - | - | 310 | - |
44 | Tinpahar Jn. | 1 | 04:20 PM | - | - | 04:21 PM | - | - | 317 | - |
45 | Kalyan Chak | 1 | 04:32 PM | - | - | 04:33 PM | - | - | 321 | - |
46 | Taljhari | 1 | 04:40 PM | - | - | 04:41 PM | - | - | 326 | - |
47 | Karanpurato | 1 | 04:50 PM | - | - | 04:51 PM | - | - | 333 | - |
48 | Moharajpur | 1 | 05:00 PM | - | - | 05:01 PM | - | - | 340 | - |
49 | Sakrigali | 1 | 05:10 PM | - | - | 05:11 PM | - | - | 346 | - |
50 | Sahibganj | 1 | 05:35 PM | - | - | 05:45 PM | - | - | 354 | - |
51 | Karamtolla | 1 | 05:55 PM | - | - | 05:56 PM | - | - | 363 | - |
52 | Mirza-cheuki | 1 | 06:04 PM | - | - | 06:05 PM | - | - | 370 | - |
53 | Ammapali | 1 | 06:10 PM | - | - | 06:11 PM | - | - | 374 | - |
54 | Pirpainti | 1 | 06:17 PM | - | - | 06:18 PM | - | - | 378 | - |
55 | Shivnarayanpur | 1 | 06:29 PM | - | - | 06:30 PM | - | - | 387 | - |
56 | Bikramshila | 1 | 06:38 PM | - | - | 06:39 PM | - | - | 393 | - |
57 | Kahalgaon | 1 | 06:53 PM | - | - | 06:54 PM | - | - | 398 | - |
58 | Ekchari | 1 | 07:24 PM | - | - | 07:25 PM | - | - | 403 | - |
59 | Ghoga | 1 | 07:39 PM | - | - | 07:40 PM | - | - | 408 | - |
60 | Lailakh Mamalkha | 1 | 08:03 PM | - | - | 08:04 PM | - | - | 414 | - |
61 | Sabour | 1 | 08:48 PM | - | - | 08:49 PM | - | - | 421 | - |
62 | Bhagalpur | 1 | 09:20 PM | - | - | 09:30 PM | - | - | 428 | - |
63 | Nathnagar | 1 | 09:50 PM | - | - | 09:51 PM | - | - | 432 | - |
64 | Murarpur Halt | 1 | 09:57 PM | - | - | 09:58 PM | - | - | 437 | - |
65 | Ctmp | 1 | 10:01 PM | - | - | 10:02 PM | - | - | 439 | - |
66 | Akbarnagar | 1 | 10:07 PM | - | - | 10:08 PM | - | - | 442 | - |
67 | Maheshi | 1 | 10:13 PM | - | - | 10:14 PM | - | - | 447 | - |
68 | Sultanganj | 1 | 10:20 PM | - | - | 10:21 PM | - | - | 453 | - |
69 | Gangania | 1 | 10:37 PM | - | - | 10:38 PM | - | - | 460 | - |
70 | Kalyanpur Road | 1 | 10:46 PM | - | - | 10:47 PM | - | - | 466 | - |
71 | Bariarpur | 1 | 10:55 PM | - | - | 10:56 PM | - | - | 470 | - |
72 | Ratanpur | 1 | 11:08 PM | - | - | 11:09 PM | - | - | 475 | - |
73 | Jamalpur Jn. | 1 | 11:24 PM | - | - | 11:39 PM | - | - | 481 | - |
74 | Dasharathpur | 1 | 11:48 PM | - | - | 11:49 PM | - | - | 488 | - |
75 | Dharhara | 1 | 11:55 PM | - | - | 11:56 PM | - | - | 493 | - |
76 | Masudan | 1 | 12:03 AM | - | - | 12:04 AM | - | - | 499 | - |
77 | Abhaipur | 1 | 12:09 AM | - | - | 12:10 AM | - | - | 503 | - |
78 | Kajra | 1 | 12:17 AM | - | - | 12:18 AM | - | - | 511 | - |
79 | Uren | 1 | 12:23 AM | - | - | 12:24 AM | - | - | 515 | - |
80 | Dhanauri | 1 | 12:31 AM | - | - | 12:32 AM | - | - | 521 | - |
81 | Kiul Jn. | 1 | 01:50 AM | - | - | 02:10 AM | - | - | 526 | - |
82 | Luckeesarai Jn. | 1 | 02:15 AM | - | - | 02:17 AM | - | - | 528 | - |
83 | Mankatha | 1 | 02:24 AM | - | - | 02:26 AM | - | - | 533 | - |
84 | Dhurant Jwas Halt | 1 | 02:30 AM | - | - | 02:32 AM | - | - | 535 | - |
85 | Dumari Halt | 1 | 02:37 AM | - | - | 02:39 AM | - | - | 538 | - |
86 | Barhiya | 1 | 03:14 AM | - | - | 03:16 AM | - | - | 543 | - |
87 | Hathidah Jn. Upper | 1 | 04:27 AM | - | - | 04:29 AM | - | - | 553 | - |
88 | Rajendra Pul | 1 | 04:33 AM | - | - | 04:35 AM | - | - | 556 | - |
89 | Dinkar Gram Simaria | 1 | 05:13 AM | - | - | 05:15 AM | - | - | 559 | - |
90 | Barauni Jn. | 1 | 05:30 AM | - | - | 06:00 AM | - | - | 566 | - |
91 | Barauni Flag | 1 | 06:06 AM | - | - | 06:07 AM | - | - | 569 | - |
92 | Teghra | 1 | 06:14 AM | - | - | 06:16 AM | - | - | 573 | - |
93 | Bachwara Jn. | 1 | 06:27 AM | - | - | 06:29 AM | - | - | 582 | - |
94 | Sathajagat | 1 | 06:37 AM | - | - | 06:39 AM | - | - | 589 | - |
95 | Dalsingh Sarai | 1 | 06:46 AM | - | - | 06:48 AM | - | - | 593 | - |
96 | Nazirganj | 1 | 06:56 AM | - | - | 06:58 AM | - | - | 601 | - |
97 | Ujiarpur | 1 | 07:06 AM | - | - | 07:08 AM | - | - | 607 | - |
98 | Samastipur Jn. | 1 | 07:25 AM | - | - | 07:35 AM | - | - | 617 | - |
99 | Muktapur | 1 | 07:42 AM | - | - | 07:44 AM | - | - | 620 | - |
100 | Kishanpur | 1 | 07:51 AM | - | - | 07:53 AM | - | - | 627 | - |
101 | Rambhaddarpur | 1 | 08:00 AM | - | - | 08:02 AM | - | - | 633 | - |
102 | Haiaghat | 1 | 08:11 AM | - | - | 08:13 AM | - | - | 638 | - |
103 | Thalwara | 1 | 08:20 AM | - | - | 08:22 AM | - | - | 643 | - |
104 | Laheria Sarai | 1 | 08:31 AM | - | - | 08:33 AM | - | - | 650 | - |
105 | Darbhanga Jn. | 1 | 08:50 AM | - | - | 09:00 AM | - | - | 654 | - |
106 | Kakarghatti | 1 | 09:08 AM | - | - | 09:10 AM | - | - | 661 | - |
107 | Bijuli Halt | 1 | 09:16 AM | - | - | 09:17 AM | - | - | 664 | - |
108 | Tarsarai | 1 | 09:21 AM | - | - | 09:23 AM | - | - | 667 | - |
109 | Saheed Suraj Narayan Singh Halt | 1 | 09:29 AM | - | - | 09:30 AM | - | - | 670 | - |
110 | Sakri Jn. | 1 | 09:38 AM | - | - | 09:40 AM | - | - | 673 | - |
111 | Ugna | 1 | 09:46 AM | - | - | 09:47 AM | - | - | 678 | - |
112 | Pandaul | 1 | 09:52 AM | - | - | 09:54 AM | - | - | 681 | - |
113 | Madhubani | 1 | 10:08 AM | - | - | 10:10 AM | - | - | 690 | - |
114 | Rajnagar | 1 | 10:18 AM | - | - | 10:20 AM | - | - | 700 | - |
115 | Lalit Lachmipur | 1 | 10:28 AM | - | - | 10:29 AM | - | - | 705 | - |
116 | Khajauli | 1 | 10:53 AM | - | - | 10:55 AM | - | - | 710 | - |
117 | Korahia | 1 | 11:03 AM | - | - | 11:04 AM | - | - | 715 | - |
118 | Jaynagar | 1 | 12:35 PM | - | - | Destination | - | - | 722 | - |
119 | Jaynagar | 1 | 12:35 PM | - | - | Destination | - | - | 722 | - |
Journey Done: | Last Updated: 13 Nov, 2024 @ 01:51 PM |
Check PNR Status
Train Running Status
Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
2/5
104 Votes 53041 Hwh- Jygpassengers Rating
Search Tags
53041 running status53041uphowrah jainagar passhwh-mbb traindetailsofhwh-puriexpress,trainno-12837www hwh-begusarai in