51187 Passenger Live Running Status
- No Delay
Start Date - 04 Jul 2022 Currently Not Started (At: )
Refresh Status
Map View
# | Station | Day | Sch Arr | Exp/Act Arr | Arr Delay | Sch Dep | Exp/Act Dep | Delay Dep | Distance | PF |
1 | Bhusaval Jn (BSL) | 1 | Source | Source | No Delay | 09:30 AM | 05:30 AM | No Delay | 0 Kms | - |
2 | Duskheda (DSK) | 1 | 09:41 AM | 05:30 AM | No Delay | 09:42 AM | 05:30 AM | No Delay | 7 Kms | - |
3 | Savda (SAV) | 1 | 09:53 AM | 05:30 AM | No Delay | 09:54 AM | 05:30 AM | No Delay | 15 Kms | - |
4 | Nimbhora (NB) | 1 | 10:05 AM | 05:30 AM | No Delay | 10:06 AM | 05:30 AM | No Delay | 24 Kms | - |
5 | Raver (RV) | 1 | 10:17 AM | 05:30 AM | No Delay | 10:18 AM | 05:30 AM | No Delay | 34 Kms | - |
6 | Waghoda (WGA) | 1 | 10:29 AM | 05:30 AM | No Delay | 10:30 AM | 05:30 AM | No Delay | 44 Kms | - |
7 | Burhanpur (BAU) | 1 | 10:44 AM | 05:30 AM | No Delay | 10:45 AM | 05:30 AM | No Delay | 55 Kms | - |
8 | Asirgarh Road (AGQ) | 1 | 10:54 AM | 05:30 AM | No Delay | 10:55 AM | 05:30 AM | No Delay | 63 Kms | - |
9 | Chandni (CDI) | 1 | 11:04 AM | 05:30 AM | No Delay | 11:05 AM | 05:30 AM | No Delay | 74 Kms | - |
10 | Nepanagar (NPNR) | 1 | 11:14 AM | 05:30 AM | No Delay | 11:15 AM | 05:30 AM | No Delay | 81 Kms | - |
11 | Mandwa (MWA) | 1 | 11:22 AM | 05:30 AM | No Delay | 11:23 AM | 05:30 AM | No Delay | 87 Kms | - |
12 | Sagphata (SXA) | 1 | 11:29 AM | 05:30 AM | No Delay | 11:30 AM | 05:30 AM | No Delay | 93 Kms | - |
13 | Dongargaon (DGN) | 1 | 11:37 AM | 05:30 AM | No Delay | 11:38 AM | 05:30 AM | No Delay | 100 Kms | - |
14 | Bagmar (BMA) | 1 | 11:49 AM | 05:30 AM | No Delay | 11:50 AM | 05:30 AM | No Delay | 112 Kms | - |
15 | Bargaon Gujar (BRGJ) | 1 | 11:54 AM | 05:30 AM | No Delay | 11:55 AM | 05:30 AM | No Delay | 118 Kms | - |
16 | Khandwa (KNW) | 1 | 12:35 PM | 05:30 AM | No Delay | 12:55 PM | 05:30 AM | No Delay | 123 Kms | - |
17 | Mathela (MTA) | 1 | 01:10 PM | 05:30 AM | No Delay | 01:11 PM | 05:30 AM | No Delay | 131 Kms | - |
18 | Talvadya (TLV) | 1 | 01:19 PM | 05:30 AM | No Delay | 01:21 PM | 05:30 AM | No Delay | 139 Kms | - |
19 | Surgaon Banjari (SGBJ) | 1 | 01:31 PM | 05:30 AM | No Delay | 01:32 PM | 05:30 AM | No Delay | 151 Kms | - |
20 | Chharkhera Kurd (CKKD) | 1 | 01:41 PM | 05:30 AM | No Delay | 01:42 PM | 05:30 AM | No Delay | 161 Kms | - |
21 | Chhanera (CAER) | 1 | 01:49 PM | 05:30 AM | No Delay | 01:51 PM | 05:30 AM | No Delay | 169 Kms | - |
22 | Barud (BRUD) | 1 | 02:00 PM | 05:30 AM | No Delay | 02:02 PM | 05:30 AM | No Delay | 179 Kms | - |
23 | Dagarhkeri (DRHI) | 1 | 02:10 PM | 05:30 AM | No Delay | 02:11 PM | 05:30 AM | No Delay | 189 Kms | - |
24 | Khirkiya (KKN) | 1 | 02:19 PM | 05:30 AM | No Delay | 02:21 PM | 05:30 AM | No Delay | 200 Kms | - |
25 | Bhiringi (BRI) | 1 | 02:39 PM | 05:30 AM | No Delay | 02:40 PM | 05:30 AM | No Delay | 213 Kms | - |
26 | Masangaon (MUO) | 1 | 02:46 PM | 05:30 AM | No Delay | 02:47 PM | 05:30 AM | No Delay | 218 Kms | - |
27 | Palasner (PAL) | 1 | 02:54 PM | 05:30 AM | No Delay | 02:55 PM | 05:30 AM | No Delay | 224 Kms | - |
28 | Harda (HD) | 1 | 03:01 PM | 05:30 AM | No Delay | 03:03 PM | 05:30 AM | No Delay | 231 Kms | - |
29 | Charkhera (CRK) | 1 | 03:12 PM | 05:30 AM | No Delay | 03:13 PM | 05:30 AM | No Delay | 238 Kms | - |
30 | Timarni (TBN) | 1 | 03:19 PM | 05:30 AM | No Delay | 03:21 PM | 05:30 AM | No Delay | 246 Kms | - |
31 | Pagdhal (PGL) | 1 | 03:37 PM | 05:30 AM | No Delay | 03:38 PM | 05:30 AM | No Delay | 259 Kms | - |
32 | Bhaironpur (BIF) | 1 | 03:45 PM | 05:30 AM | No Delay | 03:46 PM | 05:30 AM | No Delay | 266 Kms | - |
33 | Banapura (BPF) | 1 | 03:52 PM | 05:30 AM | No Delay | 03:54 PM | 05:30 AM | No Delay | 274 Kms | - |
34 | Dharmkundi (DKI) | 1 | 04:03 PM | 05:30 AM | No Delay | 04:04 PM | 05:30 AM | No Delay | 282 Kms | - |
35 | Dularia (DRA) | 1 | 04:33 PM | 05:30 AM | No Delay | 04:35 PM | 05:30 AM | No Delay | 295 Kms | - |
36 | Itarsi Jn (ET) | 1 | 05:30 PM | 05:30 AM | No Delay | 05:50 PM | 05:30 AM | No Delay | 307 Kms | - |
37 | Gurra (GRO) | 1 | 06:00 PM | 05:30 AM | No Delay | 06:02 PM | 05:30 AM | No Delay | 317 Kms | - |
38 | Sontalai (SQL) | 1 | 06:11 PM | 05:30 AM | No Delay | 06:13 PM | 05:30 AM | No Delay | 326 Kms | - |
39 | Bagra Tawa (BGTA) | 1 | 06:22 PM | 05:30 AM | No Delay | 06:24 PM | 05:30 AM | No Delay | 333 Kms | - |
40 | Guramkhedi (GMD) | 1 | 06:35 PM | 05:30 AM | No Delay | 06:37 PM | 05:30 AM | No Delay | 346 Kms | - |
41 | Sohagpur (SGP) | 1 | 06:47 PM | 05:30 AM | No Delay | 06:49 PM | 05:30 AM | No Delay | 356 Kms | - |
42 | Pipariya (PPI) | 1 | 07:13 PM | 05:30 AM | No Delay | 07:15 PM | 05:30 AM | No Delay | 374 Kms | - |
43 | Bankhedi (BKH) | 1 | 07:33 PM | 05:30 AM | No Delay | 07:35 PM | 05:30 AM | No Delay | 393 Kms | - |
44 | Junehta (JHT) | 1 | 07:40 PM | 05:30 AM | No Delay | 07:42 PM | 05:30 AM | No Delay | 400 Kms | - |
45 | Salichauka Road (SCKR) | 1 | 07:50 PM | 05:30 AM | No Delay | 07:52 PM | 05:30 AM | No Delay | 410 Kms | - |
46 | Gadarwara (GAR) | 1 | 08:02 PM | 05:30 AM | No Delay | 08:04 PM | 05:30 AM | No Delay | 424 Kms | - |
47 | Bohani (BNE) | 1 | 08:11 PM | 05:30 AM | No Delay | 08:13 PM | 05:30 AM | No Delay | 436 Kms | - |
48 | Kareli (KY) | 1 | 08:33 PM | 05:30 AM | No Delay | 08:35 PM | 05:30 AM | No Delay | 452 Kms | - |
49 | Narsinghpur (NU) | 1 | 08:58 PM | 05:30 AM | No Delay | 09:00 PM | 05:30 AM | No Delay | 468 Kms | - |
50 | Ghatpindrai (GPC) | 1 | 09:06 PM | 05:30 AM | No Delay | 09:08 PM | 05:30 AM | No Delay | 474 Kms | - |
51 | Belkhera (BELD) | 1 | 09:16 PM | 05:30 AM | No Delay | 09:18 PM | 05:30 AM | No Delay | 479 Kms | - |
52 | Karak Bel (KKB) | 1 | 09:26 PM | 05:30 AM | No Delay | 09:28 PM | 05:30 AM | No Delay | 483 Kms | - |
53 | Shridham (SRID) | 1 | 10:43 PM | 05:30 AM | No Delay | 10:45 PM | 05:30 AM | No Delay | 499 Kms | - |
54 | Bikrampur (BMR) | 1 | 10:53 PM | 05:30 AM | No Delay | 10:55 PM | 05:30 AM | No Delay | 511 Kms | - |
55 | Bhitoni (BHTN) | 1 | 11:03 PM | 05:30 AM | No Delay | 11:05 PM | 05:30 AM | No Delay | 522 Kms | - |
56 | Bheraghat (BRGT) | 1 | 11:18 PM | 05:30 AM | No Delay | 11:20 PM | 05:30 AM | No Delay | 535 Kms | - |
57 | Madan Mahal (MML) | 2 | 12:08 AM | 05:30 AM | No Delay | 12:10 AM | 05:30 AM | No Delay | 549 Kms | - |
58 | Jabalpur (JBP) | 2 | 12:35 AM | 05:30 AM | No Delay | 12:45 AM | 05:30 AM | No Delay | 552 Kms | - |
59 | Adhartal (ADTL) | 2 | 01:01 AM | 05:30 AM | No Delay | 01:03 AM | 05:30 AM | No Delay | 560 Kms | - |
60 | Deori (DOE) | 2 | 01:12 AM | 05:30 AM | No Delay | 01:14 AM | 05:30 AM | No Delay | 569 Kms | - |
61 | Gosalpur (GSPR) | 2 | 01:24 AM | 05:30 AM | No Delay | 01:26 AM | 05:30 AM | No Delay | 579 Kms | - |
62 | Sihora Road (SHR) | 2 | 01:35 AM | 05:30 AM | No Delay | 01:37 AM | 05:30 AM | No Delay | 590 Kms | - |
63 | Dundi (DDCE) | 2 | 01:49 AM | 05:30 AM | No Delay | 01:51 AM | 05:30 AM | No Delay | 605 Kms | - |
64 | Sleemanabad Rd (SBD) | 2 | 02:00 AM | 05:30 AM | No Delay | 02:01 AM | 05:30 AM | No Delay | 615 Kms | - |
65 | Sansarpur (SNRR) | 2 | 02:11 AM | 05:30 AM | No Delay | 02:13 AM | 05:30 AM | No Delay | 622 Kms | - |
66 | Niwar (NWR) | 2 | 02:38 AM | 05:30 AM | No Delay | 02:40 AM | 05:30 AM | No Delay | 629 Kms | - |
67 | Madavnagar Road (MDRR) | 2 | 02:47 AM | 05:30 AM | No Delay | 02:49 AM | 05:30 AM | No Delay | 637 Kms | - |
68 | Katni (KTE) | 2 | 03:25 AM | 05:30 AM | No Delay | 12:00 AM | 12:00 AM | No Delay | 643 Kms | - |
69 | Katni (KTE) | 2 | 03:25 AM | 05:30 AM | No Delay | 12:00 AM | 12:00 AM | No Delay | 643 Kms | - |
70 | Madavnagar Road (MDRR) | 2 | 02:47 AM | 05:30 AM | No Delay | 02:49 AM | 05:30 AM | No Delay | 637 Kms | - |
71 | Katni (KTE) | 2 | 03:25 AM | 05:30 AM | No Delay | Destination | Destination | No Delay | 642 Kms | - |
Journey Done: | Last Updated: 04 Jul, 2022 @ 12:10 AM |
Check PNR Status
Train Running Status
Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
2/5
70 Votes 51187 Passenger Rating
Search Tags
51187 train51187katni bhusaval passenger running statusmanikpur to kanpur passengerallahabad jhansi passengervaranasi asansol passenger