19023 Fzr Janata Express Live Running Status
Train does not run from source on 14 Nov, 2024
Start Date - 14 Nov 2024 Currently Norun (Departed: )
Refresh Status
Map View
# | Station | Day | Sch Arr | Exp/Act Arr | Arr Delay | Sch Dep | Exp/Act Dep | Delay Dep | Distance | PF |
1 | Mumbai Central | 1 | Source | - | - | 07:25 AM | - | - | 0 | - |
2 | Dadar | 1 | 07:34 AM | - | - | 07:37 AM | - | - | 6 | - |
3 | Borivali | 1 | 08:04 AM | - | - | 08:07 AM | - | - | 30 | - |
4 | Palghar | 1 | 09:05 AM | - | - | 09:10 AM | - | - | 87 | - |
5 | Boisar | 1 | 09:35 AM | - | - | 09:37 AM | - | - | 99 | - |
6 | Vangaon | 1 | 09:46 AM | - | - | 09:47 AM | - | - | 108 | - |
7 | Dahanu Road | 1 | 09:58 AM | - | - | 10:00 AM | - | - | 120 | - |
8 | Umbargam Road | 1 | 10:16 AM | - | - | 10:18 AM | - | - | 140 | - |
9 | Sanjan | 1 | 10:35 AM | - | - | 10:37 AM | - | - | 145 | - |
10 | Bhilad | 1 | 10:47 AM | - | - | 10:49 AM | - | - | 157 | - |
11 | Vapi | 1 | 10:57 AM | - | - | 11:02 AM | - | - | 170 | - |
12 | Udvada | 1 | 11:14 AM | - | - | 11:16 AM | - | - | 178 | - |
13 | Pardi | 1 | 11:22 AM | - | - | 11:24 AM | - | - | 184 | - |
14 | Valsad | 1 | 11:37 AM | - | - | 11:42 AM | - | - | 194 | - |
15 | Bilimora Jn | 1 | 11:57 AM | - | - | 12:01 PM | - | - | 212 | - |
16 | Amalsad | 1 | 12:11 PM | - | - | 12:12 PM | - | - | 218 | - |
17 | Navsari | 1 | 12:22 PM | - | - | 12:27 PM | - | - | 233 | - |
18 | Maroli | 1 | 12:38 PM | - | - | 12:40 PM | - | - | 242 | - |
19 | Surat | 1 | 01:32 PM | - | - | 01:42 PM | - | - | 263 | - |
20 | Kim | 1 | 02:01 PM | - | - | 02:02 PM | - | - | 286 | - |
21 | Kosamba Jn | 1 | 02:11 PM | - | - | 02:12 PM | - | - | 294 | - |
22 | Panoli | 1 | 02:24 PM | - | - | 02:25 PM | - | - | 302 | - |
23 | Ankleshwar Jn | 1 | 02:39 PM | - | - | 02:40 PM | - | - | 312 | - |
24 | Bharuch Jn | 1 | 02:50 PM | - | - | 02:52 PM | - | - | 322 | - |
25 | Nabipur | 1 | 03:07 PM | - | - | 03:08 PM | - | - | 334 | - |
26 | Palej | 1 | 03:19 PM | - | - | 03:20 PM | - | - | 347 | - |
27 | Miyagam Karjan | 1 | 03:32 PM | - | - | 03:33 PM | - | - | 362 | - |
28 | Vadodara Jn | 1 | 04:04 PM | - | - | 04:14 PM | - | - | 392 | - |
29 | Samlaya Jn | 1 | 04:37 PM | - | - | 04:38 PM | - | - | 418 | - |
30 | Derol | 1 | 04:56 PM | - | - | 04:57 PM | - | - | 442 | - |
31 | Godhra Jn | 1 | 05:23 PM | - | - | 05:28 PM | - | - | 465 | - |
32 | Sant Road | 1 | 05:53 PM | - | - | 05:54 PM | - | - | 486 | - |
33 | Piplod Jn | 1 | 06:04 PM | - | - | 06:05 PM | - | - | 498 | - |
34 | Limkheda | 1 | 06:13 PM | - | - | 06:14 PM | - | - | 506 | - |
35 | Dahod | 1 | 06:43 PM | - | - | 06:45 PM | - | - | 540 | - |
36 | Meghnagar | 1 | 07:11 PM | - | - | 07:13 PM | - | - | 573 | - |
37 | Thandla Rd | 1 | 07:22 PM | - | - | 07:23 PM | - | - | 581 | - |
38 | Bamnia | 1 | 07:46 PM | - | - | 07:48 PM | - | - | 608 | - |
39 | Ratlam Jn | 1 | 08:45 PM | - | - | 08:55 PM | - | - | 653 | - |
40 | Khachrod | 1 | 09:18 PM | - | - | 09:20 PM | - | - | 681 | - |
41 | Nagda Jn | 1 | 10:00 PM | - | - | 10:05 PM | - | - | 695 | - |
42 | Mahidpur Road | 1 | 10:18 PM | - | - | 10:20 PM | - | - | 711 | - |
43 | Vikramgarh Alot | 1 | 10:38 PM | - | - | 10:40 PM | - | - | 734 | - |
44 | Chau Mahla | 1 | 10:58 PM | - | - | 11:00 PM | - | - | 757 | - |
45 | Suwasra | 1 | 11:13 PM | - | - | 11:15 PM | - | - | 772 | - |
46 | Shamgarh | 1 | 11:28 PM | - | - | 11:30 PM | - | - | 786 | - |
47 | Bhawani Mandi | 1 | 11:53 PM | - | - | 11:55 PM | - | - | 819 | - |
48 | Jhalawar Road | 2 | 12:08 AM | - | - | 12:10 AM | - | - | 836 | - |
49 | Ramganj Mandi | 2 | 12:24 AM | - | - | 12:25 AM | - | - | 847 | - |
50 | Kota Jn | 2 | 01:25 AM | - | - | 01:35 AM | - | - | 920 | - |
51 | Lakheri | 2 | 02:23 AM | - | - | 02:25 AM | - | - | 980 | - |
52 | Indargarh | 2 | 02:38 AM | - | - | 02:40 AM | - | - | 991 | - |
53 | Sawai Madhopur | 2 | 03:13 AM | - | - | 03:15 AM | - | - | 1027 | - |
54 | Malarna | 2 | 03:38 AM | - | - | 03:40 AM | - | - | 1057 | - |
55 | Nrynpur Tatwar | 2 | 03:58 AM | - | - | 04:00 AM | - | - | 1074 | - |
56 | Gangapur City | 2 | 05:43 AM | - | - | 05:45 AM | - | - | 1091 | - |
57 | Shri Mahaveerji | 2 | 06:13 AM | - | - | 06:15 AM | - | - | 1125 | - |
58 | Hindaun City | 2 | 06:28 AM | - | - | 06:30 AM | - | - | 1135 | - |
59 | Fateh Singhpura | 2 | 06:40 AM | - | - | 06:42 AM | - | - | 1148 | - |
60 | Bayana Jn | 2 | 07:00 AM | - | - | 07:05 AM | - | - | 1168 | - |
61 | Bharatpur Jn | 2 | 07:45 AM | - | - | 07:50 AM | - | - | 1210 | - |
62 | Mathura Jn | 2 | 09:25 AM | - | - | 09:30 AM | - | - | 1244 | - |
63 | Chata | 2 | 09:53 AM | - | - | 09:55 AM | - | - | 1274 | - |
64 | Kosi Kalan | 2 | 10:06 AM | - | - | 10:08 AM | - | - | 1285 | - |
65 | Palwal | 2 | 11:03 AM | - | - | 11:05 AM | - | - | 1327 | - |
66 | Ballabgarh | 2 | 11:21 AM | - | - | 11:23 AM | - | - | 1348 | - |
67 | Faridabad | 2 | 11:32 AM | - | - | 11:34 AM | - | - | 1356 | - |
68 | Tuglakabad | 2 | 11:44 AM | - | - | 11:46 AM | - | - | 1366 | - |
69 | Okhla | 2 | 11:53 AM | - | - | 11:55 AM | - | - | 1373 | - |
70 | H Nizamuddin | 2 | 12:02 PM | - | - | 12:04 PM | - | - | 1377 | - |
71 | New Delhi | 2 | 12:45 PM | - | - | 01:15 PM | - | - | 1384 | - |
72 | Delhi Kishangnj | 2 | 01:30 PM | - | - | 01:32 PM | - | - | 1390 | - |
73 | Shakurbasti | 2 | 01:48 PM | - | - | 01:50 PM | - | - | 1398 | - |
74 | Nangloi | 2 | 01:59 PM | - | - | 02:01 PM | - | - | 1405 | - |
75 | Bahadurgarh | 2 | 02:12 PM | - | - | 02:14 PM | - | - | 1417 | - |
76 | Sampla | 2 | 02:28 PM | - | - | 02:30 PM | - | - | 1435 | - |
77 | Rohtak Jn | 2 | 03:09 PM | - | - | 03:14 PM | - | - | 1457 | - |
78 | Julana | 2 | 03:34 PM | - | - | 03:36 PM | - | - | 1489 | - |
79 | Jind Jn | 2 | 04:00 PM | - | - | 04:05 PM | - | - | 1514 | - |
80 | Uchana | 2 | 04:19 PM | - | - | 04:21 PM | - | - | 1533 | - |
81 | Narwana Jn | 2 | 04:34 PM | - | - | 04:36 PM | - | - | 1548 | - |
82 | Tohana | 2 | 04:54 PM | - | - | 04:56 PM | - | - | 1574 | - |
83 | Jakhal Jn | 2 | 05:15 PM | - | - | 05:20 PM | - | - | 1586 | - |
84 | Bareta | 2 | 05:30 PM | - | - | 05:32 PM | - | - | 1600 | - |
85 | Budhlada | 2 | 05:45 PM | - | - | 05:47 PM | - | - | 1616 | - |
86 | Mansa | 2 | 06:01 PM | - | - | 06:03 PM | - | - | 1632 | - |
87 | Kotli Kalan | 2 | 06:13 PM | - | - | 06:15 PM | - | - | 1643 | - |
88 | Maur | 2 | 06:22 PM | - | - | 06:24 PM | - | - | 1650 | - |
89 | Bhatinda Jn | 2 | 07:40 PM | - | - | 08:05 PM | - | - | 1684 | - |
90 | Goneana B Jagta | 2 | 08:16 PM | - | - | 08:18 PM | - | - | 1696 | - |
91 | Gangsar Jaitu | 2 | 08:33 PM | - | - | 08:35 PM | - | - | 1711 | - |
92 | Kot Kapura | 2 | 08:55 PM | - | - | 08:57 PM | - | - | 1727 | - |
93 | Faridkot | 2 | 09:08 PM | - | - | 09:10 PM | - | - | 1739 | - |
94 | Firozpur Cant | 2 | 10:15 PM | - | - | Destination | - | - | 1772 | - |
Journey Done: | Last Updated: 14 Nov, 2024 @ 12:17 PM |
Check PNR Status
Train Running Status
Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
4/5
393 Votes 19023 Fzr Janata Express Rating
Search Tags
19023 running status19023 train running status19023 trainfzr to pnbefzr railway station contact nonbd to fzr 13307 seat