RailEnquiry

Loading..

16589 Rani Chennamma Live Running Status - 4 Mins Late
Start Date - 28 Mar 2024 Currently Running (Departed: Golhalli)

Refresh Status Map View
# Station Day Sch Arr Exp/Act Arr Arr Delay Sch Dep Exp/Act Dep Delay Dep Distance PF
1 Ksr Bengaluru (SBC) 0SourceSourceNo Delay11:00 PM11:01 PM 1 Min 0 Kms 8
2 Yesvantpur Jn (YPR) 011:10 PM11:08 PM2 Mins11:12 PM11:17 PM 5 Mins 5 Kms 3
3 Tumakuru (TK) 011:59 PM11:59 PM5 Mins12:01 AM12:01 AM 4 Mins 69 Kms 3
4 Tiptur (TTR) 012:57 AM12:57 AMNo Delay12:58 AM12:58 AM No Delay 139 Kms 2
5 Arsikere Jn (ASK) 001:18 AM01:18 AMNo Delay01:21 AM01:21 AM No Delay 164 Kms 2
6 Kadur (DRU) 001:49 AM01:49 AMNo Delay01:51 AM01:51 AM No Delay 203 Kms 1
7 Birur Jn (RRB) 002:00 AM02:00 AMNo Delay02:02 AM02:02 AM No Delay 209 Kms 1
8 Davangere (DVG) 003:20 AM03:20 AMNo Delay03:22 AM03:22 AM No Delay 324 Kms 1
9 Harihar (HRR) 003:35 AM03:35 AMNo Delay03:37 AM03:37 AM No Delay 337 Kms 1
10 Ranibennur (RNR) 003:56 AM03:56 AMNo Delay03:58 AM03:58 AM No Delay 360 Kms 2
11 Haveri (HVR) 004:25 AM04:25 AMNo Delay04:26 AM04:26 AM No Delay 392 Kms 1
12 Hubballi Jn (UBL) 005:50 AM05:50 AMNo Delay06:00 AM06:00 AM No Delay 467 Kms 1
13 Dharwar (DWR) 006:28 AM06:28 AMNo Delay06:30 AM06:30 AM No Delay 489 Kms 1
14 Alnavar Jn (LWR) 007:09 AM07:09 AMNo Delay07:10 AM07:10 AM No Delay 526 Kms 1
15 Londa Jn (LD) 007:50 AM07:50 AMNo Delay07:52 AM07:52 AM No Delay 559 Kms 2
16 Khanapur (KNP) 008:19 AM08:19 AMNo Delay08:20 AM08:20 AM No Delay 585 Kms 1
17 Belagavi (BGM) 008:50 AM08:50 AMNo Delay08:55 AM08:55 AM No Delay 610 Kms 1
18 Pachhapur (PCH) 009:31 AM09:31 AMNo Delay09:32 AM09:32 AM No Delay 647 Kms 1
19 Gokak Road (GKK) 009:48 AM09:48 AMNo Delay09:49 AM09:49 AM No Delay 663 Kms 1
20 Ghatprabha (GPB) 009:57 AM09:57 AMNo Delay09:59 AM09:59 AM No Delay 668 Kms 1
21 Chikodi Road (CKR) 010:14 AM10:14 AMNo Delay10:15 AM10:15 AM No Delay 683 Kms 1
22 Raybag (RBG) 010:30 AM10:30 AMNo Delay10:31 AM10:31 AM No Delay 697 Kms 4
23 Chinchli (CNC) 010:43 AM10:43 AMNo Delay10:44 AM10:44 AM No Delay 708 Kms 1
24 Kudachi (KUD) 010:54 AM10:54 AMNo Delay10:55 AM10:55 AM No Delay 715 Kms 1
25 Ugar Khurd (UGR) 011:05 AM11:05 AMNo Delay11:06 AM11:06 AM No Delay 721 Kms 4B
26 Miraj Jn (MRJ) 012:25 PM12:25 PMNo Delay12:30 PM12:30 PM No Delay 748 Kms 3
27 Sangli (SLI) 012:50 PM12:50 PMNo DelayDestinationDestination No Delay 755 Kms -
Journey Done: Last Updated: 28 Mar, 2024 @ 11:37 PM
No Options are Available

Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
Add Photos

Search Tags

16589 train status16589 train running statusrani chennamma express running statustrain raning statusraning train statusraning train