RailEnquiry

Loading..

16354 Kacheguda Express Live Running Status - No Delay
Start Date - 20 Apr 2024 Currently Not Started (At: )Will Depart Nagercoil Jn from Platform No. 1

Refresh Status Map View
# Station Day Sch Arr Exp/Act Arr Arr Delay Sch Dep Exp/Act Dep Delay Dep Distance PF
1 Nagercoil Jn (NCJ) 0SourceSourceNo Delay09:15 AM09:15 AM No Delay 0 Kms 1
2 Valliyur (VLY) 009:49 AM09:49 AMNo Delay09:50 AM09:50 AM No Delay 31 Kms 2
3 Tirunelveli (TEN) 010:15 AM10:15 AMNo Delay10:20 AM10:20 AM No Delay 73 Kms 4
4 Kovilpatti (CVP) 011:13 AM11:13 AMNo Delay11:15 AM11:15 AM No Delay 138 Kms 2A
5 Satur (SRT) 011:33 AM11:33 AMNo Delay11:35 AM11:35 AM No Delay 160 Kms 1
6 Virudunagar Jn (VPT) 012:03 PM12:03 PMNo Delay12:05 PM12:05 PM No Delay 187 Kms 3
7 Madurai Jn (MDU) 001:10 PM01:10 PMNo Delay01:15 PM01:15 PM No Delay 230 Kms 1
8 Dindigul Jn (DG) 002:07 PM02:07 PMNo Delay02:10 PM02:10 PM No Delay 295 Kms 3
9 Tiruchchirapali (TPJ) 003:15 PM03:15 PMNo Delay03:20 PM03:20 PM No Delay 390 Kms 2
10 Karur (KRR) 004:58 PM04:58 PMNo Delay05:00 PM05:00 PM No Delay 466 Kms 3
11 Namakkal (NMKL) 005:39 PM05:39 PMNo Delay05:40 PM05:40 PM No Delay 499 Kms 1
12 Salem Jn (SA) 006:50 PM06:50 PMNo Delay07:00 PM07:00 PM No Delay 550 Kms 1
13 Jolarpettai (JTJ) 008:48 PM08:48 PMNo Delay08:50 PM08:50 PM No Delay 675 Kms 1
14 Vaniyambadi (VN) 009:03 PM09:03 PMNo Delay09:05 PM09:05 PM No Delay 690 Kms 2
15 Gudiyattam (GYM) 009:38 PM09:38 PMNo Delay09:40 PM09:40 PM No Delay 734 Kms 2
16 Katpadi Jn (KPD) 010:25 PM10:25 PMNo Delay10:30 PM10:30 PM No Delay 759 Kms 4
17 Chittoor (CTO) 011:03 PM11:03 PMNo Delay11:05 PM11:05 PM No Delay 791 Kms -
18 Tirupati (TPTY) 012:30 AM12:30 AMNo Delay12:35 AM12:35 AM No Delay 862 Kms 5
19 Renigunta Jn (RU) 001:15 AM01:15 AMNo Delay01:20 AM01:20 AM No Delay 872 Kms 1
20 Cuddapah (HX) 003:08 AM03:08 AMNo Delay03:10 AM03:10 AM No Delay 997 Kms 3
21 Yerraguntla (YA) 003:39 AM03:39 AMNo Delay03:40 AM03:40 AM No Delay 1037 Kms 2
22 Tadipatri (TU) 004:39 AM04:39 AMNo Delay04:40 AM04:40 AM No Delay 1105 Kms 2
23 Gooty (GY) 005:29 AM05:29 AMNo Delay05:30 AM05:30 AM No Delay 1153 Kms 1
24 Dhone (DHNE) 007:05 AM07:05 AMNo Delay07:10 AM07:10 AM No Delay 1206 Kms 1
25 Kurnool City (KRNT) 008:08 AM08:08 AMNo Delay08:10 AM08:10 AM No Delay 1260 Kms -
26 Gadwal (GWD) 008:59 AM08:59 AMNo Delay09:00 AM09:00 AM No Delay 1315 Kms -
27 Mahbubnagar (MBNR) 010:18 AM10:18 AMNo Delay10:20 AM10:20 AM No Delay 1390 Kms -
28 Kacheguda (KCG) 012:40 PM12:40 PMNo DelayDestinationDestination No Delay 1496 Kms 4
Journey Done: Last Updated: 20 Apr, 2024 @ 06:02 AM
No Options are Available

Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
Add Photos

Search Tags

16354 train running status16354 kacheguda express16354 train seat availabilitymanmad kacheguda passengerkacheguda to tirupati trainskacheguda to warangal trains