RailEnquiry

Loading..

13348 Palamou Express Live Running Status - No Delay
Start Date - 27 Dec 2024 Currently Not Started (At: )Will Depart Patna Jn from Platform No. 10

Refresh Status Map View
# Station Day Sch Arr Exp/Act Arr Arr Delay Sch Dep Exp/Act Dep Delay Dep Distance PF
1 Patna Jn (PNBE) 0SourceSourceNo Delay08:20 PM08:20 PM No Delay 0 Kms 10
2 Punpun (PPN) 008:36 PM08:36 PMNo Delay08:38 PM08:38 PM No Delay 13 Kms 2
3 Taregna (TEA) 008:51 PM08:51 PMNo Delay08:53 PM08:53 PM No Delay 30 Kms 2
4 Jehanabad (JHD) 009:11 PM09:11 PMNo Delay09:13 PM09:13 PM No Delay 45 Kms 1
5 Makhdumpur Gaya (MDE) 009:25 PM09:25 PMNo Delay09:27 PM09:27 PM No Delay 61 Kms 2
6 Bela (BELA) 009:39 PM09:39 PMNo Delay09:41 PM09:41 PM No Delay 72 Kms 2
7 Gaya Jn (GAYA) 010:38 PM10:38 PMNo Delay10:43 PM10:43 PM No Delay 92 Kms 4
8 Guraru (GRRU) 011:02 PM11:02 PMNo Delay11:04 PM11:04 PM No Delay 113 Kms 1
9 Rafiganj (RFJ) 011:19 PM11:19 PMNo Delay11:21 PM11:21 PM No Delay 129 Kms 2
10 Jakhim (JHN) 011:30 PM11:30 PMNo Delay11:32 PM11:32 PM No Delay 140 Kms 1
11 Phesar (PES) 011:38 PM11:38 PMNo Delay11:40 PM11:40 PM No Delay 151 Kms 2
12 Anugraha N Road (AUBR) 011:46 PM11:46 PMNo Delay11:48 PM11:48 PM No Delay 160 Kms 2
13 Dehri On Sone (DOS) 012:55 AM12:55 AMNo Delay01:15 AM01:15 AM No Delay 177 Kms 4
14 Nabenagar Road (NBG) 001:48 AM01:48 AMNo Delay01:50 AM01:50 AM No Delay 213 Kms 1
15 Japla (JPL) 002:04 AM02:04 AMNo Delay02:06 AM02:06 AM No Delay 228 Kms 1
16 Haidarnagar (HDN) 002:14 AM02:14 AMNo Delay02:16 AM02:16 AM No Delay 235 Kms 1
17 Muhammadganj (MDJ) 002:28 AM02:28 AMNo Delay02:30 AM02:30 AM No Delay 247 Kms 2
18 Untare Road (URD) 002:42 AM02:42 AMNo Delay02:44 AM02:44 AM No Delay 259 Kms 2
19 Garwa Road (GHD) 003:20 AM03:20 AMNo Delay03:30 AM03:30 AM No Delay 275 Kms 3
20 Lalgarh Bihar Halt (LBT) 003:41 AM03:41 AMNo Delay03:43 AM03:43 AM No Delay 287 Kms -
21 Daltonganj (DTO) 003:59 AM03:59 AMNo Delay04:04 AM04:04 AM No Delay 309 Kms 2
22 Barwadih Jn (BRWD) 004:28 AM04:28 AMNo Delay04:30 AM04:30 AM No Delay 336 Kms 2
23 Latehar (LTHR) 005:01 AM05:01 AMNo Delay05:03 AM05:03 AM No Delay 377 Kms 1
24 Tori (TORI) 005:29 AM05:29 AMNo Delay05:31 AM05:31 AM No Delay 409 Kms 3
25 Mccluskieganj (MGME) 005:45 AM05:45 AMNo Delay05:47 AM05:47 AM No Delay 431 Kms 1
26 Khalari (KLRE) 005:53 AM05:53 AMNo Delay05:55 AM05:55 AM No Delay 438 Kms 3
27 Ray (RAY) 006:02 AM06:02 AMNo Delay06:04 AM06:04 AM No Delay 444 Kms 2
28 Patratu (PTRU) 006:28 AM06:28 AMNo Delay06:30 AM06:30 AM No Delay 474 Kms 2
29 Bhurkunda (BHKD) 006:36 AM06:36 AMNo Delay06:38 AM06:38 AM No Delay 482 Kms 2
30 Barka Kana (BRKA) 007:45 AM07:45 AMNo DelayDestinationDestination No Delay 494 Kms 2
Journey Done: Last Updated: 27 Dec, 2024 @ 04:44 AM
No Options are Available

Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
Add Photos

Search Tags

palamu express13348palamu exp13347 palamou express13347 palamou exp live statuspatna barkakana palamou express live running status on 22 september