13050 Asr Hwh Express Live Running Status
Train does not run from source on 26 Dec, 2024
Start Date - 26 Dec 2024 Currently Norun (Departed: )
Refresh Status
Map View
# | Station | Day | Sch Arr | Exp/Act Arr | Arr Delay | Sch Dep | Exp/Act Dep | Delay Dep | Distance | PF |
1 | Amritsar Jn | 1 | Source | - | - | 06:10 PM | - | - | 0 | - |
2 | Beas | 1 | 06:38 PM | - | - | 06:40 PM | - | - | 43 | - |
3 | Kartarpur | 1 | 07:01 PM | - | - | 07:03 PM | - | - | 64 | - |
4 | Jalandhar City | 1 | 07:23 PM | - | - | 07:30 PM | - | - | 79 | - |
5 | Jalandhar Cant | 1 | 07:38 PM | - | - | 07:40 PM | - | - | 84 | - |
6 | Phagwara Jn | 1 | 07:53 PM | - | - | 07:55 PM | - | - | 100 | - |
7 | Phillaur Jn | 1 | 08:15 PM | - | - | 08:17 PM | - | - | 123 | - |
8 | Ludhiana Jn | 1 | 08:40 PM | - | - | 08:50 PM | - | - | 136 | - |
9 | Khanna | 1 | 09:32 PM | - | - | 09:34 PM | - | - | 178 | - |
10 | Mandigovindgarh | 1 | 09:44 PM | - | - | 09:46 PM | - | - | 187 | - |
11 | Sirhind Jn | 1 | 09:53 PM | - | - | 09:55 PM | - | - | 196 | - |
12 | Rajpura Jn | 1 | 10:14 PM | - | - | 10:16 PM | - | - | 222 | - |
13 | Ambala City | 1 | 10:37 PM | - | - | 10:39 PM | - | - | 242 | - |
14 | Ambala Cant Jn | 1 | 11:00 PM | - | - | 11:10 PM | - | - | 250 | - |
15 | Jagadhri Wshop | 1 | 11:43 PM | - | - | 11:45 PM | - | - | 296 | - |
16 | Yamunanagar Jud | 1 | 11:51 PM | - | - | 11:53 PM | - | - | 301 | - |
17 | Saharanpur | 2 | 12:40 AM | - | - | 01:00 AM | - | - | 331 | - |
18 | Roorkee | 2 | 01:30 AM | - | - | 01:32 AM | - | - | 366 | - |
19 | Laksar Jn | 2 | 01:52 AM | - | - | 01:57 AM | - | - | 384 | - |
20 | Najibabad Jn | 2 | 02:33 AM | - | - | 02:38 AM | - | - | 425 | - |
21 | Moradabad | 2 | 04:17 AM | - | - | 04:25 AM | - | - | 523 | - |
22 | Raja Ka Sahaspr | 2 | 04:54 AM | - | - | 04:56 AM | - | - | 547 | - |
23 | Chandausi Jn | 2 | 05:35 AM | - | - | 05:38 AM | - | - | 567 | - |
24 | Aonla | 2 | 06:18 AM | - | - | 06:20 AM | - | - | 609 | - |
25 | Pitambarpur | 2 | 07:23 AM | - | - | 07:25 AM | - | - | 652 | - |
26 | Tilhar | 2 | 07:51 AM | - | - | 07:53 AM | - | - | 684 | - |
27 | Shahjehanpur | 2 | 08:20 AM | - | - | 08:22 AM | - | - | 702 | - |
28 | Anjhi Shahabad | 2 | 08:46 AM | - | - | 08:48 AM | - | - | 733 | - |
29 | Hardoi | 2 | 09:18 AM | - | - | 09:20 AM | - | - | 765 | - |
30 | Balamu Jn | 2 | 09:47 AM | - | - | 09:49 AM | - | - | 798 | - |
31 | Sandila | 2 | 10:08 AM | - | - | 10:10 AM | - | - | 818 | - |
32 | Alamnagar | 2 | 11:03 AM | - | - | 11:05 AM | - | - | 861 | - |
33 | Lucknow Nr | 2 | 11:30 AM | - | - | 11:40 AM | - | - | 867 | - |
34 | Haidergarh | 2 | 12:54 PM | - | - | 12:55 PM | - | - | 924 | - |
35 | Akbarganj | 2 | 01:08 PM | - | - | 01:09 PM | - | - | 941 | - |
36 | Nihalgarh | 2 | 01:21 PM | - | - | 01:23 PM | - | - | 956 | - |
37 | Musafir Khana | 2 | 01:40 PM | - | - | 01:41 PM | - | - | 975 | - |
38 | Sultanpur | 2 | 02:20 PM | - | - | 02:25 PM | - | - | 1007 | - |
39 | Lambhua | 2 | 02:48 PM | - | - | 02:49 PM | - | - | 1029 | - |
40 | Koiripur | 2 | 03:04 PM | - | - | 03:05 PM | - | - | 1046 | - |
41 | Harpalganj | 2 | 03:14 PM | - | - | 03:15 PM | - | - | 1056 | - |
42 | Srikrishn Nagar | 2 | 03:28 PM | - | - | 03:29 PM | - | - | 1065 | - |
43 | Jaunpur City | 2 | 03:54 PM | - | - | 03:58 PM | - | - | 1092 | - |
44 | Zafarabad Jn | 2 | 04:28 PM | - | - | 04:29 PM | - | - | 1099 | - |
45 | Khalispur | 2 | 05:31 PM | - | - | 05:32 PM | - | - | 1122 | - |
46 | Pindra Road | 2 | 05:38 PM | - | - | 05:39 PM | - | - | 1126 | - |
47 | Babatpur | 2 | 05:55 PM | - | - | 05:56 PM | - | - | 1131 | - |
48 | Shiupur | 2 | 06:24 PM | - | - | 06:25 PM | - | - | 1144 | - |
49 | Varanasi Jn | 2 | 06:55 PM | - | - | 07:11 PM | - | - | 1150 | - |
50 | Kashi | 2 | 07:30 PM | - | - | 07:31 PM | - | - | 1155 | - |
51 | Dd Upadhyaya Jn | 2 | 08:18 PM | - | - | 08:33 PM | - | - | 1167 | - |
52 | Kuchman | 2 | 08:51 PM | - | - | 08:53 PM | - | - | 1178 | - |
53 | Sakaldiha | 2 | 09:00 PM | - | - | 09:02 PM | - | - | 1185 | - |
54 | Dheena | 2 | 09:13 PM | - | - | 09:15 PM | - | - | 1199 | - |
55 | Zamania | 2 | 09:25 PM | - | - | 09:27 PM | - | - | 1211 | - |
56 | Dildarnagar Jn | 2 | 09:40 PM | - | - | 09:42 PM | - | - | 1224 | - |
57 | Bhadaura | 2 | 09:48 PM | - | - | 09:50 PM | - | - | 1233 | - |
58 | Gahmar | 2 | 09:58 PM | - | - | 10:00 PM | - | - | 1240 | - |
59 | Chausa | 2 | 10:09 PM | - | - | 10:11 PM | - | - | 1250 | - |
60 | Buxar | 2 | 10:36 PM | - | - | 10:40 PM | - | - | 1261 | - |
61 | Dumraon | 2 | 10:52 PM | - | - | 10:54 PM | - | - | 1277 | - |
62 | Twining Ganj | 2 | 11:02 PM | - | - | 11:04 PM | - | - | 1285 | - |
63 | Raghunathpur | 2 | 11:13 PM | - | - | 11:15 PM | - | - | 1293 | - |
64 | Banahi | 2 | 11:23 PM | - | - | 11:25 PM | - | - | 1302 | - |
65 | Bihiya | 2 | 11:33 PM | - | - | 11:35 PM | - | - | 1308 | - |
66 | Ara Jn | 3 | 12:26 AM | - | - | 12:31 AM | - | - | 1329 | - |
67 | Bihta | 3 | 12:46 AM | - | - | 12:48 AM | - | - | 1351 | - |
68 | Danapur | 3 | 01:06 AM | - | - | 01:08 AM | - | - | 1369 | - |
69 | Patna Jn | 3 | 01:50 AM | - | - | 02:00 AM | - | - | 1378 | - |
70 | Patna Saheb | 3 | 02:18 AM | - | - | 02:23 AM | - | - | 1388 | - |
71 | Fatuha Jn | 3 | 02:33 AM | - | - | 02:35 AM | - | - | 1400 | - |
72 | Bakhtiyarpur Jn | 3 | 02:55 AM | - | - | 02:57 AM | - | - | 1424 | - |
73 | Barh | 3 | 03:10 AM | - | - | 03:12 AM | - | - | 1442 | - |
74 | Mokameh Jn | 3 | 03:33 AM | - | - | 03:35 AM | - | - | 1468 | - |
75 | Hathidah Jn | 3 | 03:42 AM | - | - | 03:44 AM | - | - | 1475 | - |
76 | Barhiya | 3 | 03:58 AM | - | - | 04:00 AM | - | - | 1485 | - |
77 | Luckeesarai Jn | 3 | 04:29 AM | - | - | 04:31 AM | - | - | 1500 | - |
78 | Kiul Jn | 3 | 04:39 AM | - | - | 04:41 AM | - | - | 1502 | - |
79 | Mananpur | 3 | 04:56 AM | - | - | 04:58 AM | - | - | 1515 | - |
80 | Jamui | 3 | 05:18 AM | - | - | 05:20 AM | - | - | 1530 | - |
81 | Gidhaur | 3 | 05:33 AM | - | - | 05:35 AM | - | - | 1544 | - |
82 | Jhajha | 3 | 07:02 AM | - | - | 07:10 AM | - | - | 1556 | - |
83 | Simultala | 3 | 07:25 AM | - | - | 07:27 AM | - | - | 1574 | - |
84 | Jasidih Jn | 3 | 08:00 AM | - | - | 08:05 AM | - | - | 1599 | - |
85 | Mathurapur | 3 | 08:19 AM | - | - | 08:21 AM | - | - | 1617 | - |
86 | Madhupur Jn | 3 | 08:34 AM | - | - | 08:39 AM | - | - | 1628 | - |
87 | Vidyasagar | 3 | 09:02 AM | - | - | 09:04 AM | - | - | 1652 | - |
88 | Jamtara | 3 | 09:20 AM | - | - | 09:22 AM | - | - | 1670 | - |
89 | Chittaranjan | 3 | 09:40 AM | - | - | 09:42 AM | - | - | 1685 | - |
90 | Rupnarayanpur | 3 | 09:47 AM | - | - | 09:49 AM | - | - | 1689 | - |
91 | Sitarampur | 3 | 10:26 AM | - | - | 10:28 AM | - | - | 1701 | - |
92 | Asansol Jn | 3 | 10:50 AM | - | - | 11:00 AM | - | - | 1710 | - |
93 | Raniganj | 3 | 11:15 AM | - | - | 11:17 AM | - | - | 1728 | - |
94 | Andal Jn | 3 | 11:28 AM | - | - | 11:30 AM | - | - | 1736 | - |
95 | Waria | 3 | 11:36 AM | - | - | 11:38 AM | - | - | 1743 | - |
96 | Durgapur | 3 | 11:48 AM | - | - | 11:52 AM | - | - | 1752 | - |
97 | Panagarh | 3 | 12:02 PM | - | - | 12:04 PM | - | - | 1767 | - |
98 | Mankar | 3 | 12:16 PM | - | - | 12:18 PM | - | - | 1778 | - |
99 | Khana Jn | 3 | 12:53 PM | - | - | 12:55 PM | - | - | 1802 | - |
100 | Barddhaman Jn | 3 | 01:15 PM | - | - | 01:20 PM | - | - | 1815 | - |
101 | Bandel Jn | 3 | 02:15 PM | - | - | 02:23 PM | - | - | 1883 | - |
102 | Chuchura | 3 | 02:30 PM | - | - | 02:31 PM | - | - | 1886 | - |
103 | Chandan Nagar | 3 | 02:36 PM | - | - | 02:41 PM | - | - | 1889 | - |
104 | Seoraphuli | 3 | 02:52 PM | - | - | 02:54 PM | - | - | 1900 | - |
105 | Serampore | 3 | 02:59 PM | - | - | 03:04 PM | - | - | 1902 | - |
106 | Howrah Jn | 3 | 03:50 PM | - | - | Destination | - | - | 1922 | - |
Journey Done: | Last Updated: 26 Dec, 2024 @ 09:27 PM |
Check PNR Status
Train Running Status
Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
4/5
394 Votes 13050 Asr Hwh Express Rating
Search Tags
13050 running statusamritsar howrah express13050 train running statusyesterday jansadharan express saharsa to asr train live running statusasr koaa sup expasr to sambalpur rail enquiry