05910 Avadh Assam Special Live Running Status
- No Delay
Start Date - 29 Nov 2023 Currently Not Started (At: )
Refresh Status
Map View
# | Station | Day | Sch Arr | Exp/Act Arr | Arr Delay | Sch Dep | Exp/Act Dep | Delay Dep | Distance | PF |
1 | Lalgarh Jn (LGH) | 1 | Source | Source | No Delay | 07:50 PM | 05:30 AM | No Delay | 0 Kms | - |
2 | Lunkaransar (LKS) | 1 | 08:45 PM | 05:30 AM | No Delay | 08:47 PM | 05:30 AM | No Delay | 76 Kms | - |
3 | Mahajan (MHJ) | 1 | 09:17 PM | 05:30 AM | No Delay | 09:19 PM | 05:30 AM | No Delay | 116 Kms | - |
4 | Suratgarh Jn (SOG) | 1 | 10:30 PM | 05:30 AM | No Delay | 10:35 PM | 05:30 AM | No Delay | 178 Kms | - |
5 | Pili Bangan (PGK) | 1 | 11:03 PM | 05:30 AM | No Delay | 11:05 PM | 05:30 AM | No Delay | 203 Kms | - |
6 | Hanumangarh Jn (HMH) | 1 | 11:30 PM | 05:30 AM | No Delay | 11:35 PM | 05:30 AM | No Delay | 228 Kms | - |
7 | Sangaria (SGRA) | 1 | 11:59 PM | 05:30 AM | No Delay | 12:01 AM | 05:30 AM | No Delay | 255 Kms | - |
8 | Mandi Dabwali (MBY) | 2 | 12:25 AM | 05:30 AM | No Delay | 12:27 AM | 05:30 AM | No Delay | 285 Kms | - |
9 | Bhatinda Jn (BTI) | 2 | 01:30 AM | 05:30 AM | No Delay | 02:00 AM | 05:30 AM | No Delay | 321 Kms | - |
10 | Maur (MAUR) | 2 | 02:24 AM | 05:30 AM | No Delay | 02:26 AM | 05:30 AM | No Delay | 355 Kms | - |
11 | Mansa (MSZ) | 2 | 02:40 AM | 05:30 AM | No Delay | 02:42 AM | 05:30 AM | No Delay | 373 Kms | - |
12 | Budhlada (BLZ) | 2 | 02:55 AM | 05:30 AM | No Delay | 02:57 AM | 05:30 AM | No Delay | 389 Kms | - |
13 | Bareta (BRZ) | 2 | 03:09 AM | 05:30 AM | No Delay | 03:11 AM | 05:30 AM | No Delay | 405 Kms | - |
14 | Jakhal Jn (JHL) | 2 | 03:24 AM | 05:30 AM | No Delay | 03:26 AM | 05:30 AM | No Delay | 419 Kms | - |
15 | Tohana (TUN) | 2 | 03:37 AM | 05:30 AM | No Delay | 03:39 AM | 05:30 AM | No Delay | 431 Kms | - |
16 | Narwana Jn (NRW) | 2 | 03:58 AM | 05:30 AM | No Delay | 04:00 AM | 05:30 AM | No Delay | 457 Kms | - |
17 | Jind Jn (JIND) | 2 | 04:27 AM | 05:30 AM | No Delay | 04:29 AM | 05:30 AM | No Delay | 491 Kms | - |
18 | Rohtak Jn (ROK) | 2 | 05:13 AM | 05:30 AM | No Delay | 05:15 AM | 05:30 AM | No Delay | 548 Kms | - |
19 | Bahadurgarh (BGZ) | 2 | 05:48 AM | 05:30 AM | No Delay | 05:50 AM | 05:30 AM | No Delay | 588 Kms | - |
20 | Shakurbasti (SSB) | 2 | 06:26 AM | 05:30 AM | No Delay | 06:28 AM | 05:30 AM | No Delay | 608 Kms | - |
21 | Delhi Kishangnj (DKZ) | 2 | 06:40 AM | 05:30 AM | No Delay | 06:42 AM | 05:30 AM | No Delay | 615 Kms | - |
22 | Delhi (DLI) | 2 | 07:07 AM | 05:30 AM | No Delay | 07:22 AM | 05:30 AM | No Delay | 618 Kms | - |
23 | Ghaziabad (GZB) | 2 | 08:10 AM | 05:30 AM | No Delay | 08:12 AM | 05:30 AM | No Delay | 638 Kms | - |
24 | Pilkhua (PKW) | 2 | 08:38 AM | 05:30 AM | No Delay | 08:40 AM | 05:30 AM | No Delay | 663 Kms | - |
25 | Hapur (HPU) | 2 | 08:54 AM | 05:30 AM | No Delay | 08:56 AM | 05:30 AM | No Delay | 675 Kms | - |
26 | Amroha (AMRO) | 2 | 09:53 AM | 05:30 AM | No Delay | 09:55 AM | 05:30 AM | No Delay | 748 Kms | - |
27 | Moradabad (MB) | 2 | 10:55 AM | 05:30 AM | No Delay | 11:03 AM | 05:30 AM | No Delay | 779 Kms | - |
28 | Rampur (RMU) | 2 | 11:31 AM | 05:30 AM | No Delay | 11:33 AM | 05:30 AM | No Delay | 806 Kms | - |
29 | Bareilly (BE) | 2 | 12:30 PM | 05:30 AM | No Delay | 12:35 PM | 05:30 AM | No Delay | 869 Kms | - |
30 | Shahjehanpur (SPN) | 2 | 01:46 PM | 05:30 AM | No Delay | 01:48 PM | 05:30 AM | No Delay | 940 Kms | - |
31 | Hardoi (HRI) | 2 | 03:10 PM | 05:30 AM | No Delay | 03:12 PM | 05:30 AM | No Delay | 1002 Kms | - |
32 | Balamu Jn (BLM) | 2 | 03:40 PM | 05:30 AM | No Delay | 03:42 PM | 05:30 AM | No Delay | 1036 Kms | - |
33 | Lucknow Nr (LKO) | 2 | 05:20 PM | 05:30 AM | No Delay | 05:35 PM | 05:30 AM | No Delay | 1104 Kms | - |
34 | Barabanki Jn (BBK) | 2 | 06:49 PM | 05:30 AM | No Delay | 06:51 PM | 05:30 AM | No Delay | 1133 Kms | - |
35 | Gonda Jn (GD) | 2 | 08:20 PM | 05:30 AM | No Delay | 08:25 PM | 05:30 AM | No Delay | 1221 Kms | - |
36 | Mankapur Jn (MUR) | 2 | 08:47 PM | 05:30 AM | No Delay | 08:49 PM | 05:30 AM | No Delay | 1249 Kms | - |
37 | Basti (BST) | 2 | 09:45 PM | 05:30 AM | No Delay | 09:48 PM | 05:30 AM | No Delay | 1310 Kms | - |
38 | Khalilabad (KLD) | 2 | 10:16 PM | 05:30 AM | No Delay | 10:18 PM | 05:30 AM | No Delay | 1340 Kms | - |
39 | Gorakhpur Jn (GKP) | 2 | 11:30 PM | 05:30 AM | No Delay | 11:45 PM | 05:30 AM | No Delay | 1375 Kms | - |
40 | Deoria Sadar (DEOS) | 3 | 12:42 AM | 05:30 AM | No Delay | 12:47 AM | 05:30 AM | No Delay | 1424 Kms | - |
41 | Bhatni Jn (BTT) | 3 | 01:10 AM | 05:30 AM | No Delay | 01:15 AM | 05:30 AM | No Delay | 1445 Kms | - |
42 | Siwan Jn (SV) | 3 | 02:25 AM | 05:30 AM | No Delay | 02:30 AM | 05:30 AM | No Delay | 1494 Kms | - |
43 | Chhapra (CPR) | 3 | 03:50 AM | 05:30 AM | No Delay | 04:00 AM | 05:30 AM | No Delay | 1555 Kms | - |
44 | Hajipur Jn (HJP) | 3 | 05:23 AM | 05:30 AM | No Delay | 05:28 AM | 05:30 AM | No Delay | 1614 Kms | - |
45 | Muzaffarpur Jn (MFP) | 3 | 06:18 AM | 05:30 AM | No Delay | 06:23 AM | 05:30 AM | No Delay | 1668 Kms | - |
46 | Samastipur Jn (SPJ) | 3 | 07:20 AM | 05:30 AM | No Delay | 07:25 AM | 05:30 AM | No Delay | 1719 Kms | - |
47 | Dalsingh Sarai (DSS) | 3 | 07:48 AM | 05:30 AM | No Delay | 07:50 AM | 05:30 AM | No Delay | 1743 Kms | - |
48 | Barauni Jn (BJU) | 3 | 08:45 AM | 05:30 AM | No Delay | 08:55 AM | 05:30 AM | No Delay | 1770 Kms | - |
49 | Begu Sarai (BGS) | 3 | 09:11 AM | 05:30 AM | No Delay | 09:13 AM | 05:30 AM | No Delay | 1786 Kms | - |
50 | Khagaria Jn (KGG) | 3 | 09:48 AM | 05:30 AM | No Delay | 09:50 AM | 05:30 AM | No Delay | 1826 Kms | - |
51 | Mansi Jn (MNE) | 3 | 10:04 AM | 05:30 AM | No Delay | 10:06 AM | 05:30 AM | No Delay | 1835 Kms | - |
52 | Thana Bihpur Jn (THB) | 3 | 10:41 AM | 05:30 AM | No Delay | 10:43 AM | 05:30 AM | No Delay | 1877 Kms | - |
53 | Naugachia (NNA) | 3 | 10:56 AM | 05:30 AM | No Delay | 10:58 AM | 05:30 AM | No Delay | 1893 Kms | - |
54 | Katihar Jn (KIR) | 3 | 01:20 PM | 05:30 AM | No Delay | 01:35 PM | 05:30 AM | No Delay | 1950 Kms | - |
55 | Azamnagar Road (AZR) | 3 | 02:21 PM | 05:30 AM | No Delay | 02:23 PM | 05:30 AM | No Delay | 1993 Kms | - |
56 | Barsoi Jn (BOE) | 3 | 02:40 PM | 05:30 AM | No Delay | 02:42 PM | 05:30 AM | No Delay | 2006 Kms | - |
57 | Dalkolha (DLK) | 3 | 03:05 PM | 05:30 AM | No Delay | 03:07 PM | 05:30 AM | No Delay | 2035 Kms | - |
58 | Kishanganj (KNE) | 3 | 03:35 PM | 05:30 AM | No Delay | 03:40 PM | 05:30 AM | No Delay | 2063 Kms | - |
59 | Aluabari Road (AUB) | 3 | 04:05 PM | 05:30 AM | No Delay | 04:07 PM | 05:30 AM | No Delay | 2094 Kms | - |
60 | New Jalpaiguri (NJP) | 3 | 05:20 PM | 05:30 AM | No Delay | 05:30 PM | 05:30 AM | No Delay | 2151 Kms | - |
61 | Jalpaiguri Road (JPE) | 3 | 06:03 PM | 05:30 AM | No Delay | 06:05 PM | 05:30 AM | No Delay | 2184 Kms | - |
62 | Dhupguri (DQG) | 3 | 06:38 PM | 05:30 AM | No Delay | 06:40 PM | 05:30 AM | No Delay | 2216 Kms | - |
63 | New Cooch Behar (NCB) | 3 | 07:50 PM | 05:30 AM | No Delay | 07:55 PM | 05:30 AM | No Delay | 2277 Kms | - |
64 | New Alipurduar (NOQ) | 3 | 08:35 PM | 05:30 AM | No Delay | 08:40 PM | 05:30 AM | No Delay | 2295 Kms | - |
65 | New Bongaigaon (NBQ) | 3 | 11:15 PM | 05:30 AM | No Delay | 11:25 PM | 05:30 AM | No Delay | 2402 Kms | - |
66 | Barpeta Road (BPRD) | 4 | 12:03 AM | 05:30 AM | No Delay | 12:08 AM | 05:30 AM | No Delay | 2446 Kms | - |
67 | Rangiya Jn (RNY) | 4 | 01:10 AM | 05:30 AM | No Delay | 01:20 AM | 05:30 AM | No Delay | 2511 Kms | - |
68 | Kamakhya (KYQ) | 4 | 02:05 AM | 05:30 AM | No Delay | 02:10 AM | 05:30 AM | No Delay | 2552 Kms | - |
69 | Guwahati (GHY) | 4 | 02:40 AM | 05:30 AM | No Delay | 02:55 AM | 05:30 AM | No Delay | 2559 Kms | - |
70 | Jagi Road (JID) | 4 | 04:00 AM | 05:30 AM | No Delay | 04:02 AM | 05:30 AM | No Delay | 2616 Kms | - |
71 | Chaparmukh Jn (CPK) | 4 | 04:57 AM | 05:30 AM | No Delay | 04:59 AM | 05:30 AM | No Delay | 2650 Kms | - |
72 | Hojai (HJI) | 4 | 05:34 AM | 05:30 AM | No Delay | 05:36 AM | 05:30 AM | No Delay | 2695 Kms | - |
73 | Lumding Jn (LMG) | 4 | 06:55 AM | 05:30 AM | No Delay | 07:00 AM | 05:30 AM | No Delay | 2739 Kms | - |
74 | Diphu (DPU) | 4 | 07:31 AM | 05:30 AM | No Delay | 07:33 AM | 05:30 AM | No Delay | 2771 Kms | - |
75 | Dimapur (DMV) | 4 | 08:30 AM | 05:30 AM | No Delay | 08:35 AM | 05:30 AM | No Delay | 2808 Kms | - |
76 | Sarupathar (SZR) | 4 | 09:06 AM | 05:30 AM | No Delay | 09:08 AM | 05:30 AM | No Delay | 2845 Kms | - |
77 | Furkating Jn (FKG) | 4 | 10:15 AM | 05:30 AM | No Delay | 10:17 AM | 05:30 AM | No Delay | 2878 Kms | - |
78 | Mariani Jn (MXN) | 4 | 11:03 AM | 05:30 AM | No Delay | 11:13 AM | 05:30 AM | No Delay | 2917 Kms | - |
79 | Simaluguri Jn (SLGR) | 4 | 12:45 PM | 05:30 AM | No Delay | 12:47 PM | 05:30 AM | No Delay | 2971 Kms | - |
80 | Bhojo (BOJ) | 4 | 01:15 PM | 05:30 AM | No Delay | 01:17 PM | 05:30 AM | No Delay | 3005 Kms | - |
81 | New Tinsukia Jn (NTSK) | 4 | 02:25 PM | 05:30 AM | No Delay | 02:35 PM | 05:30 AM | No Delay | 3073 Kms | - |
82 | Dibrugarh (DBRG) | 4 | 03:40 PM | 05:30 AM | No Delay | Destination | Destination | No Delay | 3115 Kms | - |
Journey Done: | Last Updated: 29 Nov, 2023 @ 09:49 AM |
Check PNR Status
Train Running Status
Share Photos of your Train, Station or Journey Experiences and win amazing prizes:
2/5
4 Votes 05910 Avadh Assam Special Rating
Search Tags
05910 train seat availabilitytrain running status 0591005910 current running statusavadh assam express 15910avadh assam express running statusavadh assam express awadh assam