82303 - Howrah - Jammu Tawi Suvidha Special Running History
Late | Right Time |
|
Howrah |
0%
100%
|
Belur |
0%
100%
|
Dankuni |
0%
100%
|
Chandanpur |
0%
100%
|
Barddhaman |
0%
100%
|
Durgapur |
0%
100%
|
Nimcha |
0%
100%
|
Asansol East |
0%
100%
|
Asansol |
0%
100%
|
Sitarampur |
0%
100%
|
Pradhankhunta |
0%
100%
|
Nichitpur |
0%
100%
|
Nsc Bose J Gomo |
0%
100%
|
Nimiaghat |
0%
100%
|
Chichaki |
0%
100%
|
Garea Bihar |
0%
100%
|
Hazaribagh Rd |
0%
100%
|
Parsabad |
0%
100%
|
Koderma |
0%
100%
|
Gujhandi |
0%
100%
|
Manpur |
0%
100%
|
Gaya |
0%
100%
|
Guraru |
0%
100%
|
Ismailpur |
0%
100%
|
Rafiganj |
0%
100%
|
Deo Road |
0%
100%
|
Chiraila |
0%
100%
|
Advance Starter |
0%
100%
|
Dehri On Sone |
0%
100%
|
Karwandia |
0%
100%
|
Sasaram |
0%
100%
|
Khurmabad Road |
0%
100%
|
Kudra |
0%
100%
|
Dhanichha |
0%
100%
|
Karamnasa |
0%
100%
|
Saidraja |
0%
100%
|
Chandauli Mjhwr |
0%
100%
|
Flyover Cabin Mughal Sarai |
0%
100%
|
Mughal Sarai |
0%
100%
|
New West Cabin |
0%
100%
|
Block Hut B |
0%
100%
|
Vyasnagar |
0%
100%
|
Kashi |
0%
100%
|
Varanasi |
0%
100%
|
Khalispur |
0%
100%
|
Trilochan Mahdo |
0%
100%
|
Sarkoni |
0%
100%
|
Jaunpur City |
0%
100%
|
Bakhsha |
0%
100%
|
Sarai Harkhu |
0%
100%
|
Srikrishn Nagar |
0%
100%
|
Harpalganj |
0%
100%
|
Mahrani Pachhim |
0%
100%
|
Lambhua |
0%
100%
|
Bhadaiyan |
0%
100%
|
Partapgarh |
0%
100%
|
Pakhruli |
0%
100%
|
Sultanpur |
0%
100%
|
Bandhua Kalan |
0%
100%
|
Musafir Khana |
0%
100%
|
Adhinpur |
0%
100%
|
Nihalgarh |
0%
100%
|
Sindurwa |
0%
100%
|
Akbarganj |
0%
100%
|
Chaubisi |
0%
100%
|
Rae Bareli |
0%
100%
|
Haidergarh |
0%
100%
|
Tirbediganj |
0%
100%
|
Chhandrauli |
0%
100%
|
Rahmatnagar |
0%
100%
|
Bakas |
0%
100%
|
Utrahtia |
0%
100%
|
Block Hut A |
0%
100%
|
Dilkusha Cabin |
0%
100%
|
Alamnagar |
0%
100%
|
Lucknow Nr |
0%
100%
|
Malihabad |
0%
100%
|
Rahimabad |
0%
100%
|
Sandila |
0%
100%
|
Balamu |
0%
100%
|
Baghauli |
0%
100%
|
Karna |
0%
100%
|
Hardoi |
0%
100%
|
Behtagokul |
0%
100%
|
Todarpur |
0%
100%
|
Algawan |
0%
100%
|
Roza |
0%
100%
|
Shahjehanpur |
0%
100%
|
Banthra |
0%
100%
|
Tilhar |
0%
100%
|
Miranpur Katra |
0%
100%
|
Rasuriya |
0%
100%
|
Parsa Khera |
0%
100%
|
Bareilly |
0%
100%
|
Nagaria Sadat |
0%
100%
|
Shahzad Nagar |
0%
100%
|
Rampur |
0%
100%
|
Mundha Pande |
0%
100%
|
Dalpatpur |
0%
100%
|
Kathghar |
0%
100%
|
Moradabad |
0%
100%
|
Matlabpur |
0%
100%
|
Fazalpur |
0%
100%
|
Muzzampur Nryn |
0%
100%
|
Chandok |
0%
100%
|
Chodiala |
0%
100%
|
Khanalampura Wt |
0%
100%
|
Sarsawa |
0%
100%
|
Saharanpur |
0%
100%
|
Yamunanagar Jud |
0%
100%
|
Darazpur |
0%
100%
|
Barara |
0%
100%
|
Kesri |
0%
100%
|
Ambala City |
0%
100%
|
Ambala Cant |
0%
100%
|
Rajpura |
0%
100%
|
Sadhoo Garh |
0%
100%
|
Sirhind |
0%
100%
|
Govindgarh |
0%
100%
|
Khanna |
0%
100%
|
Chawapall |
0%
100%
|
Doraha |
0%
100%
|
Sanahwal |
0%
100%
|
Dhandari Kalan |
0%
100%
|
Ladhowal |
0%
100%
|
Ludhiana |
0%
100%
|
Bhatian |
0%
100%
|
Goraya |
0%
100%
|
Mauli |
0%
100%
|
Phagwara |
0%
100%
|
Chiheru |
0%
100%
|
Suchipind |
0%
100%
|
Alawalpur |
0%
100%
|
Jalandhar Cant |
0%
100%
|
Kala Bakra |
0%
100%
|
Bhogpur Sirwal |
0%
100%
|
Cholang |
0%
100%
|
Dasuya |
0%
100%
|
Unchi Bassi |
0%
100%
|
Beas Block Hut |
0%
100%
|
Kandrori |
0%
100%
|
Bharoli |
0%
100%
|
Madhopur Punjab |
0%
100%
|
Pathankot Cantt |
0%
100%
|
Kathua |
0%
100%
|
Chhan Arorian |
0%
100%
|
Hira Nagar |
0%
100%
|
Ghagwal |
0%
100%
|
Vijiypur Jammu |
0%
100%
|
Bari Brahman |
0%
100%
|
Jammu Tawi |
0%
100%
|
82303 - Howrah - Jammu Tawi Suvidha Special Running Delay History
Date Range | Avg. Delay |
---|
82303 - Howrah - Jammu Tawi Suvidha Special Route and Train Status History
# | Station | Arrival | Departure | Distance | Day | Avg Delay |
---|---|---|---|---|---|---|
1 | Howrah (HWH) | Source | 11:55 pm | 0 Kms | - | |
2 | Belur (BEQ) | 12:07 am | 12:07 am | 6 Kms | - | |
3 | Dankuni (DKAE) | 12:11 am | 12:11 am | 14 Kms | - | |
4 | Chandanpur (CDAE) | 12:30 am | 12:30 am | 40 Kms | - | |
5 | Barddhaman (BWN) | 01:05 am | 01:07 am | 94 Kms | - | |
6 | Durgapur (DGR) | 01:57 am | 01:59 am | 157 Kms | - | |
7 | Nimcha (NMC) | 02:22 am | 02:22 am | 186 Kms | - | |
8 | Asansol East (ASNE) | 02:31 am | 02:31 am | 199 Kms | - | |
9 | Asansol (ASN) | 02:36 am | 02:38 am | 200 Kms | - | |
10 | Sitarampur (STN) | 02:49 am | 02:49 am | 209 Kms | - | |
11 | Pradhankhunta (PKA) | 03:50 am | 03:50 am | 249 Kms | - | |
12 | Nichitpur (NPJE) | 04:05 am | 04:10 am | 273 Kms | - | |
13 | Nsc Bose J Gomo (GMO) | 04:33 am | 04:33 am | 288 Kms | - | |
14 | Nimiaghat (NMG) | 04:41 am | 04:41 am | 299 Kms | - | |
15 | Chichaki (CCK) | 04:56 am | 04:56 am | 324 Kms | - | |
16 | Garea Bihar (GRBH) | 04:59 am | 04:59 am | 328 Kms | - | |
17 | Hazaribagh Rd (HZD) | 05:02 am | 05:02 am | 333 Kms | - | |
18 | Parsabad (PSB) | 05:02 am | 05:02 am | 355 Kms | - | |
19 | Koderma (KQR) | 05:40 am | 05:42 am | 382 Kms | - | |
20 | Gujhandi (GJD) | 05:37 am | 05:37 am | 392 Kms | - | |
21 | Manpur (MPO) | 06:35 am | 06:35 am | 453 Kms | - | |
22 | Gaya (GAYA) | 07:15 am | 07:20 am | 458 Kms | - | |
23 | Guraru (GRRU) | 07:38 am | 07:38 am | 479 Kms | - | |
24 | Ismailpur (IMGE) | 07:42 am | 07:42 am | 486 Kms | - | |
25 | Rafiganj (RFJ) | 07:47 am | 07:47 am | 495 Kms | - | |
26 | Deo Road (DORD) | 07:52 am | 07:52 am | 503 Kms | - | |
27 | Chiraila (CPBH) | 08:08 am | 08:08 am | 531 Kms | - | |
28 | Advance Starter (ADSR) | 08:13 am | 08:13 am | 542 Kms | - | |
29 | Dehri On Sone (DOS) | 08:17 am | 08:17 am | 543 Kms | - | |
30 | Karwandia (KWD) | 08:25 am | 08:25 am | 553 Kms | - | |
31 | Sasaram (SSM) | 08:38 am | 08:40 am | 561 Kms | - | |
32 | Khurmabad Road (KVD) | 08:42 am | 08:42 am | 580 Kms | - | |
33 | Kudra (KTQ) | 08:46 am | 08:46 am | 586 Kms | - | |
34 | Dhanichha (DCX) | 09:08 am | 09:08 am | 623 Kms | - | |
35 | Karamnasa (KMS) | 09:12 am | 09:12 am | 629 Kms | - | |
36 | Saidraja (SYJ) | 09:17 am | 09:17 am | 637 Kms | - | |
37 | Chandauli Mjhwr (CDMR) | 09:22 am | 09:22 am | 646 Kms | - | |
38 | Flyover Cabin Mughal Sarai (FOCM) | 09:29 am | 09:29 am | 657 Kms | - | |
39 | Mughal Sarai (MGS) | 10:37 am | 10:47 am | 662 Kms | - | |
40 | New West Cabin (NEWC) | 11:00 am | 11:00 am | 665 Kms | - | |
41 | Block Hut B (BHBV) | 11:03 am | 11:03 am | 667 Kms | - | |
42 | Vyasnagar (VYN) | 11:05 am | 11:05 am | 671 Kms | - | |
43 | Kashi (KEI) | 11:08 am | 11:08 am | 676 Kms | - | |
44 | Varanasi (BSB) | 11:25 am | 11:30 am | 681 Kms | - | |
45 | Khalispur (KSF) | 12:00 pm | 12:00 pm | 708 Kms | - | |
46 | Trilochan Mahdo (TLMD) | 12:05 pm | 12:05 pm | 714 Kms | - | |
47 | Sarkoni (SIQ) | 12:05 pm | 12:05 pm | 727 Kms | - | |
48 | Jaunpur City (JOP) | 12:12 pm | 12:12 pm | 739 Kms | - | |
49 | Bakhsha (BKSA) | 12:18 pm | 12:18 pm | 750 Kms | - | |
50 | Sarai Harkhu (SVZ) | 12:33 pm | 12:33 pm | 758 Kms | - | |
51 | Srikrishn Nagar (SKN) | 12:37 pm | 12:37 pm | 767 Kms | - | |
52 | Harpalganj (HRPG) | 12:41 pm | 12:41 pm | 775 Kms | - | |
53 | Mahrani Pachhim (MWP) | 01:20 pm | 01:20 pm | 793 Kms | - | |
54 | Lambhua (LBA) | 01:07 pm | 01:07 pm | 803 Kms | - | |
55 | Bhadaiyan (BDIN) | 01:11 pm | 01:11 pm | 809 Kms | - | |
56 | Partapgarh (PBH) | 01:50 pm | 01:52 pm | 809 Kms | - | |
57 | Pakhruli (PKX) | 01:14 pm | 01:14 pm | 815 Kms | - | |
58 | Sultanpur (SLN) | 01:19 pm | 01:19 pm | 825 Kms | - | |
59 | Bandhua Kalan (BDKN) | 01:24 pm | 01:24 pm | 833 Kms | - | |
60 | Musafir Khana (MFKA) | 01:46 pm | 01:46 pm | 856 Kms | - | |
61 | Adhinpur (AHZ) | 01:51 pm | 01:51 pm | 865 Kms | - | |
62 | Nihalgarh (NHH) | 01:57 pm | 01:57 pm | 875 Kms | - | |
63 | Sindurwa (SYW) | 02:21 pm | 02:21 pm | 883 Kms | - | |
64 | Akbarganj (AKJ) | 02:35 pm | 02:35 pm | 890 Kms | - | |
65 | Chaubisi (CHBS) | 02:40 pm | 02:40 pm | 899 Kms | - | |
66 | Rae Bareli (RBL) | 03:18 pm | 03:20 pm | 905 Kms | - | |
67 | Haidergarh (HGH) | 02:45 pm | 02:45 pm | 907 Kms | - | |
68 | Tirbediganj (TEG) | 02:49 pm | 02:49 pm | 915 Kms | - | |
69 | Chhandrauli (CDRL) | 03:18 pm | 03:18 pm | 923 Kms | - | |
70 | Rahmatnagar (RMNR) | 03:23 pm | 03:23 pm | 932 Kms | - | |
71 | Bakas (BKKS) | 03:31 pm | 03:31 pm | 946 Kms | - | |
72 | Utrahtia (UTR) | 03:34 pm | 03:34 pm | 952 Kms | - | |
73 | Block Hut A (BHAW) | 03:57 pm | 03:57 pm | 957 Kms | - | |
74 | Dilkusha Cabin (LBH) | 03:59 pm | 03:59 pm | 961 Kms | - | |
75 | Alamnagar (AMG) | 05:39 pm | 05:39 pm | 970 Kms | - | |
76 | Lucknow Nr (LKO) | 05:20 pm | 05:35 pm | 982 Kms | - | |
77 | Malihabad (MLD) | 05:50 pm | 05:50 pm | 988 Kms | - | |
78 | Rahimabad (RBD) | 05:58 pm | 05:58 pm | 1002 Kms | - | |
79 | Sandila (SAN) | 06:05 pm | 06:05 pm | 1013 Kms | - | |
80 | Balamu (BLM) | 06:17 pm | 06:17 pm | 1033 Kms | - | |
81 | Baghauli (BGH) | 06:23 pm | 06:23 pm | 1042 Kms | - | |
82 | Karna (KAR) | 06:31 pm | 06:31 pm | 1056 Kms | - | |
83 | Hardoi (HRI) | 06:37 pm | 06:37 pm | 1066 Kms | - | |
84 | Behtagokul (BEG) | 07:18 pm | 07:18 pm | 1082 Kms | - | |
85 | Todarpur (TDP) | 06:51 pm | 06:51 pm | 1090 Kms | - | |
86 | Algawan (AIG) | 07:00 pm | 07:00 pm | 1105 Kms | - | |
87 | Roza (ROZA) | 07:10 pm | 07:10 pm | 1121 Kms | - | |
88 | Shahjehanpur (SPN) | 08:40 pm | 08:40 pm | 1128 Kms | - | |
89 | Banthra (BTRA) | 07:20 pm | 07:20 pm | 1137 Kms | - | |
90 | Tilhar (TLH) | 07:26 pm | 07:26 pm | 1147 Kms | - | |
91 | Miranpur Katra (MK) | 08:57 pm | 08:57 pm | 1156 Kms | - | |
92 | Rasuriya (RYS) | 07:51 pm | 07:51 pm | 1189 Kms | - | |
93 | Parsa Khera (PKRA) | 09:02 pm | 09:02 pm | 1212 Kms | - | |
94 | Bareilly (BE) | 09:23 pm | 09:25 pm | 1217 Kms | - | |
95 | Nagaria Sadat (NRS) | 09:56 pm | 09:56 pm | 1230 Kms | - | |
96 | Shahzad Nagar (SAR) | 10:21 pm | 10:21 pm | 1255 Kms | - | |
97 | Rampur (RMU) | 09:32 pm | 09:32 pm | 1263 Kms | - | |
98 | Mundha Pande (MPH) | 09:37 pm | 09:37 pm | 1271 Kms | - | |
99 | Dalpatpur (DLP) | 09:41 pm | 09:41 pm | 1278 Kms | - | |
100 | Kathghar (KGF) | 10:59 pm | 10:59 pm | 1285 Kms | - | |
101 | Moradabad (MB) | 11:20 pm | 11:30 pm | 1308 Kms | - | |
102 | Matlabpur (MTB) | 10:49 pm | 10:49 pm | 1311 Kms | - | |
103 | Fazalpur (FZL) | 11:39 pm | 11:39 pm | 1394 Kms | - | |
104 | Muzzampur Nryn (MZM) | 12:37 am | 12:37 am | 1398 Kms | - | |
105 | Chandok (CNK) | 11:46 pm | 11:46 pm | 1406 Kms | - | |
106 | Chodiala (CDL) | 12:20 am | 12:20 am | 1462 Kms | - | |
107 | Khanalampura Wt (KWT) | 12:30 am | 12:30 am | 1480 Kms | - | |
108 | Sarsawa (SSW) | 03:01 am | 03:01 am | 1496 Kms | - | |
109 | Saharanpur (SRE) | 02:35 am | 02:45 am | 1501 Kms | - | |
110 | Yamunanagar Jud (YJUD) | 03:11 am | 03:11 am | 1513 Kms | - | |
111 | Darazpur (DZP) | 03:16 am | 03:16 am | 1522 Kms | - | |
112 | Barara (RAA) | 03:26 am | 03:26 am | 1539 Kms | - | |
113 | Kesri (KES) | 03:33 am | 03:33 am | 1551 Kms | - | |
114 | Ambala City (UBC) | 04:41 am | 04:41 am | 1571 Kms | - | |
115 | Ambala Cant (UMB) | 04:25 am | 04:30 am | 1582 Kms | - | |
116 | Rajpura (RPJ) | 04:52 am | 04:52 am | 1592 Kms | - | |
117 | Sadhoo Garh (SDY) | 05:31 am | 05:31 am | 1608 Kms | - | |
118 | Sirhind (SIR) | 05:17 am | 05:17 am | 1617 Kms | - | |
119 | Govindgarh (GVG) | 05:50 am | 05:50 am | 1625 Kms | - | |
120 | Khanna (KNN) | 05:57 am | 05:57 am | 1635 Kms | - | |
121 | Chawapall (CHA) | 06:03 am | 06:03 am | 1646 Kms | - | |
122 | Doraha (DOA) | 06:08 am | 06:08 am | 1655 Kms | - | |
123 | Sanahwal (SNL) | 07:01 am | 07:01 am | 1661 Kms | - | |
124 | Dhandari Kalan (DDL) | 06:48 am | 06:48 am | 1670 Kms | - | |
125 | Ladhowal (LDW) | 08:21 am | 08:21 am | 1686 Kms | - | |
126 | Ludhiana (LDH) | 08:00 am | 08:10 am | 1696 Kms | - | |
127 | Bhatian (BTTN) | 08:28 am | 08:28 am | 1698 Kms | - | |
128 | Goraya (GRY) | 08:31 am | 08:31 am | 1703 Kms | - | |
129 | Mauli (MAUL) | 08:34 am | 08:34 am | 1708 Kms | - | |
130 | Phagwara (PGW) | 08:37 am | 08:37 am | 1713 Kms | - | |
131 | Chiheru (CEU) | 08:41 am | 08:41 am | 1721 Kms | - | |
132 | Suchipind (SCPD) | 09:21 am | 09:21 am | 1734 Kms | - | |
133 | Alawalpur (AWL) | 09:27 am | 09:27 am | 1743 Kms | - | |
134 | Jalandhar Cant (JRC) | 09:05 am | 09:10 am | 1748 Kms | - | |
135 | Kala Bakra (KKL) | 09:33 am | 09:33 am | 1750 Kms | - | |
136 | Bhogpur Sirwal (BPRS) | 09:39 am | 09:39 am | 1759 Kms | - | |
137 | Cholang (CGH) | 09:44 am | 09:44 am | 1766 Kms | - | |
138 | Dasuya (DZA) | 09:59 am | 09:59 am | 1787 Kms | - | |
139 | Unchi Bassi (UCB) | 10:02 am | 10:02 am | 1793 Kms | - | |
140 | Beas Block Hut (BLCA) | 10:43 am | 10:43 am | 1820 Kms | - | |
141 | Kandrori (KNDI) | 11:29 am | 11:29 am | 1833 Kms | - | |
142 | Bharoli (BHRL) | 12:22 pm | 12:22 pm | 1845 Kms | - | |
143 | Madhopur Punjab (MDPB) | 11:22 am | 11:22 am | 1856 Kms | - | |
144 | Pathankot Cantt (PTKC) | 11:00 am | 11:05 am | 1861 Kms | - | |
145 | Kathua (KTHU) | 12:42 pm | 12:42 pm | 1866 Kms | - | |
146 | Chhan Arorian (CHNR) | 12:59 pm | 12:59 pm | 1886 Kms | - | |
147 | Hira Nagar (HRNR) | 12:02 pm | 12:02 pm | 1893 Kms | - | |
148 | Ghagwal (GHGL) | 12:05 pm | 12:05 pm | 1899 Kms | - | |
149 | Vijiypur Jammu (VJPJ) | 01:21 pm | 01:21 pm | 1921 Kms | - | |
150 | Bari Brahman (BBMN) | 12:23 pm | 12:23 pm | 1932 Kms | - | |
151 | Jammu Tawi (JAT) | 01:20 pm | Destination | 1960 Kms | - |
82303 Howrah - Jammu Tawi Suvidha Special Route Map
82303 Howrah - Jammu Tawi Suvidha Special News
हावड़ा और जम्मू तवी के बीच साप्ताहिक सुविधा ग्रीष्मकालीन विशेष हावड़ा - जम्मू तवी साप्ताहिक सुविधा ग्रीष्मकालीन विशेष
|
26 Mar,2018
|
Suvidha summer special train between Howrah and Jammu Tawi Howrah - Jammu Tawi weekly Suvidha summer special
|
26 Mar,2018
|