RailEnquiry

Loading..

31111 - Sealdah - Katwa Local Delay Graph for Bansh Baria Station

31111 Sealdah - Katwa Local - Bansh Baria (BSAE) Station Delay History

Date RangeAvg. Delay
30 Oct, 2024 - 04 Nov, 20246 Minutes
23 Oct, 2024 - 30 Oct, 20246 Minutes
16 Oct, 2024 - 23 Oct, 202413 Minutes
11 Oct, 2024 - 16 Oct, 20249 Minutes
04 Oct, 2024 - 11 Oct, 20245 Minutes
29 Sep, 2024 - 04 Oct, 202414 Minutes
21 Sep, 2024 - 29 Sep, 202412 Minutes
16 Sep, 2024 - 21 Sep, 20248 Minutes
11 Sep, 2024 - 16 Sep, 20248 Minutes
05 Sep, 2024 - 11 Sep, 202413 Minutes
30 Aug, 2024 - 05 Sep, 20246 Minutes
25 Aug, 2024 - 30 Aug, 202411 Minutes
18 Aug, 2024 - 25 Aug, 202415 Minutes
13 Aug, 2024 - 18 Aug, 202410 Minutes
08 Aug, 2024 - 13 Aug, 20246 Minutes
03 Aug, 2024 - 08 Aug, 202410 Minutes
29 Jul, 2024 - 03 Aug, 202416 Minutes
24 Jul, 2024 - 29 Jul, 202424 Minutes
17 Jul, 2024 - 24 Jul, 20247 Minutes
12 Jul, 2024 - 17 Jul, 202411 Minutes
07 Jul, 2024 - 12 Jul, 202410 Minutes
01 Jul, 2024 - 07 Jul, 20249 Minutes
25 Jun, 2024 - 01 Jul, 202411 Minutes
19 Jun, 2024 - 25 Jun, 20248 Minutes
14 Jun, 2024 - 19 Jun, 202410 Minutes
06 Jun, 2024 - 14 Jun, 20249 Minutes
01 Jun, 2024 - 06 Jun, 202425 Minutes
26 May, 2024 - 01 Jun, 202411 Minutes
17 May, 2024 - 26 May, 202415 Minutes
17 May, 20246 Minutes
Stats Date range: 13 May, 2024 to 08 Nov, 2024

31111 - Sealdah - Katwa Local Running History

Late | Right Time
Sealdah
77%
23%
Bidhan Nagar
0%
100%
Dum Dum
91%
9%
Belgharia
92%
8%
Sodpur
87%
13%
Barrackpore
83%
17%
Palta
0%
100%
Ichhapur
91%
9%
Shyamnagar
0%
100%
Naihati
46%
54%
Garifa
0%
100%
Hooghly Ghat
81%
19%
Bandel
92%
8%
Bansh Baria
81%
19%
Tribeni
86%
14%
Kuntighat
7%
93%
Dumurdaha
0%
100%
Khamargachhi
78%
22%
Jirat
79%
21%
Balagarh
0%
100%
Somra Bazar
7%
93%
Behula
0%
100%
Guptipara
88%
12%
Ambika Kalna
82%
18%
Baghnapara
3%
97%
Dhatrigram
79%
21%
Samudra Garh
69%
31%
Kalinagar
3%
97%
Nabadwip Dham
92%
8%
Bishnupriya
0%
100%
Bhandartikuri
0%
100%
Purbasthali
90%
10%
Mertala Phaleya Halt
0%
100%
Lakshmipur
7%
93%
Belerhat
0%
100%
Patuli
87%
13%
Agradwip
7%
93%
Dainhat
74%
26%
Katwa
73%
27%
Stats Date range: 13 May, 2024 to 08 Nov, 2024