RailEnquiry

Loading..

22975 - Bdts Rmr Sfast Running History

Late | Right Time
Bandra Terminus
0%
100%
Borivali
0%
100%
Vapi
0%
100%
Surat
0%
100%
Bharuch
0%
100%
Vadodara
0%
100%
Godhra
0%
100%
Dahod
0%
100%
Ratlam
0%
100%
Nagda
0%
100%
Shamgarh
0%
100%
Ramganj Mandi
0%
100%
Kota
0%
100%
Sawai Madhopur
0%
100%
Gangapur City
0%
100%
Bharatpur
0%
100%
Achhnera
0%
100%
Mathura
0%
100%
Hathras City
0%
100%
Kasganj
0%
100%
Badaun
0%
100%
Bareilly
0%
100%
Bareilly City
0%
100%
Izzatnagar
0%
100%
Baheri
0%
100%
Kichha
0%
100%
Lalkua
0%
100%
Bazpur
0%
100%
Kashipur
0%
100%
Ramnagar
0%
100%
Stats Date range: 18 Jun, 2025 to 14 Dec, 2025

22975 - Bdts Rmr Sfast Running Delay History

Date RangeAvg. Delay
Stats Date range: 18 Jun, 2025 to 14 Dec, 2025

22975 - Bdts Rmr Sfast Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1Bandra Terminus (BDTS)Source05:10 am0 Kms1-
2Borivali (BVI)05:30 am05:33 am19 Kms1-
3Vapi (VAPI)07:12 am07:14 am157 Kms1-
4Surat (ST)08:30 am08:35 am252 Kms1-
5Bharuch (BH)09:22 am09:24 am311 Kms1-
6Vadodara (BRC)10:35 am10:45 am381 Kms1-
7Godhra (GDA)11:53 am11:55 am453 Kms1-
8Dahod (DHD)12:43 pm12:45 pm525 Kms1-
9Ratlam (RTM)02:30 pm02:40 pm638 Kms1-
10Nagda (NAD)03:43 pm03:45 pm680 Kms1-
11Shamgarh (SGZ)04:38 pm04:40 pm771 Kms1-
12Ramganj Mandi (RMA)05:13 pm05:15 pm832 Kms1-
13Kota (KOTA)06:10 pm06:20 pm905 Kms1-
14Sawai Madhopur (SWM)07:28 pm07:30 pm1012 Kms1-
15Gangapur City (GGC)08:10 pm08:15 pm1076 Kms1-
16Bharatpur (BTE)09:45 pm09:50 pm1195 Kms1-
17Achhnera (AH)10:40 pm10:50 pm1222 Kms1-
18Mathura (MTJ)11:50 pm11:55 pm1260 Kms1-
19Hathras City (HTC)12:58 am01:00 am1302 Kms2-
20Kasganj (KSJ)01:46 am01:56 am1365 Kms2-
21Badaun (BEM)02:40 am02:45 am1425 Kms2-
22Bareilly (BRY)03:33 am03:38 am1468 Kms2-
23Bareilly City (BC)03:50 am03:55 am1471 Kms2-
24Izzatnagar (IZN)04:13 am04:18 am1476 Kms2-
25Baheri (BHI)04:50 am04:55 am1520 Kms2-
26Kichha (KHH)05:13 am05:15 am1535 Kms2-
27Lalkua (LKU)05:40 am05:45 am1553 Kms2-
28Bazpur (BPZ)06:58 am07:00 am1591 Kms2-
29Kashipur (KPV)07:45 am07:50 am1611 Kms2-
30Ramnagar (RMR)08:30 amDestination1638 Kms2-

22975 Bdts Rmr Sfast Route Map