RailEnquiry

Loading..

18023 - Kharagpur - Gomoh Memu Express Delay Graph for Khanudih Station

18023 Kharagpur - Gomoh Memu Express - Khanudih (KNF) Station Delay History

Date RangeAvg. Delay
29 Oct, 2024 - 12 Nov, 202420 Minutes
20 Oct, 2024 - 29 Oct, 202433 Minutes
10 Oct, 2024 - 20 Oct, 202433 Minutes
07 Oct, 2024 - 10 Oct, 202414 Minutes
04 Oct, 2024 - 07 Oct, 202426 Minutes
21 Sep, 2024 - 04 Oct, 202424 Minutes
18 Sep, 2024 - 21 Sep, 202424 Minutes
12 Sep, 2024 - 18 Sep, 202417 Minutes
09 Sep, 2024 - 12 Sep, 202413 Minutes
04 Sep, 2024 - 09 Sep, 202415 Minutes
25 Aug, 2024 - 04 Sep, 202429 Minutes
19 Aug, 2024 - 25 Aug, 202436 Minutes
17 Aug, 2024 - 19 Aug, 202416 Minutes
12 Aug, 2024 - 17 Aug, 202414 Minutes
06 Aug, 2024 - 12 Aug, 202423 Minutes
03 Aug, 2024 - 06 Aug, 202452 Minutes
01 Aug, 2024 - 03 Aug, 20244 Minutes
27 Jul, 2024 - 01 Aug, 202420 Minutes
24 Jul, 2024 - 27 Jul, 202428 Minutes
20 Jul, 2024 - 24 Jul, 202415 Minutes
14 Jul, 2024 - 20 Jul, 202415 Minutes
11 Jul, 2024 - 14 Jul, 202471 Minutes
07 Jul, 2024 - 11 Jul, 20246 Minutes
01 Jul, 2024 - 07 Jul, 202441 Minutes
20 Jun, 2024 - 01 Jul, 202423 Minutes
15 Jun, 2024 - 20 Jun, 202430 Minutes
07 Jun, 2024 - 15 Jun, 202413 Minutes
26 May, 2024 - 07 Jun, 202414 Minutes
22 May, 2024 - 26 May, 202432 Minutes
22 May, 202418 Minutes
Stats Date range: 20 May, 2024 to 15 Nov, 2024

18023 - Kharagpur - Gomoh Memu Express Running History

Late | Right Time
Kharagpur
36%
64%
Girimaidan
0%
100%
Gokulpur
38%
62%
Midnapore
61%
39%
Godapeasal
71%
29%
Salboni
70%
30%
Chandrakona Road
70%
30%
Garbeta
70%
30%
Bogri Road
0%
100%
Piardoba
67%
33%
Bishnupur
65%
35%
Ramsagar
0%
100%
Ondagrarm
64%
36%
Kalisen Ph
0%
100%
Bheduasol
0%
100%
Bankura
63%
37%
Anchuri
0%
100%
Chhatna
61%
39%
Jhantipahari
61%
39%
Sirjam
0%
100%
Indrabil
57%
43%
Metyalsahar Halt
0%
100%
Adra
48%
52%
Sanka
51%
49%
Rukni
46%
54%
Santaldih
49%
51%
Bhojudih
47%
53%
Sudamdih
44%
56%
Bhowra Bh
41%
59%
Jamadoba Ph
43%
57%
Bhaga
43%
57%
Karkend
0%
100%
Layabad
41%
59%
Tatasigua
38%
62%
Malkera
35%
65%
Mohuda
37%
63%
Kharkhari
0%
100%
Khanodih
35%
65%
Khario
0%
100%
Nsc Bose J Gomo
17%
83%
Stats Date range: 20 May, 2024 to 15 Nov, 2024