RailEnquiry

Loading..

16650 - Parashuram Express Running History

Late | Right Time
Kanyakumari
20%
80%
Nagercoil Junction
49%
51%
Eraniel
69%
31%
Kulitthurai
70%
30%
Parassala
69%
31%
Neyyattinkara
70%
30%
Thiruvananthapuram Central
53%
47%
Kazhakuttam
61%
39%
Chirayinkeezh
0%
100%
Varkala
66%
34%
Paravur
71%
29%
Kollam
71%
29%
Sasthankotta
71%
29%
Karunagappalli
71%
29%
Kayankulam
72%
28%
Mavelikara
72%
28%
Chengannur
71%
29%
Tiruvalla
71%
29%
Changanasseri
70%
30%
Kottayam
68%
32%
Ettumanur
70%
30%
Piravam Road
64%
36%
Tripunittura
60%
40%
Ernakulam Town
64%
36%
Aluva
67%
33%
Angamali
71%
29%
Chalakudi
70%
30%
Irinjalakuda
71%
29%
Pudukad
71%
29%
Thrisur
71%
29%
Wadakancheri
71%
29%
Shoranur
66%
34%
Pattambi
54%
46%
Kuttippuram
64%
36%
Tirur
70%
30%
Tanur
72%
28%
Parpanangadi
71%
29%
Vallikunnu
1%
99%
Ferok
70%
30%
Kozhikkode
57%
43%
Quilandi
71%
29%
Vadakara
71%
29%
Mahe
71%
29%
Thalassery
71%
29%
Kannur
72%
28%
Kannapuram
71%
29%
Payangadi
70%
30%
Payyanur
70%
30%
Charvattur
69%
31%
Nileshwar
69%
31%
Kanhangad
68%
32%
Kasaragod
68%
32%
Mangalore Central
28%
72%
Stats Date range: 28 Mar, 2024 to 23 Sep, 2024

16650 - Parashuram Express Running Delay History

Date RangeAvg. Delay
14 Sep, 2024 - 18 Sep, 202418 Minutes
10 Sep, 2024 - 14 Sep, 202415 Minutes
06 Sep, 2024 - 10 Sep, 202421 Minutes
02 Sep, 2024 - 06 Sep, 202422 Minutes
28 Aug, 2024 - 02 Sep, 202423 Minutes
24 Aug, 2024 - 28 Aug, 202436 Minutes
20 Aug, 2024 - 24 Aug, 202437 Minutes
16 Aug, 2024 - 20 Aug, 202423 Minutes
11 Aug, 2024 - 16 Aug, 202417 Minutes
07 Aug, 2024 - 11 Aug, 202414 Minutes
03 Aug, 2024 - 07 Aug, 202418 Minutes
29 Jul, 2024 - 03 Aug, 202418 Minutes
25 Jul, 2024 - 29 Jul, 202424 Minutes
21 Jul, 2024 - 25 Jul, 202421 Minutes
16 Jul, 2024 - 21 Jul, 202415 Minutes
12 Jul, 2024 - 16 Jul, 202414 Minutes
08 Jul, 2024 - 12 Jul, 202417 Minutes
03 Jul, 2024 - 08 Jul, 202417 Minutes
28 Jun, 2024 - 03 Jul, 202425 Minutes
24 Jun, 2024 - 28 Jun, 202413 Minutes
19 Jun, 2024 - 24 Jun, 202415 Minutes
15 Jun, 2024 - 19 Jun, 202414 Minutes
10 Jun, 2024 - 15 Jun, 202412 Minutes
06 Jun, 2024 - 10 Jun, 202414 Minutes
02 Jun, 2024 - 06 Jun, 202413 Minutes
29 May, 2024 - 02 Jun, 202412 Minutes
24 May, 2024 - 29 May, 202417 Minutes
20 May, 2024 - 24 May, 202421 Minutes
14 May, 2024 - 20 May, 202421 Minutes
14 May, 202426 Minutes
Stats Date range: 28 Mar, 2024 to 23 Sep, 2024

16650 - Parashuram Express Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1Kanyakumari (CAPE)Source03:45 am0 Kms136 Mins
2Nagercoil Junction (NCJ)04:05 am04:10 am16 Kms188 Mins
3Eraniel (ERL)04:35 am04:36 am34 Kms1125 Mins
4Kulitthurai (KZT)04:51 am04:52 am49 Kms1126 Mins
5Parassala (PASA)05:02 am05:03 am57 Kms1125 Mins
6Neyyattinkara (NYY)05:15 am05:16 am69 Kms1126 Mins
7Thiruvananthapuram Central (TVC)06:10 am06:15 am87 Kms196 Mins
8Kazhakuttam (KZK)06:30 am06:31 am100 Kms1110 Mins
9Chirayinkeezh (CRY)06:42 am06:43 am115 Kms1-
10Varkala (VAK)06:59 am07:00 am128 Kms1119 Mins
11Paravur (PVU)07:10 am07:11 am139 Kms1128 Mins
12Kollam (QLN)07:23 am07:26 am151 Kms1128 Mins
13Sasthankotta (STKT)07:43 am07:44 am171 Kms1128 Mins
14Karunagappalli (KPY)07:54 am07:55 am178 Kms1128 Mins
15Kayankulam (KYJ)08:10 am08:12 am192 Kms1129 Mins
16Mavelikara (MVLK)08:21 am08:22 am200 Kms1129 Mins
17Chengannur (CNGR)08:34 am08:36 am212 Kms1128 Mins
18Tiruvalla (TRVL)08:45 am08:46 am221 Kms1127 Mins
19Changanasseri (CGY)08:55 am08:56 am229 Kms1126 Mins
20Kottayam (KTYM)09:20 am09:23 am247 Kms1123 Mins
21Ettumanur (ETM)09:34 am09:35 am257 Kms1126 Mins
22Piravam Road (PVRD)09:59 am10:00 am278 Kms1115 Mins
23Tripunittura (TRTR)10:23 am10:24 am297 Kms1108 Mins
24Ernakulam Town (ERN)10:55 am11:00 am307 Kms1116 Mins
25Aluva (AWY)11:20 am11:22 am323 Kms1120 Mins
26Angamali (AFK)11:31 am11:32 am333 Kms1128 Mins
27Chalakudi (CKI)11:49 am11:50 am348 Kms1126 Mins
28Irinjalakuda (IJK)11:57 am11:58 am354 Kms1128 Mins
29Pudukad (PUK)12:09 pm12:10 pm364 Kms1128 Mins
30Thrisur (TCR)12:26 pm12:28 pm378 Kms1128 Mins
31Wadakancheri (WKI)12:48 pm12:49 pm395 Kms1127 Mins
32Shoranur (SRR)02:00 pm02:05 pm413 Kms1119 Mins
33Pattambi (PTB)02:23 pm02:24 pm424 Kms197 Mins
34Kuttippuram (KTU)02:41 pm02:42 pm442 Kms1116 Mins
35Tirur (TIR)02:55 pm02:57 pm457 Kms1126 Mins
36Tanur (TA)03:04 pm03:05 pm465 Kms1130 Mins
37Parpanangadi (PGI)03:11 pm03:12 pm473 Kms1128 Mins
38Vallikunnu (VLI)03:17 pm03:18 pm478 Kms11 Mins
39Ferok (FK)03:31 pm03:32 pm488 Kms1126 Mins
40Kozhikkode (CLT)04:25 pm05:00 pm498 Kms1102 Mins
41Quilandi (QLD)05:18 pm05:19 pm523 Kms1127 Mins
42Vadakara (BDJ)05:36 pm05:37 pm545 Kms1127 Mins
43Mahe (MAHE)05:52 pm05:53 pm558 Kms1127 Mins
44Thalassery (TLY)06:02 pm06:03 pm567 Kms1128 Mins
45Kannur (CAN)06:28 pm06:29 pm588 Kms1129 Mins
46Kannapuram (KPQ)06:41 pm06:42 pm602 Kms1128 Mins
47Payangadi (PAZ)06:50 pm06:51 pm609 Kms1126 Mins
48Payyanur (PAY)07:03 pm07:04 pm621 Kms1126 Mins
49Charvattur (CHV)07:17 pm07:18 pm636 Kms1125 Mins
50Nileshwar (NLE)07:28 pm07:29 pm641 Kms1125 Mins
51Kanhangad (KZE)07:39 pm07:40 pm650 Kms1122 Mins
52Kasaragod (KGQ)07:57 pm07:58 pm673 Kms1123 Mins
53Mangalore Central (MAQ)09:10 pmDestination719 Kms151 Mins

16650 Parashuram Express Route Map

16650 Parashuram Express News

Temporary stop at Pappinissery for 16650/16860 number trains

Southern Railway has announced temporary stoppage of o­ne minute duration for two trains at Pappinissery (near Kannur in Mangalore- Kozhikode section) due to repair works o­n Valapattanam Road Bridge, from 13.10.2016 to 30.10.2016. The respec...

14 Oct,2016