RailEnquiry

Loading..

15769 - Alipur Duar - Lumding Intercity Express Delay Graph for Dimapur Station

15769 Alipur Duar - Lumding Intercity Express - Dimapur (DMV) Station Delay History

Date RangeAvg. Delay
14 Sep, 2024 - 17 Sep, 20249 Minutes
12 Sep, 2024 - 14 Sep, 202454 Minutes
10 Sep, 2024 - 12 Sep, 202433 Minutes
07 Sep, 2024 - 10 Sep, 202415 Minutes
04 Sep, 2024 - 07 Sep, 202420 Minutes
30 Aug, 2024 - 04 Sep, 202441 Minutes
28 Aug, 2024 - 30 Aug, 202410 Minutes
26 Aug, 2024 - 28 Aug, 202418 Minutes
24 Aug, 2024 - 26 Aug, 202423 Minutes
21 Aug, 2024 - 24 Aug, 202431 Minutes
18 Aug, 2024 - 21 Aug, 202425 Minutes
13 Aug, 2024 - 18 Aug, 202413 Minutes
09 Aug, 2024 - 13 Aug, 20248 Minutes
05 Aug, 2024 - 09 Aug, 202423 Minutes
02 Aug, 2024 - 05 Aug, 20247 Minutes
30 Jul, 2024 - 02 Aug, 20244 Minutes
27 Jul, 2024 - 30 Jul, 202410 Minutes
24 Jul, 2024 - 27 Jul, 202418 Minutes
19 Jul, 2024 - 24 Jul, 202412 Minutes
16 Jul, 2024 - 19 Jul, 202434 Minutes
13 Jul, 2024 - 16 Jul, 202413 Minutes
10 Jul, 2024 - 13 Jul, 202416 Minutes
07 Jul, 2024 - 10 Jul, 202422 Minutes
04 Jul, 2024 - 07 Jul, 202420 Minutes
30 Jun, 2024 - 04 Jul, 20248 Minutes
27 Jun, 2024 - 30 Jun, 202417 Minutes
24 Jun, 2024 - 27 Jun, 20245 Minutes
21 Jun, 2024 - 24 Jun, 202430 Minutes
17 Jun, 2024 - 21 Jun, 202422 Minutes
17 Jun, 202438 Minutes
Stats Date range: 24 Mar, 2024 to 19 Sep, 2024

15769 - Alipur Duar - Lumding Intercity Express Running History

Late | Right Time
Alipur Duar
32%
68%
Kamakhyaguri
53%
47%
Gossaigaon Hat
62%
38%
Fakiragram
61%
39%
Kokrajhar
59%
41%
Basugaon
48%
52%
New Bongaigaon
54%
46%
Bongaigaon
54%
46%
Bijni
50%
50%
Sorbhog
53%
47%
Barpeta Road
58%
42%
Pathsala
62%
38%
Tihu
61%
39%
Kaithalkuchi
61%
39%
Nalbari
62%
38%
Rangiya
61%
39%
Kamakhya
59%
41%
Guwahati
61%
39%
Digaru
58%
42%
Jagi Road
49%
51%
Chaparmukh
61%
39%
Kampur
58%
42%
Jamunamukh
55%
45%
Hojai
61%
39%
Lanka
58%
42%
Lumding
57%
43%
Diphu
44%
56%
Dimapur
44%
56%
Sarupathar
45%
55%
Furkating
33%
67%
Jorhat Town
39%
61%
Mariani
4%
96%
Stats Date range: 24 Mar, 2024 to 19 Sep, 2024