RailEnquiry

Loading..

09421 - Ahmedabad - Allahabad Premium Special Running History

Late | Right Time
Sabarmati Bg
2%
98%
Mahesana
2%
98%
Palanpur
1%
99%
Abu Road
2%
98%
Falna
1%
99%
Marwar
2%
98%
Beawar
1%
99%
Ajmer
2%
98%
Kishangarh
2%
98%
Jaipur
2%
98%
Bandikui
1%
99%
Bharatpur
1%
99%
Achhnera
2%
98%
Agra Fort
2%
98%
Tundla
2%
98%
Etawah
2%
98%
Kanpur Central
2%
98%
Unnao
2%
98%
Lucknow
2%
98%
Barabanki
2%
98%
Gonda
2%
98%
Basti
2%
98%
Khalilabad
2%
98%
Gorakhpur
2%
98%
Siswa Bazar
2%
98%
Narkatiaganj
2%
98%
Raxaul
2%
98%
Sitamarhi
2%
98%
Stats Date range: 01 May, 2024 to 27 Oct, 2024

09421 - Ahmedabad - Allahabad Premium Special Running Delay History

Date RangeAvg. Delay
26 Oct, 2024 - 26 Oct, 20248 Minutes
26 Oct, 2024 - 26 Oct, 20243 Minutes
26 Oct, 2024 - 26 Oct, 20244 Minutes
26 Oct, 2024 - 26 Oct, 20248 Minutes
19 Oct, 2024 - 26 Oct, 202424 Minutes
19 Oct, 2024 - 19 Oct, 202451 Minutes
19 Oct, 2024 - 19 Oct, 202484 Minutes
19 Oct, 2024 - 19 Oct, 2024142 Minutes
19 Oct, 2024 - 19 Oct, 2024149 Minutes
19 Oct, 2024 - 19 Oct, 202481 Minutes
19 Oct, 2024 - 19 Oct, 202446 Minutes
19 Oct, 2024 - 19 Oct, 202419 Minutes
12 Oct, 2024 - 19 Oct, 20245 Minutes
12 Oct, 2024 - 12 Oct, 202424 Minutes
12 Oct, 2024 - 12 Oct, 202487 Minutes
12 Oct, 2024 - 12 Oct, 2024156 Minutes
12 Oct, 2024 - 12 Oct, 2024149 Minutes
12 Oct, 2024 - 12 Oct, 2024102 Minutes
12 Oct, 2024 - 12 Oct, 20243 Minutes
05 Oct, 2024 - 12 Oct, 20245 Minutes
05 Oct, 2024 - 05 Oct, 2024158 Minutes
05 Oct, 2024 - 05 Oct, 2024500 Minutes
05 Oct, 2024 - 05 Oct, 2024517 Minutes
05 Oct, 2024 - 05 Oct, 2024473 Minutes
05 Oct, 2024 - 05 Oct, 202465 Minutes
05 Oct, 2024 - 05 Oct, 202443 Minutes
05 Oct, 2024 - 05 Oct, 202445 Minutes
05 Oct, 2024 - 05 Oct, 202460 Minutes
05 Oct, 2024 - 05 Oct, 202478 Minutes
05 Oct, 202441 Minutes
Stats Date range: 01 May, 2024 to 27 Oct, 2024

09421 - Ahmedabad - Allahabad Premium Special Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1Sabarmati Bg (SBIB)12:00 am07:45 pm0 Kms14 Mins
2Mahesana (MSH)08:53 pm08:55 pm62 Kms14 Mins
3Palanpur (PNU)10:53 pm10:55 pm127 Kms12 Mins
4Abu Road (ABR)11:25 pm11:35 pm180 Kms14 Mins
5Falna (FA)12:58 am01:00 am279 Kms22 Mins
6Marwar (MJ)02:00 am02:05 am345 Kms23 Mins
7Beawar (BER)03:08 am03:10 am433 Kms22 Mins
8Ajmer (AII)04:25 am04:35 am485 Kms24 Mins
9Kishangarh (KSG)05:02 am05:04 am510 Kms24 Mins
10Jaipur (JP)06:50 am07:00 am619 Kms23 Mins
11Bandikui (BKI)08:40 am08:45 am709 Kms21 Mins
12Bharatpur (BTE)10:15 am10:17 am806 Kms22 Mins
13Achhnera (AH)10:50 am10:52 am833 Kms23 Mins
14Agra Fort (AF)11:40 am11:45 am860 Kms23 Mins
15Tundla (TDL)01:00 pm01:10 pm882 Kms23 Mins
16Etawah (ETW)02:15 pm02:17 pm974 Kms23 Mins
17Kanpur Central (CNB)04:30 pm04:40 pm1113 Kms23 Mins
18Unnao (ON)05:23 pm05:25 pm1130 Kms23 Mins
19Lucknow (LKO)06:15 pm06:30 pm1187 Kms23 Mins
20Barabanki (BBK)07:10 pm07:15 pm1215 Kms23 Mins
21Gonda (GD)08:35 pm08:40 pm1303 Kms23 Mins
22Basti (BST)10:05 pm10:07 pm1393 Kms23 Mins
23Khalilabad (KLD)10:29 pm10:31 pm1423 Kms23 Mins
24Gorakhpur (GKP)12:15 am12:25 am1457 Kms33 Mins
25Siswa Bazar (SBZ)01:55 am02:00 am1523 Kms33 Mins
26Narkatiaganj (NKE)03:35 am03:45 am1608 Kms33 Mins
27Raxaul (RXL)05:15 am05:20 am1649 Kms33 Mins
28Sitamarhi (SMI)08:30 am12:00 am1734 Kms33 Mins

09421 Ahmedabad - Allahabad Premium Special Route Map

09421 Ahmedabad - Allahabad Premium Special News

Ahmedabad - Patna - Ahmedabad Holi special train
Ahmedabad - Patna Holi special

Train number 09421 will depart from Ahmedabad at 11:25 PM in the night of 26 February - Monday. The arrival time at Patna is 08:45 AM on Wednesday.

Patna - Ahmedabad Holi Special...
12 Feb,2018
Weekly Summer Special train between Ahmedabad and Varanasi from May 26

Ahemadabad - Varanasi Weekly Summer Special Express

  • Train number – 09421
  • Train type – Weekly Summer Special train
  • Date of run – From May 26 to June 23
  • Day of run – Friday
  • Ahmedabad dep...
25 May,2017