RailEnquiry

Loading..

09321 - Indore - Rajendra Nagar Terminal Festival Special Delay Graph for Vidisha Station

09321 Indore - Rajendra Nagar Terminal Festival Special - Vidisha (BHS) Station Delay History

Date RangeAvg. Delay
11 Nov, 2024 - 13 Nov, 202412 Minutes
09 Nov, 2024 - 11 Nov, 202416 Minutes
06 Nov, 2024 - 09 Nov, 20248 Minutes
04 Nov, 2024 - 06 Nov, 202449 Minutes
02 Nov, 2024 - 04 Nov, 202416 Minutes
30 Oct, 2024 - 02 Nov, 202424 Minutes
26 Oct, 2024 - 30 Oct, 2024198 Minutes
21 Oct, 2024 - 26 Oct, 202480 Minutes
16 Oct, 2024 - 21 Oct, 2024181 Minutes
12 Oct, 2024 - 16 Oct, 202448 Minutes
07 Oct, 2024 - 12 Oct, 202430 Minutes
30 Sep, 2024 - 07 Oct, 202418 Minutes
21 Sep, 2024 - 30 Sep, 202411 Minutes
16 Sep, 2024 - 21 Sep, 202432 Minutes
11 Sep, 2024 - 16 Sep, 20249 Minutes
02 Sep, 2024 - 11 Sep, 20246 Minutes
28 Aug, 2024 - 02 Sep, 202437 Minutes
24 Aug, 2024 - 28 Aug, 20248 Minutes
17 Aug, 2024 - 24 Aug, 202432 Minutes
12 Aug, 2024 - 17 Aug, 202446 Minutes
07 Aug, 2024 - 12 Aug, 202428 Minutes
03 Aug, 2024 - 07 Aug, 202460 Minutes
27 Jul, 2024 - 03 Aug, 202417 Minutes
22 Jul, 2024 - 27 Jul, 2024169 Minutes
17 Jul, 2024 - 22 Jul, 202466 Minutes
13 Jul, 2024 - 17 Jul, 202467 Minutes
08 Jul, 2024 - 13 Jul, 202423 Minutes
03 Jul, 2024 - 08 Jul, 202441 Minutes
29 Jun, 2024 - 03 Jul, 202419 Minutes
29 Jun, 202463 Minutes
Stats Date range: 19 May, 2024 to 14 Nov, 2024

09321 - Indore - Rajendra Nagar Terminal Festival Special Running History

Late | Right Time
Dr Ambedkar Nagar
11%
89%
Indore
25%
75%
Dewas
31%
69%
Ujjain
27%
73%
Maksi Junction
30%
70%
Berchha
33%
67%
Akodia
29%
71%
Shujalpur
32%
68%
Kalapipal
32%
68%
Sehore
30%
70%
Vidisha
29%
71%
Ganj Basoda
33%
67%
Bina
31%
69%
Lalitpur
31%
69%
Babina
31%
69%
Gwalior
28%
72%
Dhaulpur
27%
73%
Agra Cantt
27%
73%
Mathura
29%
71%
Faridabad
28%
72%
Hazrat Nizamuddin
28%
72%
New Delhi
28%
72%
Panipat
28%
72%
Kurukshetra
27%
73%
Ambala Cant
27%
73%
Ludhiana
28%
72%
Jalandhar Cant
27%
73%
Pathankot Cantt
25%
75%
Kathua
26%
74%
Jammutavi
24%
76%
Shri Mata Vaishno Devi Katra
23%
77%
Stats Date range: 19 May, 2024 to 14 Nov, 2024