RailEnquiry

Loading..

09106 - Vadodara - Sawantwadi Road Mahamana Special Fare Ganapati Sp Running History

Late | Right Time
Dahod
42%
58%
Rentia
42%
58%
Jekot
47%
53%
Usra
38%
62%
Mangal Mahudi
39%
61%
Limkheda
32%
68%
Piplod
30%
70%
Sant Road
36%
64%
Chanchelav
39%
61%
Kansudhi
38%
62%
Godhra
30%
70%
Kharsaliya
11%
89%
Derol
13%
87%
Bakrol
16%
84%
Champaner Rd
20%
80%
Samlaya
22%
78%
Pilol
24%
76%
Chhayapuri
23%
77%
Vadodara
14%
86%
Stats Date range: 29 Dec, 2023 to 25 Jun, 2024

09106 - Vadodara - Sawantwadi Road Mahamana Special Fare Ganapati Sp Running Delay History

Date RangeAvg. Delay
20 Jun, 2024 - 22 Jun, 202416 Minutes
17 Jun, 2024 - 20 Jun, 20248 Minutes
15 Jun, 2024 - 17 Jun, 202412 Minutes
12 Jun, 2024 - 15 Jun, 202411 Minutes
10 Jun, 2024 - 12 Jun, 20247 Minutes
08 Jun, 2024 - 10 Jun, 202413 Minutes
05 Jun, 2024 - 08 Jun, 202410 Minutes
03 Jun, 2024 - 05 Jun, 202413 Minutes
01 Jun, 2024 - 03 Jun, 202413 Minutes
30 May, 2024 - 01 Jun, 202421 Minutes
28 May, 2024 - 30 May, 202413 Minutes
25 May, 2024 - 28 May, 202424 Minutes
23 May, 2024 - 25 May, 202412 Minutes
20 May, 2024 - 23 May, 202413 Minutes
16 May, 2024 - 20 May, 20247 Minutes
17 Feb, 2024 - 16 May, 20249 Minutes
13 Feb, 2024 - 17 Feb, 202414 Minutes
09 Feb, 2024 - 13 Feb, 202411 Minutes
06 Feb, 2024 - 09 Feb, 20249 Minutes
03 Feb, 2024 - 06 Feb, 202415 Minutes
24 Jan, 2024 - 03 Feb, 202416 Minutes
21 Jan, 2024 - 24 Jan, 20246 Minutes
17 Jan, 2024 - 21 Jan, 20247 Minutes
14 Jan, 2024 - 17 Jan, 20247 Minutes
10 Jan, 2024 - 14 Jan, 20246 Minutes
07 Jan, 2024 - 10 Jan, 202416 Minutes
04 Jan, 2024 - 07 Jan, 202416 Minutes
01 Jan, 2024 - 04 Jan, 20249 Minutes
29 Dec, 2023 - 01 Jan, 202414 Minutes
29 Dec, 202312 Minutes
Stats Date range: 29 Dec, 2023 to 25 Jun, 2024

09106 - Vadodara - Sawantwadi Road Mahamana Special Fare Ganapati Sp Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1Dahod (DHD)Source03:50 pm0 Kms176 Mins
2Rentia (RET)03:58 pm03:59 pm5 Kms176 Mins
3Jekot (JKT)04:03 pm04:04 pm10 Kms184 Mins
4Usra (USRA)04:37 pm04:38 pm18 Kms168 Mins
5Mangal Mahudi (MAM)04:45 pm04:46 pm23 Kms170 Mins
6Limkheda (LMK)05:04 pm05:05 pm31 Kms158 Mins
7Piplod (PPD)05:17 pm05:18 pm39 Kms154 Mins
8Sant Road (SAT)05:27 pm05:28 pm51 Kms165 Mins
9Chanchelav (CCL)05:35 pm05:36 pm60 Kms171 Mins
10Kansudhi (KIZ)05:44 pm05:45 pm67 Kms168 Mins
11Godhra (GDA)06:24 pm06:25 pm72 Kms154 Mins
12Kharsaliya (KRSA)06:37 pm06:38 pm82 Kms119 Mins
13Derol (DRL)06:48 pm06:49 pm95 Kms124 Mins
14Bakrol (BKRL)06:55 pm06:56 pm102 Kms129 Mins
15Champaner Rd (CPN)07:02 pm07:03 pm108 Kms136 Mins
16Samlaya (SMLA)07:12 pm07:13 pm119 Kms139 Mins
17Pilol (PIO)07:23 pm07:24 pm131 Kms144 Mins
18Chhayapuri (CYI)07:30 pm07:31 pm138 Kms141 Mins
19Vadodara (BRC)07:55 pm12:00 am144 Kms126 Mins

09106 Vadodara - Sawantwadi Road Mahamana Special Fare Ganapati Sp Route Map

09106 Vadodara - Sawantwadi Road Mahamana Special Fare Ganapati Sp News

Vadodara Jn. - Sawantwadi Road - Vadodara Jn. Special Train on special fare
Vadodara - Sawantwadi Road Weekly special train on special fare
  • Train number of this special fare train is 09106
  • Date of run from Vadodara September 9 - Sunday
  • Vadodara departure time - 15:20 Hrs
  • Sawantw...
16 Aug,2018