RailEnquiry

Loading..

09044 - Jodhpur - Bandra T. Premium AC Special Running History

Late | Right Time
Gorakhpur
14%
86%
Khalilabad
15%
85%
Basti
13%
87%
Mankapur
14%
86%
Gonda
17%
83%
Barabanki
17%
83%
Lucknow
17%
83%
Kanpur Central
17%
83%
Bina
16%
84%
Ujjain
16%
84%
Nagda
16%
84%
Ratlam
16%
84%
Godhra
16%
84%
Vadodara
17%
83%
Bharuch
17%
83%
Sayan
17%
83%
Surat
16%
84%
Udhna
14%
86%
Valsad
17%
83%
Vapi
17%
83%
Dahanu Road
14%
86%
Stats Date range: 16 May, 2024 to 11 Nov, 2024

09044 - Jodhpur - Bandra T. Premium AC Special Running Delay History

Date RangeAvg. Delay
04 Nov, 2024 - 06 Nov, 202489 Minutes
30 Oct, 2024 - 04 Nov, 202452 Minutes
28 Oct, 2024 - 30 Oct, 2024271 Minutes
23 Oct, 2024 - 28 Oct, 202468 Minutes
16 Oct, 2024 - 23 Oct, 2024214 Minutes
14 Oct, 2024 - 16 Oct, 2024470 Minutes
14 Oct, 2024 - 14 Oct, 2024401 Minutes
07 Oct, 2024 - 14 Oct, 2024252 Minutes
07 Oct, 2024 - 07 Oct, 202455 Minutes
02 Oct, 2024 - 07 Oct, 2024412 Minutes
30 Sep, 2024 - 02 Oct, 202475 Minutes
25 Sep, 2024 - 30 Sep, 202494 Minutes
18 Sep, 2024 - 25 Sep, 2024123 Minutes
18 Sep, 2024 - 18 Sep, 202445 Minutes
16 Sep, 2024 - 18 Sep, 2024139 Minutes
09 Sep, 2024 - 16 Sep, 202447 Minutes
04 Sep, 2024 - 09 Sep, 202466 Minutes
28 Aug, 2024 - 04 Sep, 202494 Minutes
26 Aug, 2024 - 28 Aug, 2024130 Minutes
21 Aug, 2024 - 26 Aug, 2024633 Minutes
19 Aug, 2024 - 21 Aug, 2024508 Minutes
14 Aug, 2024 - 19 Aug, 2024128 Minutes
12 Aug, 2024 - 14 Aug, 2024149 Minutes
07 Aug, 2024 - 12 Aug, 2024255 Minutes
05 Aug, 2024 - 07 Aug, 2024233 Minutes
31 Jul, 2024 - 05 Aug, 202477 Minutes
29 Jul, 2024 - 31 Jul, 202459 Minutes
24 Jul, 2024 - 29 Jul, 2024162 Minutes
19 Jun, 2024 - 24 Jul, 2024111 Minutes
19 Jun, 2024255 Minutes
Stats Date range: 16 May, 2024 to 11 Nov, 2024

09044 - Jodhpur - Bandra T. Premium AC Special Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1Gorakhpur (GKP)12:00 am01:00 pm0 Kms126 Mins
2Khalilabad (KLD)01:47 pm01:49 pm35 Kms127 Mins
3Basti (BST)02:25 pm02:27 pm64 Kms123 Mins
4Mankapur (MUR)03:20 pm03:22 pm126 Kms126 Mins
5Gonda (GD)04:03 pm04:05 pm154 Kms130 Mins
6Barabanki (BBK)05:23 pm05:25 pm242 Kms131 Mins
7Lucknow (LKO)06:35 pm06:40 pm270 Kms131 Mins
8Kanpur Central (CNB)09:30 pm09:40 pm344 Kms130 Mins
9Bina (BINA)04:30 am04:40 am715 Kms229 Mins
10Ujjain (UJN)10:45 am10:50 am1037 Kms229 Mins
11Nagda (NAD)12:18 pm12:20 pm1092 Kms228 Mins
12Ratlam (RTM)01:05 pm01:15 pm1132 Kms229 Mins
13Godhra (GDA)04:10 pm04:12 pm1317 Kms229 Mins
14Vadodara (BRC)05:30 pm05:40 pm1389 Kms230 Mins
15Bharuch (BH)06:30 pm06:32 pm1459 Kms230 Mins
16Sayan (SYN)07:10 pm07:12 pm1505 Kms230 Mins
17Surat (ST)07:55 pm08:00 pm1518 Kms228 Mins
18Udhna (UDN)08:07 pm08:09 pm1522 Kms225 Mins
19Valsad (BL)08:55 pm08:57 pm1587 Kms230 Mins
20Vapi (VAPI)09:17 pm09:19 pm1613 Kms230 Mins
21Dahanu Road (DRD)10:30 pm12:00 am1662 Kms226 Mins

09044 Jodhpur - Bandra T. Premium AC Special Route Map