RailEnquiry

Loading..

09014 - Lucknow Jn - Mumbai Central Special Fare Special Running History

Late | Right Time
Muzaffarpur
2%
98%
Hajipur
2%
98%
Sonpur
1%
99%
Patliputra
1%
99%
Danapur
1%
99%
Ara
1%
99%
Buxar
1%
99%
Satna
1%
99%
Katni
1%
99%
Jabalpur
1%
99%
Itarsi
1%
99%
Khandwa
1%
99%
Bhusaval
1%
99%
Jalgaon
0%
100%
Nandurbar
0%
100%
Udhna
0%
100%
Stats Date range: 12 Jun, 2023 to 08 Dec, 2023

09014 - Lucknow Jn - Mumbai Central Special Fare Special Running Delay History

Date RangeAvg. Delay
27 Nov, 2023 - 27 Nov, 2023253 Minutes
20 Nov, 2023 - 27 Nov, 2023295 Minutes
20 Nov, 2023 - 20 Nov, 2023569 Minutes
20 Nov, 2023 - 20 Nov, 2023575 Minutes
20 Nov, 2023 - 20 Nov, 2023556 Minutes
20 Nov, 2023 - 20 Nov, 2023456 Minutes
20 Nov, 2023 - 20 Nov, 2023501 Minutes
20 Nov, 2023 - 20 Nov, 2023446 Minutes
20 Nov, 2023 - 20 Nov, 2023441 Minutes
20 Nov, 2023 - 20 Nov, 2023400 Minutes
20 Nov, 2023 - 20 Nov, 2023392 Minutes
20 Nov, 2023 - 20 Nov, 2023383 Minutes
20 Nov, 2023 - 20 Nov, 2023334 Minutes
13 Nov, 2023 - 20 Nov, 2023376 Minutes
13 Nov, 2023 - 13 Nov, 2023325 Minutes
13 Nov, 2023 - 13 Nov, 2023317 Minutes
13 Nov, 2023 - 13 Nov, 2023286 Minutes
13 Nov, 2023 - 13 Nov, 2023209 Minutes
13 Nov, 2023 - 13 Nov, 2023239 Minutes
13 Nov, 2023 - 13 Nov, 2023212 Minutes
13 Nov, 2023 - 13 Nov, 2023131 Minutes
13 Nov, 2023 - 13 Nov, 2023130 Minutes
13 Nov, 2023 - 13 Nov, 2023154 Minutes
13 Nov, 2023 - 13 Nov, 2023133 Minutes
13 Nov, 2023 - 13 Nov, 2023128 Minutes
15 Oct, 2023 - 13 Nov, 202394 Minutes
15 Oct, 2023 - 15 Oct, 202385 Minutes
15 Oct, 2023 - 15 Oct, 202336 Minutes
15 Oct, 2023 - 15 Oct, 202316 Minutes
15 Oct, 20235 Minutes
Stats Date range: 12 Jun, 2023 to 08 Dec, 2023

09014 - Lucknow Jn - Mumbai Central Special Fare Special Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1Muzaffarpur (MFP)12:00 am08:00 am0 Kms3 Mins
2Hajipur (HJP)09:19 am09:21 am54 Kms3 Mins
3Sonpur (SEE)09:30 am09:35 am59 Kms2 Mins
4Patliputra (PPTA)10:10 am10:20 am74 Kms2 Mins
5Danapur (DNR)10:45 am10:55 am80 Kms2 Mins
6Ara (ARA)11:30 am11:32 am120 Kms2 Mins
7Buxar (BXR)12:30 pm12:32 pm188 Kms2 Mins
8Satna (STA)10:20 pm10:25 pm592 Kms2 Mins
9Katni (KTE)11:35 pm11:40 pm690 Kms2 Mins
10Jabalpur (JBP)01:35 am01:45 am781 Kms2 Mins
11Itarsi (ET)05:30 am05:40 am1026 Kms1 Mins
12Khandwa (KNW)08:20 am08:25 am1208 Kms1 Mins
13Bhusaval (BSL)10:15 am10:25 am1332 Kms1 Mins
14Jalgaon (JL)11:00 am11:05 am1356 Kms-
15Nandurbar (NDB)01:50 pm01:55 pm1506 Kms-
16Udhna (UDN)05:00 pmDestination1663 Kms-

09014 Lucknow Jn - Mumbai Central Special Fare Special Route Map

09014 Lucknow Jn - Mumbai Central Special Fare Special News

मुंबई सेंट्रल से लखनऊ के बीच साप्ताहिक सुपरफास्ट स्पेशल ट्रेन

मुंबई सेंट्रल से लखनऊ साप्ताहिक सुपरफास्ट स्पेशल ट्रेन 

  • ट्रेन संख्...
05 Feb,2018