RailEnquiry

Loading..

08545 - Koraput - Vishakhapatnam Passenger Special Running History

Late | Right Time
Koraput
50%
50%
Dumuriput
73%
27%
Daman Jodi
74%
26%
Baiguda
72%
28%
Kakri Guma
74%
26%
Lakshmipur Road
73%
27%
Singaram
73%
27%
Tikiri
74%
26%
Ravli
74%
26%
Leligumma
74%
26%
Bhalumaska
73%
27%
Sikripai
72%
28%
Keutigua
74%
26%
Singapur Road (sprd)
71%
29%
Rayagada
73%
27%
Ladda
71%
29%
Jimidipeta
71%
29%
Kuneru
68%
32%
Gumada
71%
29%
Parvatipuram Tn
0%
100%
Parvatipuram
69%
31%
Narsipuram Halt
0%
100%
Sitanagaram
66%
34%
Bobbili
68%
32%
Donkinavalasa
66%
34%
Komati Palli
67%
33%
Gajapatinagaram
67%
33%
Garudubilli
68%
32%
Gotlam
69%
31%
Vizianagram
62%
38%
Korukonda
64%
36%
Alamanda
61%
39%
Kantakapalle
63%
37%
Kottavalasa
63%
37%
Pendurti
51%
49%
Simhachalam
0%
100%
Marri Palem Halt
0%
100%
Visakhapatnam
56%
44%
Stats Date range: 03 Apr, 2024 to 29 Sep, 2024

08545 - Koraput - Vishakhapatnam Passenger Special Running Delay History

Date RangeAvg. Delay
19 Sep, 2024 - 24 Sep, 202434 Minutes
15 Sep, 2024 - 19 Sep, 202414 Minutes
10 Sep, 2024 - 15 Sep, 202436 Minutes
05 Sep, 2024 - 10 Sep, 202426 Minutes
31 Aug, 2024 - 05 Sep, 202426 Minutes
26 Aug, 2024 - 31 Aug, 202427 Minutes
21 Aug, 2024 - 26 Aug, 202433 Minutes
17 Aug, 2024 - 21 Aug, 202425 Minutes
12 Aug, 2024 - 17 Aug, 202430 Minutes
08 Aug, 2024 - 12 Aug, 202431 Minutes
04 Aug, 2024 - 08 Aug, 202446 Minutes
30 Jul, 2024 - 04 Aug, 202430 Minutes
26 Jul, 2024 - 30 Jul, 202428 Minutes
21 Jul, 2024 - 26 Jul, 202428 Minutes
17 Jul, 2024 - 21 Jul, 202444 Minutes
13 Jul, 2024 - 17 Jul, 202425 Minutes
08 Jul, 2024 - 13 Jul, 202424 Minutes
03 Jul, 2024 - 08 Jul, 202423 Minutes
29 Jun, 2024 - 03 Jul, 202442 Minutes
24 Jun, 2024 - 29 Jun, 202447 Minutes
19 Jun, 2024 - 24 Jun, 202473 Minutes
15 Jun, 2024 - 19 Jun, 202460 Minutes
11 Jun, 2024 - 15 Jun, 202441 Minutes
06 Jun, 2024 - 11 Jun, 202478 Minutes
01 Jun, 2024 - 06 Jun, 202455 Minutes
28 May, 2024 - 01 Jun, 202450 Minutes
24 May, 2024 - 28 May, 202443 Minutes
20 May, 2024 - 24 May, 202441 Minutes
16 May, 2024 - 20 May, 202464 Minutes
16 May, 202457 Minutes
Stats Date range: 03 Apr, 2024 to 29 Sep, 2024

08545 - Koraput - Vishakhapatnam Passenger Special Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1Koraput (KRPU)Source08:20 am0 Kms190 Mins
2Dumuriput (DMRT)08:32 am08:34 am11 Kms1131 Mins
3Daman Jodi (DMNJ)08:43 am08:45 am19 Kms1134 Mins
4Baiguda (BGUA)09:00 am09:02 am33 Kms1129 Mins
5Kakri Guma (KKGM)09:15 am09:17 am46 Kms1133 Mins
6Lakshmipur Road (LKMR)09:34 am09:36 am61 Kms1132 Mins
7Singaram (SGRM)09:50 am09:52 am74 Kms1132 Mins
8Tikiri (TKRI)10:07 am10:09 am83 Kms1134 Mins
9Ravli (RUL)10:23 am10:25 am96 Kms1134 Mins
10Leligumma (LLGM)10:43 am10:45 am112 Kms1134 Mins
11Bhalumaska (BLMK)11:03 am11:05 am129 Kms1131 Mins
12Sikripai (SKPI)11:17 am11:19 am139 Kms1130 Mins
13Keutigua (KTGA)11:35 am11:37 am154 Kms1133 Mins
14Singapur Road (sprd) (SPRD)11:53 am11:55 am164 Kms1128 Mins
15Rayagada (RGDA)12:10 pm12:20 pm173 Kms1131 Mins
16Ladda (LDX)12:29 pm12:31 pm181 Kms1127 Mins
17Jimidipeta (JMPT)12:38 pm12:40 pm188 Kms1127 Mins
18Kuneru (KNRT)12:48 pm12:50 pm197 Kms1123 Mins
19Gumada (GMDA)12:58 pm01:00 pm206 Kms1128 Mins
20Parvatipuram Tn (PVPT)01:11 pm01:13 pm218 Kms1-
21Parvatipuram (PVP)01:18 pm01:20 pm220 Kms1125 Mins
22Narsipuram Halt (NSX)01:25 pm01:26 pm224 Kms1-
23Sitanagaram (SNM)01:33 pm01:35 pm232 Kms1119 Mins
24Bobbili (VBL)01:50 pm01:52 pm244 Kms1122 Mins
25Donkinavalasa (DNV)02:03 pm02:05 pm256 Kms1119 Mins
26Komati Palli (KMX)02:14 pm02:16 pm265 Kms1120 Mins
27Gajapatinagaram (GPI)02:24 pm02:26 pm275 Kms1120 Mins
28Garudubilli (GRBL)02:33 pm02:35 pm285 Kms1122 Mins
29Gotlam (GTLM)02:42 pm02:44 pm291 Kms1125 Mins
30Vizianagram (VZM)03:20 pm03:30 pm297 Kms1111 Mins
31Korukonda (KUK)03:38 pm03:40 pm308 Kms1115 Mins
32Alamanda (ALM)03:46 pm03:48 pm315 Kms1110 Mins
33Kantakapalle (KPL)03:56 pm03:58 pm324 Kms1113 Mins
34Kottavalasa (KTV)04:06 pm04:08 pm332 Kms1114 Mins
35Pendurti (PDT)04:16 pm04:18 pm341 Kms191 Mins
36Simhachalam (SCM)04:30 pm04:32 pm350 Kms1-
37Marri Palem Halt (MIPM)04:38 pm04:39 pm353 Kms1-
38Visakhapatnam (VSKP)05:05 pm12:00 am358 Kms1100 Mins

08545 Koraput - Vishakhapatnam Passenger Special Route Map