RailEnquiry

Loading..

05934 - Patna - Dibrugarh Special Fare Special Running History

Late | Right Time
Amritsar
0%
100%
Beas
0%
100%
Jalandhar City
0%
100%
Ludhiana
0%
100%
Ambala Cant
0%
100%
Saharanpur
0%
100%
Moradabad
0%
100%
Bareilly
0%
100%
Shahjehanpur
0%
100%
Lucknow Nr
0%
100%
Faizabad
0%
100%
Akbarpur
0%
100%
Varanasi
0%
100%
Ghazipur City
0%
100%
Ballia
0%
100%
Chhapra
0%
100%
Hajipur
0%
100%
Desari
0%
100%
Barauni
0%
100%
Khagaria
0%
100%
Katihar
0%
100%
New Jalpaiguri
0%
100%
New Cooch Behar
0%
100%
New Alipurduar
0%
100%
New Bongaigaon
0%
100%
Rangiya
0%
100%
Guwahati
0%
100%
Chaparmukh
0%
100%
Hojai
0%
100%
Lanka
0%
100%
Lumding
0%
100%
Diphu
0%
100%
Dimapur
0%
100%
Furkating
0%
100%
Mariani
0%
100%
Simaluguri
0%
100%
New Tinsukia
0%
100%
Stats Date range: 08 May, 2024 to 03 Nov, 2024

05934 - Patna - Dibrugarh Special Fare Special Running Delay History

Date RangeAvg. Delay
Stats Date range: 08 May, 2024 to 03 Nov, 2024

05934 - Patna - Dibrugarh Special Fare Special Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1Amritsar (ASR)Source03:40 pm0 Kms-
2Beas (BEAS)04:08 pm04:10 pm43 Kms-
3Jalandhar City (JUC)04:45 pm04:50 pm79 Kms-
4Ludhiana (LDH)05:55 pm06:05 pm136 Kms-
5Ambala Cant (UMB)08:18 pm08:25 pm250 Kms-
6Saharanpur (SRE)09:45 pm09:55 pm331 Kms-
7Moradabad (MB)12:47 am12:55 am523 Kms-
8Bareilly (BE)02:23 am02:25 am614 Kms-
9Shahjehanpur (SPN)03:30 am03:32 am685 Kms-
10Lucknow Nr (LKO)06:30 am06:45 am849 Kms-
11Faizabad (FD)10:20 am10:25 am977 Kms-
12Akbarpur (ABP)11:46 am11:48 am1038 Kms-
13Varanasi (BSB)03:25 pm03:40 pm1172 Kms-
14Ghazipur City (GCT)05:00 pm05:05 pm1247 Kms-
15Ballia (BUI)06:00 pm06:05 pm1313 Kms-
16Chhapra (CPR)08:10 pm08:20 pm1378 Kms-
17Hajipur (HJP)09:50 pm09:55 pm1437 Kms-
18Desari (DES)10:19 pm10:21 pm1457 Kms-
19Barauni (BJU)11:45 pm11:55 pm1525 Kms-
20Khagaria (KGG)12:45 am12:50 am1580 Kms-
21Katihar (KIR)03:40 am03:55 am1704 Kms-
22New Jalpaiguri (NJP)07:30 am07:40 am1905 Kms-
23New Cooch Behar (NCB)09:25 am09:30 am2031 Kms-
24New Alipurduar (NOQ)10:00 am10:05 am2050 Kms-
25New Bongaigaon (NBQ)12:15 pm12:25 pm2156 Kms-
26Rangiya (RNY)02:25 pm02:35 pm2266 Kms-
27Guwahati (GHY)04:05 pm04:15 pm2313 Kms-
28Chaparmukh (CPK)05:40 pm05:42 pm2404 Kms-
29Hojai (HJI)06:17 pm06:19 pm2449 Kms-
30Lanka (LKA)06:33 pm06:35 pm2464 Kms-
31Lumding (LMG)07:30 pm07:35 pm2494 Kms-
32Diphu (DPU)08:10 pm08:12 pm2526 Kms-
33Dimapur (DMV)08:50 pm09:00 pm2563 Kms-
34Furkating (FKG)11:38 pm11:40 pm2633 Kms-
35Mariani (MXN)12:20 am12:30 am2671 Kms-
36Simaluguri (SLGR)01:25 am01:27 am2725 Kms-
37New Tinsukia (NTSK)03:35 am03:40 am2828 Kms-

05934 Patna - Dibrugarh Special Fare Special Route Map