RailEnquiry

Loading..

04114 - Jammu Tawi - Allahabad Specialfare Special Running History

Late | Right Time
Prayag
0%
100%
Phaphamau
0%
100%
Mau Aimma
0%
100%
Sultanpur
0%
100%
Ayodhya Dham
0%
100%
Goshainganj
0%
100%
Akbarpur
0%
100%
Shahganj
0%
100%
Jaunpur
0%
100%
Zafarabad
0%
100%
Mariahu
0%
100%
Janghai
0%
100%
Bhadohi
0%
100%
Madhosingh
0%
100%
Gyanpur Road
0%
100%
Handia Khas
0%
100%
Jhusi
0%
100%
Stats Date range: 25 Jul, 2024 to 20 Jan, 2025

04114 - Jammu Tawi - Allahabad Specialfare Special Running Delay History

Date RangeAvg. Delay
Stats Date range: 25 Jul, 2024 to 20 Jan, 2025

04114 - Jammu Tawi - Allahabad Specialfare Special Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1Prayag (PRG)05:58 pm06:00 pm6 Kms1-
2Phaphamau (PFM)06:10 pm06:12 pm13 Kms1-
3Mau Aimma (MEM)06:55 pm06:57 pm33 Kms1-
4Sultanpur (SLN)08:35 pm08:40 pm99 Kms1-
5Ayodhya Dham (AY)10:05 pm10:20 pm164 Kms1-
6Goshainganj (GGJ)11:05 pm11:07 pm196 Kms1-
7Akbarpur (ABP)11:33 pm11:35 pm218 Kms1-
8Shahganj (SHG)12:25 am12:27 am262 Kms2-
9Jaunpur (JNU)01:05 am01:10 am295 Kms2-
10Zafarabad (ZBD)01:23 am01:25 am302 Kms2-
11Mariahu (MAY)01:50 am01:52 am320 Kms2-
12Janghai (JNH)02:45 am02:47 am349 Kms2-
13Bhadohi (BOY)03:28 am03:30 am380 Kms2-
14Madhosingh (MBS)05:10 am05:12 am469 Kms2-
15Gyanpur Road (GYN)05:55 am05:57 am482 Kms2-
16Handia Khas (HDK)06:38 am06:40 am508 Kms2-
17Jhusi (JI)07:10 am07:12 am537 Kms2-

04114 Jammu Tawi - Allahabad Specialfare Special Route Map