RailEnquiry

Loading..

03693 - Dehri On Sone - Pt Deen Dayal Upadhyay Jn Memu Special Running History

Late | Right Time
Dehri On Sone
47%
53%
Pahaleja Halt
49%
51%
Karwandia
49%
51%
Sasaram
48%
52%
Kumahu
31%
69%
Shiu Sagar Road
28%
72%
Khurmabad Road
26%
74%
Kudra
23%
77%
Pusauli
3%
97%
Muthani
2%
98%
Bhabua Road
2%
98%
Durgauti
2%
98%
Dhanichha
1%
99%
Karamnasa
1%
99%
Saidraja
1%
99%
Chandauli Mjhwr
1%
99%
Ganj Khawaja
0%
100%
Stats Date range: 07 Nov, 2023 to 04 May, 2024

03693 - Dehri On Sone - Pt Deen Dayal Upadhyay Jn Memu Special Running Delay History

Date RangeAvg. Delay
08 Feb, 2024 - 13 Feb, 202437 Minutes
05 Feb, 2024 - 08 Feb, 202446 Minutes
24 Jan, 2024 - 05 Feb, 202437 Minutes
17 Jan, 2024 - 24 Jan, 202455 Minutes
13 Jan, 2024 - 17 Jan, 202455 Minutes
08 Jan, 2024 - 13 Jan, 202444 Minutes
04 Jan, 2024 - 08 Jan, 202459 Minutes
01 Jan, 2024 - 04 Jan, 202436 Minutes
31 Dec, 2023 - 01 Jan, 202441 Minutes
28 Dec, 2023 - 31 Dec, 202332 Minutes
25 Dec, 2023 - 28 Dec, 202340 Minutes
23 Dec, 2023 - 25 Dec, 202348 Minutes
19 Dec, 2023 - 23 Dec, 202325 Minutes
17 Dec, 2023 - 19 Dec, 202352 Minutes
14 Dec, 2023 - 17 Dec, 202341 Minutes
11 Dec, 2023 - 14 Dec, 202366 Minutes
09 Dec, 2023 - 11 Dec, 202351 Minutes
06 Dec, 2023 - 09 Dec, 202353 Minutes
02 Dec, 2023 - 06 Dec, 202352 Minutes
30 Nov, 2023 - 02 Dec, 202375 Minutes
27 Nov, 2023 - 30 Nov, 202342 Minutes
25 Nov, 2023 - 27 Nov, 202329 Minutes
22 Nov, 2023 - 25 Nov, 202325 Minutes
20 Nov, 2023 - 22 Nov, 202328 Minutes
17 Nov, 2023 - 20 Nov, 202330 Minutes
14 Nov, 2023 - 17 Nov, 202324 Minutes
12 Nov, 2023 - 14 Nov, 202338 Minutes
09 Nov, 2023 - 12 Nov, 202380 Minutes
07 Nov, 2023 - 09 Nov, 202364 Minutes
07 Nov, 202334 Minutes
Stats Date range: 07 Nov, 2023 to 04 May, 2024

03693 - Dehri On Sone - Pt Deen Dayal Upadhyay Jn Memu Special Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1Dehri On Sone (DOS)Source09:35 am0 Kms185 Mins
2Pahaleja Halt (PHE)09:41 am09:42 am4 Kms189 Mins
3Karwandia (KWD)09:47 am09:49 am10 Kms189 Mins
4Sasaram (SSM)09:56 am09:58 am18 Kms186 Mins
5Kumahu (KMGE)10:05 am10:07 am26 Kms156 Mins
6Shiu Sagar Road (SSG)10:13 am10:15 am31 Kms150 Mins
7Khurmabad Road (KVD)10:22 am10:23 am37 Kms147 Mins
8Kudra (KTQ)10:28 am10:30 am43 Kms142 Mins
9Pusauli (PSE)10:38 am10:40 am52 Kms16 Mins
10Muthani (MTGE)10:47 am10:49 am60 Kms14 Mins
11Bhabua Road (BBU)10:55 am10:57 am65 Kms14 Mins
12Durgauti (DGO)11:05 am11:07 am74 Kms13 Mins
13Dhanichha (DCX)11:13 am11:15 am80 Kms12 Mins
14Karamnasa (KMS)11:21 am11:23 am86 Kms12 Mins
15Saidraja (SYJ)11:30 am11:32 am94 Kms11 Mins
16Chandauli Mjhwr (CDMR)11:39 am11:41 am103 Kms11 Mins
17Ganj Khawaja (GAQ)11:48 amDestination111 Kms1-

03693 Dehri On Sone - Pt Deen Dayal Upadhyay Jn Memu Special Route Map