RailEnquiry

Loading..

03360 - Patna - Saharsa Memu Special Running History

Late | Right Time
Varanasi
1%
99%
Kashi
47%
53%
Vyasnagar
46%
54%
Ganj Khawaja
39%
61%
Chandauli Mjhwr
46%
54%
Saidraja
45%
55%
Karamnasa
18%
82%
Dhanichha
41%
59%
Durgauti
44%
56%
Bhabua Road
47%
53%
Muthani
46%
54%
Pusauli
34%
66%
Kudra
43%
57%
Khurmabad Road
35%
65%
Shiu Sagar Road
28%
72%
Kumahu
32%
68%
Sasaram
42%
58%
Karwandia
41%
59%
Pahaleja Halt
39%
61%
Dehri On Sone
41%
59%
Son Nagar
41%
59%
Bagahabishunpur
41%
59%
Ankorah Akorha
41%
59%
Barkisalalya
41%
59%
Nabenagar Road
41%
59%
Kajrat Nawadih
41%
59%
Japla
41%
59%
Haidarnagar
41%
59%
Kosiara
41%
59%
Muhammadganj
41%
59%
Satbahini
41%
59%
Untare Road
41%
59%
Karkata
41%
59%
Sigsigi
39%
61%
Garwa Road
42%
58%
Tolra
41%
59%
Lalgarh Bihar Halt
0%
100%
Rajhura
38%
62%
Kajri
40%
60%
Daltonganj
39%
61%
Chianki
39%
61%
Keckhi
39%
61%
Mangra
37%
63%
Barwadih
40%
60%
Chhipadohar
41%
59%
Hehegara Halt(e)
41%
59%
Kumendi
41%
59%
Bendi
41%
59%
Latehar
41%
59%
Demu
41%
59%
Richughutu
41%
59%
Chetar
32%
68%
Tori
41%
59%
Mahuamilan
41%
59%
Nindra
41%
59%
Mccluskieganj
40%
60%
Khalari
39%
61%
Ray
39%
61%
Kole
39%
61%
Hendegir
39%
61%
Tokisud
39%
61%
Patratu
38%
62%
Bhurkunda
34%
66%
Barka Kana
36%
64%
Stats Date range: 30 Jan, 2024 to 27 Jul, 2024

03360 - Patna - Saharsa Memu Special Running Delay History

Date RangeAvg. Delay
21 Jul, 2024 - 24 Jul, 202462 Minutes
19 Jul, 2024 - 21 Jul, 202465 Minutes
16 Jul, 2024 - 19 Jul, 202457 Minutes
14 Jul, 2024 - 16 Jul, 202447 Minutes
11 Jul, 2024 - 14 Jul, 202445 Minutes
09 Jul, 2024 - 11 Jul, 202466 Minutes
06 Jul, 2024 - 09 Jul, 202439 Minutes
04 Jul, 2024 - 06 Jul, 202467 Minutes
01 Jul, 2024 - 04 Jul, 202470 Minutes
28 Jun, 2024 - 01 Jul, 202459 Minutes
26 Jun, 2024 - 28 Jun, 202444 Minutes
23 Jun, 2024 - 26 Jun, 202462 Minutes
21 Jun, 2024 - 23 Jun, 202457 Minutes
19 Jun, 2024 - 21 Jun, 202477 Minutes
16 Jun, 2024 - 19 Jun, 202446 Minutes
14 Jun, 2024 - 16 Jun, 202480 Minutes
11 Jun, 2024 - 14 Jun, 202487 Minutes
08 Jun, 2024 - 11 Jun, 2024100 Minutes
06 Jun, 2024 - 08 Jun, 202488 Minutes
03 Jun, 2024 - 06 Jun, 202457 Minutes
01 Jun, 2024 - 03 Jun, 202437 Minutes
29 May, 2024 - 01 Jun, 202474 Minutes
27 May, 2024 - 29 May, 202449 Minutes
24 May, 2024 - 27 May, 202484 Minutes
21 May, 2024 - 24 May, 202475 Minutes
19 May, 2024 - 21 May, 202470 Minutes
16 May, 2024 - 19 May, 202439 Minutes
10 Feb, 2024 - 16 May, 202479 Minutes
01 Feb, 2024 - 10 Feb, 202458 Minutes
01 Feb, 202437 Minutes
Stats Date range: 30 Jan, 2024 to 27 Jul, 2024

03360 - Patna - Saharsa Memu Special Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1Varanasi (BSB)Source07:00 am0 Kms11 Mins
2Kashi (KEI)07:11 am07:12 am5 Kms184 Mins
3Vyasnagar (VYN)07:22 am07:23 am11 Kms183 Mins
4Ganj Khawaja (GAQ)08:24 am08:26 am26 Kms170 Mins
5Chandauli Mjhwr (CDMR)08:34 am08:36 am34 Kms182 Mins
6Saidraja (SYJ)08:44 am08:46 am43 Kms181 Mins
7Karamnasa (KMS)08:53 am08:55 am51 Kms132 Mins
8Dhanichha (DCX)09:03 am09:05 am57 Kms173 Mins
9Durgauti (DGO)09:11 am09:13 am63 Kms179 Mins
10Bhabua Road (BBU)09:20 am09:22 am72 Kms185 Mins
11Muthani (MTGE)09:29 am09:31 am77 Kms183 Mins
12Pusauli (PSE)09:39 am09:41 am85 Kms161 Mins
13Kudra (KTQ)09:48 am09:50 am94 Kms178 Mins
14Khurmabad Road (KVD)09:58 am10:00 am100 Kms163 Mins
15Shiu Sagar Road (SSG)10:05 am10:07 am106 Kms151 Mins
16Kumahu (KMGE)10:13 am10:15 am111 Kms157 Mins
17Sasaram (SSM)10:22 am10:24 am119 Kms175 Mins
18Karwandia (KWD)10:33 am10:35 am127 Kms173 Mins
19Pahaleja Halt (PHE)10:42 am10:44 am133 Kms171 Mins
20Dehri On Sone (DOS)10:48 am10:50 am137 Kms174 Mins
21Son Nagar (SEB)10:59 am11:01 am143 Kms174 Mins
22Bagahabishunpur (BCJ)11:11 am11:13 am151 Kms173 Mins
23Ankorah Akorha (ANH)11:20 am11:22 am159 Kms173 Mins
24Barkisalalya (BSYA)11:31 am11:33 am165 Kms174 Mins
25Nabenagar Road (NBG)11:40 am11:42 am173 Kms174 Mins
26Kajrat Nawadih (KYF)11:51 am11:53 am181 Kms174 Mins
27Japla (JPL)12:01 pm12:03 pm189 Kms174 Mins
28Haidarnagar (HDN)12:10 pm12:12 pm196 Kms174 Mins
29Kosiara (KVQ)12:20 pm12:22 pm202 Kms174 Mins
30Muhammadganj (MDJ)12:28 pm12:30 pm207 Kms174 Mins
31Satbahini (SZF)12:39 pm12:41 pm214 Kms174 Mins
32Untare Road (URD)12:48 pm12:50 pm219 Kms174 Mins
33Karkata (KRTA)12:57 pm12:59 pm225 Kms174 Mins
34Sigsigi (SQS)01:04 pm01:06 pm230 Kms170 Mins
35Garwa Road (GHD)02:30 pm02:35 pm235 Kms175 Mins
36Tolra (TRZ)02:41 pm02:42 pm242 Kms174 Mins
37Lalgarh Bihar Halt (LBT)02:50 pm02:51 pm247 Kms1-
38Rajhura (RHR)02:57 pm02:58 pm251 Kms169 Mins
39Kajri (KFT)03:05 pm03:06 pm258 Kms172 Mins
40Daltonganj (DTO)03:23 pm03:25 pm269 Kms170 Mins
41Chianki (CNF)03:34 pm03:35 pm276 Kms170 Mins
42Keckhi (KCKI)03:44 pm03:45 pm284 Kms171 Mins
43Mangra (MAZ)03:51 pm03:52 pm290 Kms167 Mins
44Barwadih (BRWD)04:15 pm04:20 pm296 Kms172 Mins
45Chhipadohar (CPDR)04:27 pm04:28 pm306 Kms173 Mins
46Hehegara Halt(e) (HHG)04:36 pm04:37 pm313 Kms173 Mins
47Kumendi (KMND)04:46 pm04:47 pm324 Kms173 Mins
48Bendi (BFQ)04:54 pm04:55 pm331 Kms173 Mins
49Latehar (LTHR)05:02 pm05:04 pm337 Kms173 Mins
50Demu (DEMU)05:12 pm05:13 pm344 Kms173 Mins
51Richughutu (RCGT)05:21 pm05:22 pm351 Kms173 Mins
52Chetar (CTQ)05:30 pm05:31 pm360 Kms157 Mins
53Tori (TORI)05:39 pm05:41 pm369 Kms173 Mins
54Mahuamilan (MMLN)05:50 pm05:51 pm376 Kms173 Mins
55Nindra (NVA)05:58 pm05:59 pm383 Kms173 Mins
56Mccluskieganj (MGME)06:06 pm06:07 pm391 Kms172 Mins
57Khalari (KLRE)06:14 pm06:16 pm398 Kms171 Mins
58Ray (RAY)06:23 pm06:25 pm404 Kms171 Mins
59Kole (KOLE)06:32 pm06:33 pm412 Kms171 Mins
60Hendegir (HNDR)06:40 pm06:41 pm418 Kms171 Mins
61Tokisud (TKS)06:48 pm06:49 pm427 Kms170 Mins
62Patratu (PTRU)07:01 pm07:03 pm434 Kms169 Mins
63Bhurkunda (BHKD)07:12 pm07:13 pm442 Kms162 Mins
64Barka Kana (BRKA)08:30 pmDestination454 Kms165 Mins

03360 Patna - Saharsa Memu Special Route Map