RailEnquiry

Loading..

03352 - Alappuzha - Dhanbad Special Running History

Late | Right Time
Alleppey
0%
100%
Mararikulam
0%
100%
Cherthala
0%
100%
Turavur
0%
100%
Ernakulam
0%
100%
Aluva
0%
100%
Thrisur
0%
100%
Wadakancheri
0%
100%
Ottappalam
0%
100%
Palakkad
0%
100%
Coimbatore
0%
100%
Tiruppur
0%
100%
Erode
0%
100%
Salem
0%
100%
Bommidi
0%
100%
Samalpatti
0%
100%
Tirupattur
0%
100%
Jolarpettai
0%
100%
Vaniyambadi
0%
100%
Gudiyattam
0%
100%
Katpadi
0%
100%
Mukundarayapurm
0%
100%
Arakkonam
0%
100%
Tiruvallur
0%
100%
Perambur
0%
100%
Chennai Central
0%
100%
Nayudupeta
0%
100%
Gudur
0%
100%
Nellore
0%
100%
Kavali
0%
100%
Singarayakonda
0%
100%
Ongole
0%
100%
Chinna Ganjam
0%
100%
Chirala
0%
100%
Bapatla
0%
100%
Nidubrolu
0%
100%
Tenali
0%
100%
Vijayawada
0%
100%
Eluru
0%
100%
Tadepalligudem
0%
100%
Nidadavolu
0%
100%
Godavari
0%
100%
Rajahmundry
0%
100%
Dwarapudi
0%
100%
Anaparti
0%
100%
Samalkot
0%
100%
Pithapuram
0%
100%
Annavaram
0%
100%
Tuni
0%
100%
Narsipatnam Rd
0%
100%
Ellamanchili
0%
100%
Anakapalle
0%
100%
Duvvada
0%
100%
Visakhapatnam
0%
100%
Simhachalam
0%
100%
Kottavalasa
0%
100%
Vizianagram
0%
100%
Bobbili
0%
100%
Parvatipuram
0%
100%
Parvatipuram Tn
0%
100%
Rayagada
0%
100%
Muniguda
0%
100%
Kesinga
0%
100%
Titlagarh
0%
100%
Balangir
0%
100%
Barpali
0%
100%
Bargarh Road
0%
100%
Sambalpur
0%
100%
Jharsuguda
0%
100%
Raj Gangpur
0%
100%
Rourkela
0%
100%
Govindpur Road
0%
100%
Hatia
0%
100%
Ranchi
0%
100%
Muri
0%
100%
Bokaro Stl City
0%
100%
Chandrapura
0%
100%
Dhanbad
0%
100%
Stats Date range: 24 Oct, 2023 to 20 Apr, 2024

03352 - Alappuzha - Dhanbad Special Running Delay History

Date RangeAvg. Delay
Stats Date range: 24 Oct, 2023 to 20 Apr, 2024

03352 - Alappuzha - Dhanbad Special Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1Alleppey (ALLP)Source06:00 am0 Kms-
2Mararikulam (MAKM)06:12 am06:13 am13 Kms-
3Cherthala (SRTL)06:23 am06:24 am24 Kms-
4Turavur (TUVR)06:34 am06:35 am34 Kms-
5Ernakulam (ERS)07:20 am07:25 am57 Kms-
6Aluva (AWY)07:50 am07:52 am77 Kms-
7Thrisur (TCR)08:47 am08:50 am131 Kms-
8Wadakancheri (WKI)09:09 am09:10 am148 Kms-
9Ottappalam (OTP)09:54 am09:55 am177 Kms-
10Palakkad (PGT)10:30 am10:35 am208 Kms-
11Coimbatore (CBE)12:17 pm12:20 pm263 Kms-
12Tiruppur (TUP)01:08 pm01:10 pm313 Kms-
13Erode (ED)01:55 pm02:00 pm363 Kms-
14Salem (SA)02:57 pm03:00 pm426 Kms-
15Bommidi (BQI)03:34 pm03:35 pm469 Kms-
16Samalpatti (SLY)04:14 pm04:15 pm515 Kms-
17Tirupattur (TPT)04:39 pm04:40 pm539 Kms-
18Jolarpettai (JTJ)05:13 pm05:15 pm546 Kms-
19Vaniyambadi (VN)05:33 pm05:35 pm561 Kms-
20Gudiyattam (GYM)06:08 pm06:10 pm605 Kms-
21Katpadi (KPD)06:33 pm06:38 pm630 Kms-
22Mukundarayapurm (MCN)06:53 pm06:55 pm647 Kms-
23Arakkonam (AJJ)07:38 pm07:40 pm690 Kms-
24Tiruvallur (TRL)08:03 pm08:05 pm717 Kms-
25Perambur (PER)08:43 pm08:45 pm753 Kms-
26Chennai Central (MAS)09:35 pm10:10 pm759 Kms-
27Nayudupeta (NYP)11:43 pm11:45 pm869 Kms-
28Gudur (GDR)12:23 am12:25 am896 Kms-
29Nellore (NLR)12:53 am12:55 am935 Kms-
30Kavali (KVZ)01:33 am01:35 am985 Kms-
31Singarayakonda (SKM)02:04 am02:05 am1023 Kms-
32Ongole (OGL)02:28 am02:30 am1051 Kms-
33Chinna Ganjam (CJM)02:48 am02:50 am1080 Kms-
34Chirala (CLX)03:28 am03:30 am1100 Kms-
35Bapatla (BPP)03:44 am03:45 am1115 Kms-
36Nidubrolu (NDO)04:04 am04:05 am1136 Kms-
37Tenali (TEL)04:29 am04:30 am1158 Kms-
38Vijayawada (BZA)05:15 am05:25 am1189 Kms-
39Eluru (EE)06:09 am06:10 am1248 Kms-
40Tadepalligudem (TDD)06:43 am06:45 am1296 Kms-
41Nidadavolu (NDD)06:49 am06:50 am1316 Kms-
42Godavari (GVN)07:14 am07:15 am1335 Kms-
43Rajahmundry (RJY)07:30 am07:35 am1338 Kms-
44Dwarapudi (DWP)08:04 am08:05 am1358 Kms-
45Anaparti (APT)08:09 am08:10 am1362 Kms-
46Samalkot (SLO)08:34 am08:35 am1389 Kms-
47Pithapuram (PAP)08:44 am08:45 am1401 Kms-
48Annavaram (ANV)09:04 am09:05 am1425 Kms-
49Tuni (TUNI)09:19 am09:20 am1442 Kms-
50Narsipatnam Rd (NRP)09:43 am09:45 am1464 Kms-
51Ellamanchili (YLM)10:09 am10:10 am1482 Kms-
52Anakapalle (AKP)10:59 am11:00 am1506 Kms-
53Duvvada (DVD)12:20 pm12:22 pm1522 Kms-
54Visakhapatnam (VSKP)01:10 pm01:30 pm1539 Kms-
55Simhachalam (SCM)01:46 pm01:48 pm1547 Kms-
56Kottavalasa (KTV)02:02 pm02:04 pm1565 Kms-
57Vizianagram (VZM)02:35 pm02:40 pm1600 Kms-
58Bobbili (VBL)03:26 pm03:29 pm1653 Kms-
59Parvatipuram (PVP)03:51 pm03:53 pm1677 Kms-
60Parvatipuram Tn (PVPT)03:57 pm03:59 pm1679 Kms-
61Rayagada (RGDA)04:40 pm04:45 pm1724 Kms-
62Muniguda (MNGD)05:35 pm05:37 pm1778 Kms-
63Kesinga (KSNG)06:35 pm06:37 pm1850 Kms-
64Titlagarh (TIG)07:20 pm07:30 pm1863 Kms-
65Balangir (BLGR)08:25 pm08:30 pm1927 Kms-
66Barpali (BRPL)09:16 pm09:18 pm1983 Kms-
67Bargarh Road (BRGA)09:40 pm09:45 pm2002 Kms-
68Sambalpur (SBP)10:50 pm11:00 pm2045 Kms-
69Jharsuguda (JSG)12:25 am12:30 am2093 Kms-
70Raj Gangpur (GP)01:23 am01:24 am2165 Kms-
71Rourkela (ROU)01:57 am02:05 am2195 Kms-
72Govindpur Road (GBX)04:04 am04:05 am2320 Kms-
73Hatia (HTE)05:00 am05:05 am2362 Kms-
74Ranchi (RNC)05:20 am05:35 am2369 Kms-
75Muri (MURI)06:50 am06:52 am2434 Kms-
76Bokaro Stl City (BKSC)08:05 am08:15 am2486 Kms-
77Chandrapura (CRP)08:58 am09:00 am2501 Kms-
78Dhanbad (DHN)10:35 amDestination2535 Kms-

03352 Alappuzha - Dhanbad Special Route Map