RailEnquiry

Loading..

03252 - Danapur - New Jalpaiguri Specialfare Holi Special Running History

Late | Right Time
Bangarapet
7%
93%
Jolarpettai
8%
92%
Katpadi
8%
92%
Perambur
7%
93%
Vijayawada
4%
96%
Warangal
1%
99%
Balharshah
0%
100%
Nagpur
0%
100%
Itarsi
1%
99%
Jabalpur
1%
99%
Satna
1%
99%
Manikpur
1%
99%
Buxar
1%
99%
Ara
1%
99%
Danapur
1%
99%
Stats Date range: 27 Nov, 2023 to 24 May, 2024

03252 - Danapur - New Jalpaiguri Specialfare Holi Special Running Delay History

Date RangeAvg. Delay
22 May, 2024 - 22 May, 2024972 Minutes
21 May, 2024 - 22 May, 2024963 Minutes
21 May, 2024 - 21 May, 2024996 Minutes
15 May, 2024 - 21 May, 20241034 Minutes
15 May, 2024 - 15 May, 20241220 Minutes
15 May, 2024 - 15 May, 20241235 Minutes
15 May, 2024 - 15 May, 20241174 Minutes
14 Feb, 2024 - 15 May, 2024611 Minutes
14 Feb, 2024 - 14 Feb, 2024390 Minutes
14 Feb, 2024 - 14 Feb, 2024143 Minutes
13 Feb, 2024 - 14 Feb, 2024147 Minutes
07 Feb, 2024 - 13 Feb, 2024391 Minutes
07 Feb, 2024 - 07 Feb, 2024388 Minutes
06 Feb, 2024 - 07 Feb, 2024420 Minutes
06 Feb, 2024 - 06 Feb, 2024432 Minutes
31 Jan, 2024 - 06 Feb, 2024409 Minutes
31 Jan, 2024 - 31 Jan, 2024448 Minutes
23 Jan, 2024 - 31 Jan, 2024438 Minutes
23 Jan, 2024 - 23 Jan, 2024383 Minutes
16 Jan, 2024 - 23 Jan, 2024399 Minutes
16 Jan, 2024 - 16 Jan, 2024345 Minutes
27 Dec, 2023 - 16 Jan, 2024191 Minutes
27 Dec, 2023 - 27 Dec, 2023374 Minutes
26 Dec, 2023 - 27 Dec, 2023462 Minutes
26 Dec, 2023 - 26 Dec, 2023388 Minutes
29 Nov, 2023 - 26 Dec, 2023439 Minutes
29 Nov, 2023 - 29 Nov, 2023405 Minutes
28 Nov, 2023 - 29 Nov, 2023437 Minutes
28 Nov, 2023 - 28 Nov, 2023337 Minutes
28 Nov, 2023433 Minutes
Stats Date range: 27 Nov, 2023 to 24 May, 2024

03252 - Danapur - New Jalpaiguri Specialfare Holi Special Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1Bangarapet (BWT)12:24 am12:25 am60 Kms213 Mins
2Jolarpettai (JTJ)02:30 am02:35 am138 Kms214 Mins
3Katpadi (KPD)03:35 am03:45 am221 Kms214 Mins
4Perambur (PER)05:20 am05:25 am351 Kms212 Mins
5Vijayawada (BZA)01:40 pm01:50 pm781 Kms28 Mins
6Warangal (WL)04:50 pm04:55 pm990 Kms22 Mins
7Balharshah (BPQ)09:20 pm09:25 pm1233 Kms2-
8Nagpur (NGP)12:45 am12:50 am1442 Kms3-
9Itarsi (ET)06:35 am06:45 am1738 Kms31 Mins
10Jabalpur (JBP)10:10 am10:20 am1983 Kms31 Mins
11Satna (STA)01:05 pm01:10 pm2172 Kms31 Mins
12Manikpur (MKP)02:15 pm02:17 pm2250 Kms31 Mins
13Buxar (BXR)07:45 pm07:47 pm2575 Kms31 Mins
14Ara (ARA)09:15 pm09:17 pm2644 Kms31 Mins
15Danapur (DNR)11:30 pm12:00 am2683 Kms31 Mins

03252 Danapur - New Jalpaiguri Specialfare Holi Special Route Map