RailEnquiry

Loading..

01347 - Pune - Patna Special Fare Special Running History

Late | Right Time
Diva
13%
87%
Dativali Cabin
77%
23%
Nilaje
90%
10%
Taloja Panchand
89%
11%
Navade Road
37%
63%
Kalamboli Goods
85%
15%
Panvel
99%
1%
Somatne
96%
4%
Rasayani
0%
100%
Apta
95%
5%
Jite
94%
6%
Hamarapur
0%
100%
Pen
96%
4%
Kasu
96%
4%
Nagothane
96%
4%
Nidi
0%
100%
Roha
89%
11%
Stats Date range: 20 May, 2024 to 15 Nov, 2024

01347 - Pune - Patna Special Fare Special Running Delay History

Date RangeAvg. Delay
04 Nov, 2024 - 09 Nov, 202417 Minutes
29 Oct, 2024 - 04 Nov, 202417 Minutes
23 Oct, 2024 - 29 Oct, 20249 Minutes
17 Oct, 2024 - 23 Oct, 20248 Minutes
10 Oct, 2024 - 17 Oct, 202414 Minutes
04 Oct, 2024 - 10 Oct, 202419 Minutes
29 Sep, 2024 - 04 Oct, 202412 Minutes
24 Sep, 2024 - 29 Sep, 202416 Minutes
18 Sep, 2024 - 24 Sep, 202412 Minutes
12 Sep, 2024 - 18 Sep, 20249 Minutes
07 Sep, 2024 - 12 Sep, 202413 Minutes
01 Sep, 2024 - 07 Sep, 202414 Minutes
26 Aug, 2024 - 01 Sep, 202427 Minutes
20 Aug, 2024 - 26 Aug, 202411 Minutes
13 Aug, 2024 - 20 Aug, 202412 Minutes
07 Aug, 2024 - 13 Aug, 202414 Minutes
01 Aug, 2024 - 07 Aug, 202411 Minutes
27 Jul, 2024 - 01 Aug, 202411 Minutes
21 Jul, 2024 - 27 Jul, 202414 Minutes
15 Jul, 2024 - 21 Jul, 202416 Minutes
09 Jul, 2024 - 15 Jul, 202412 Minutes
02 Jul, 2024 - 09 Jul, 202417 Minutes
26 Jun, 2024 - 02 Jul, 202411 Minutes
19 Jun, 2024 - 26 Jun, 20248 Minutes
13 Jun, 2024 - 19 Jun, 202411 Minutes
07 Jun, 2024 - 13 Jun, 202416 Minutes
31 May, 2024 - 07 Jun, 202415 Minutes
26 May, 2024 - 31 May, 202414 Minutes
20 May, 2024 - 26 May, 202421 Minutes
20 May, 202418 Minutes
Stats Date range: 20 May, 2024 to 15 Nov, 2024

01347 - Pune - Patna Special Fare Special Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1Diva (DIVA)Source08:45 am0 Kms124 Mins
2Dativali Cabin (DTVL)08:49 am08:50 am4 Kms1139 Mins
3Nilaje (NIIJ)08:55 am08:56 am7 Kms1162 Mins
4Taloja Panchand (TPND)09:04 am09:05 am17 Kms1161 Mins
5Navade Road (NVRD)09:09 am09:10 am20 Kms166 Mins
6Kalamboli Goods (KLMG)09:13 am09:14 am22 Kms1153 Mins
7Panvel (PNVL)09:21 am09:24 am28 Kms1178 Mins
8Somatne (SMNE)09:34 am09:35 am33 Kms1172 Mins
9Rasayani (RSYI)09:40 am09:41 am39 Kms1-
10Apta (APTA)09:49 am09:50 am43 Kms1171 Mins
11Jite (JITE)10:00 am10:01 am53 Kms1170 Mins
12Hamarapur (HMRR)10:06 am10:07 am58 Kms1-
13Pen (PEN)10:13 am10:14 am63 Kms1173 Mins
14Kasu (KASU)10:26 am10:27 am77 Kms1172 Mins
15Nagothane (NGTN)10:39 am10:40 am91 Kms1172 Mins
16Nidi (NIDI)10:49 am10:50 am99 Kms1-
17Roha (ROHA)11:05 am12:00 am105 Kms1161 Mins

01347 Pune - Patna Special Fare Special Route Map