RailEnquiry

Loading..

01053 - Mumbai Ltt - Karmali Special Running History

Late | Right Time
Lokmanyatilak
2%
98%
Kalyan
3%
97%
Igatpuri
3%
97%
Nasik Road
3%
97%
Bhusaval
3%
97%
Khandwa Junction
3%
97%
Itarsi
3%
97%
Pipariya
3%
97%
Jabalpur
3%
97%
Katni
3%
97%
Maihar
3%
97%
Satna
3%
97%
Manikpur
3%
97%
Stats Date range: 20 Dec, 2023 to 16 Jun, 2024

01053 - Mumbai Ltt - Karmali Special Running Delay History

Date RangeAvg. Delay
12 Jun, 2024 - 12 Jun, 202471 Minutes
12 Jun, 2024 - 12 Jun, 202467 Minutes
12 Jun, 2024 - 12 Jun, 2024211 Minutes
12 Jun, 2024 - 12 Jun, 202492 Minutes
12 Jun, 2024 - 12 Jun, 202474 Minutes
12 Jun, 2024 - 12 Jun, 2024206 Minutes
05 Jun, 2024 - 12 Jun, 2024216 Minutes
05 Jun, 2024 - 05 Jun, 202474 Minutes
05 Jun, 2024 - 05 Jun, 2024222 Minutes
05 Jun, 2024 - 05 Jun, 2024217 Minutes
05 Jun, 2024 - 05 Jun, 2024232 Minutes
05 Jun, 2024 - 05 Jun, 2024194 Minutes
05 Jun, 2024 - 05 Jun, 2024164 Minutes
29 May, 2024 - 05 Jun, 2024252 Minutes
29 May, 2024 - 29 May, 2024198 Minutes
29 May, 2024 - 29 May, 202473 Minutes
29 May, 2024 - 29 May, 2024235 Minutes
29 May, 2024 - 29 May, 2024184 Minutes
29 May, 2024 - 29 May, 2024186 Minutes
22 May, 2024 - 29 May, 2024158 Minutes
22 May, 2024 - 22 May, 2024265 Minutes
22 May, 2024 - 22 May, 2024143 Minutes
22 May, 2024 - 22 May, 2024302 Minutes
22 May, 2024 - 22 May, 2024155 Minutes
15 May, 2024 - 22 May, 2024293 Minutes
15 May, 2024 - 15 May, 2024203 Minutes
15 May, 2024 - 15 May, 2024223 Minutes
15 May, 2024 - 15 May, 2024209 Minutes
15 May, 2024 - 15 May, 2024169 Minutes
15 May, 2024182 Minutes
Stats Date range: 20 Dec, 2023 to 16 Jun, 2024

01053 - Mumbai Ltt - Karmali Special Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1Lokmanyatilak (LTT)Source12:15 pm0 Kms14 Mins
2Kalyan (KYN)12:50 pm12:55 pm37 Kms15 Mins
3Igatpuri (IGP)02:40 pm02:45 pm120 Kms15 Mins
4Nasik Road (NK)03:10 pm03:15 pm171 Kms15 Mins
5Bhusaval (BSL)07:10 pm07:15 pm428 Kms15 Mins
6Khandwa Junction (KNW)09:42 pm09:45 pm551 Kms15 Mins
7Itarsi (ET)12:20 am12:30 am734 Kms25 Mins
8Pipariya (PPI)01:40 am01:42 am801 Kms25 Mins
9Jabalpur (JBP)04:30 am04:40 am979 Kms25 Mins
10Katni (KTE)07:00 am07:05 am1069 Kms25 Mins
11Maihar (MYR)07:42 am07:44 am1132 Kms25 Mins
12Satna (STA)08:25 am08:30 am1168 Kms25 Mins
13Manikpur (MKP)10:00 am10:02 am1245 Kms25 Mins

01053 Mumbai Ltt - Karmali Special Route Map