RailEnquiry

Loading..

01036 - Gaya - Mumbai Cst Special Running History

Late | Right Time
Mysuru
0%
100%
Krishnarajnagar
0%
100%
Hole Narsipur
0%
100%
Hassan
0%
100%
Arsikere
0%
100%
Kadur
0%
100%
Birur
0%
100%
Satna
0%
100%
Davangere
0%
100%
Harihar
0%
100%
Ranibennur
0%
100%
Haveri
0%
100%
Hubballi
0%
100%
Jabalpur
0%
100%
Dharwar
0%
100%
Alnavar
0%
100%
Londa
0%
100%
Belagavi
0%
100%
Ghatprabha
0%
100%
Kudachi
0%
100%
Itarsi
0%
100%
Miraj
0%
100%
Sangli
0%
100%
Karad
0%
100%
Satara
0%
100%
Khandwa
0%
100%
Pune
0%
100%
Bhusaval
0%
100%
Dadar
0%
100%
Nasik Road
0%
100%
Kalyan
0%
100%
Lokmanyatilak T
0%
100%
Stats Date range: 01 Jul, 2024 to 27 Dec, 2024

01036 - Gaya - Mumbai Cst Special Running Delay History

Date RangeAvg. Delay
Stats Date range: 01 Jul, 2024 to 27 Dec, 2024

01036 - Gaya - Mumbai Cst Special Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1Mysuru (MYS)12:00 am06:15 am0 Kms-
2Krishnarajnagar (KRNR)06:49 am06:50 am35 Kms-
3Hole Narsipur (HLN)07:45 am07:46 am89 Kms-
4Hassan (HAS)08:20 am08:22 am121 Kms-
5Arsikere (ASK)09:10 am09:15 am168 Kms-
6Kadur (DRU)09:45 am09:47 am207 Kms-
7Birur (RRB)09:56 am09:58 am213 Kms-
8Satna (STA)02:30 am02:35 am300 Kms-
9Davangere (DVG)11:18 am11:20 am328 Kms-
10Harihar (HRR)11:35 am11:37 am341 Kms-
11Ranibennur (RNR)11:58 am12:00 pm364 Kms-
12Haveri (HVR)12:28 pm12:30 pm396 Kms-
13Hubballi (UBL)02:25 pm02:35 pm471 Kms-
14Jabalpur (JBP)06:05 am06:10 am488 Kms-
15Dharwar (DWR)02:58 pm03:00 pm491 Kms-
16Alnavar (LWR)03:40 pm03:41 pm528 Kms-
17Londa (LD)04:23 pm04:25 pm562 Kms-
18Belagavi (BGM)05:35 pm05:40 pm613 Kms-
19Ghatprabha (GPB)06:43 pm06:45 pm671 Kms-
20Kudachi (KUD)07:29 pm07:30 pm717 Kms-
21Itarsi (ET)10:05 am10:10 am734 Kms-
22Miraj (MRJ)08:50 pm08:55 pm750 Kms-
23Sangli (SLI)09:07 pm09:10 pm757 Kms-
24Karad (KRD)10:07 pm10:10 pm825 Kms-
25Satara (STR)11:07 pm11:10 pm884 Kms-
26Khandwa (KNW)12:42 pm12:45 pm916 Kms-
27Pune (PUNE)02:05 am02:10 am1029 Kms-
28Bhusaval (BSL)02:40 pm02:45 pm1039 Kms-
29Dadar (DR)05:30 am12:00 am1212 Kms-
30Nasik Road (NK)06:47 pm06:50 pm1297 Kms-
31Kalyan (KYN)11:02 pm11:05 pm1430 Kms-
32Lokmanyatilak T (LTT)11:55 pm12:00 am1468 Kms-

01036 Gaya - Mumbai Cst Special Route Map