RailEnquiry

Loading..

01034 - Karmali - Mumbai Cst Holi Special Running History

Late | Right Time
Nagpur
3%
97%
Wardha
2%
98%
Badnera
3%
97%
Akola
3%
97%
Shegaon
3%
97%
Bhusaval
3%
97%
Jalgaon
3%
97%
Manmad
2%
98%
Nasik Road
2%
98%
Kalyan
2%
98%
Thane
1%
99%
Lokmanyatilak T
0%
100%
Stats Date range: 16 Nov, 2023 to 13 May, 2024

01034 - Karmali - Mumbai Cst Holi Special Running Delay History

Date RangeAvg. Delay
01 Dec, 2023 - 01 Dec, 2023203 Minutes
01 Dec, 2023 - 01 Dec, 2023193 Minutes
01 Dec, 2023 - 01 Dec, 2023197 Minutes
01 Dec, 2023 - 01 Dec, 202399 Minutes
01 Dec, 2023 - 01 Dec, 202381 Minutes
01 Dec, 2023 - 01 Dec, 2023116 Minutes
01 Dec, 2023 - 01 Dec, 2023107 Minutes
01 Dec, 2023 - 01 Dec, 202392 Minutes
01 Dec, 2023 - 01 Dec, 202315 Minutes
29 Nov, 2023 - 01 Dec, 202322 Minutes
29 Nov, 2023 - 29 Nov, 2023101 Minutes
29 Nov, 2023 - 29 Nov, 202379 Minutes
29 Nov, 2023 - 29 Nov, 202377 Minutes
29 Nov, 2023 - 29 Nov, 202385 Minutes
29 Nov, 2023 - 29 Nov, 202380 Minutes
29 Nov, 2023 - 29 Nov, 202372 Minutes
24 Nov, 2023 - 29 Nov, 20234 Minutes
24 Nov, 2023 - 24 Nov, 2023188 Minutes
24 Nov, 2023 - 24 Nov, 2023185 Minutes
22 Nov, 2023 - 24 Nov, 2023126 Minutes
22 Nov, 2023 - 22 Nov, 2023167 Minutes
22 Nov, 2023 - 22 Nov, 2023146 Minutes
22 Nov, 2023 - 22 Nov, 2023145 Minutes
22 Nov, 2023 - 22 Nov, 2023104 Minutes
17 Nov, 2023 - 22 Nov, 202373 Minutes
17 Nov, 2023 - 17 Nov, 202346 Minutes
17 Nov, 2023 - 17 Nov, 202360 Minutes
17 Nov, 2023 - 17 Nov, 202342 Minutes
17 Nov, 2023 - 17 Nov, 202359 Minutes
17 Nov, 202323 Minutes
Stats Date range: 16 Nov, 2023 to 13 May, 2024

01034 - Karmali - Mumbai Cst Holi Special Route and Train Status History

#StationArrivalDepartureDistanceDayAvg Delay
1Nagpur (NGP)12:00 am01:30 pm0 Kms5 Mins
2Wardha (WR)02:28 pm02:30 pm79 Kms4 Mins
3Badnera (BD)03:52 pm03:55 pm174 Kms5 Mins
4Akola (AK)04:59 pm05:02 pm253 Kms5 Mins
5Shegaon (SEG)05:23 pm05:25 pm290 Kms5 Mins
6Bhusaval (BSL)07:25 pm07:30 pm393 Kms5 Mins
7Jalgaon (JL)07:52 pm07:55 pm417 Kms5 Mins
8Manmad (MMR)10:04 pm10:07 pm577 Kms4 Mins
9Nasik Road (NK)11:10 pm11:13 pm650 Kms4 Mins
10Kalyan (KYN)01:59 am02:02 am784 Kms4 Mins
11Thane (TNA)02:20 am02:22 am804 Kms1 Mins
12Lokmanyatilak T (LTT)03:35 am12:00 am821 Kms-

01034 Karmali - Mumbai Cst Holi Special Route Map

01034 Karmali - Mumbai Cst Holi Special News

Karmali – Mumbai CST / Madgaon – Mumbai CST holi special trains advance reservation opening date

Konkan railways has issued a notification to passengers about the opening of booking dates for advance reservation n holi special trains.

Accordingly, advance reservation in train number 01034 Karmali – Mumbai CST holi special will ...

02 Mar,2017