Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Sealdah No Delay | Source | Source | 09:57 AM | 09:57 AM | 17 |
2 | Park Circus No Delay | 10:00 AM | 10:00 AM | 10:01 AM | 10:01 AM | 2 |
3 | Ballygunge No Delay | 10:05 AM | 10:05 AM | 10:06 AM | 10:06 AM | 2 |
4 | Dhakuria No Delay | 10:07 AM | 10:07 AM | 10:08 AM | 10:08 AM | - |
5 | Jadabpur No Delay | 10:10 AM | 10:10 AM | 10:11 AM | 10:11 AM | - |
6 | Bagha Jatin No Delay | 10:12 AM | 10:12 AM | 10:13 AM | 10:13 AM | - |
7 | New Garia No Delay | 10:15 AM | 10:15 AM | 10:16 AM | 10:16 AM | - |
8 | Garia No Delay | 10:17 AM | 10:17 AM | 10:18 AM | 10:18 AM | - |
9 | Narendrapur Halt No Delay | 10:19 AM | 10:19 AM | 10:20 AM | 10:20 AM | - |
10 | Sonarpur No Delay | 10:23 AM | 10:23 AM | 10:24 AM | 10:24 AM | 2 |
11 | Subhas Gram No Delay | 10:27 AM | 10:27 AM | 10:28 AM | 10:28 AM | - |
12 | Mallikpur No Delay | 10:30 AM | 10:30 AM | 10:31 AM | 10:31 AM | - |
13 | Baruipur No Delay | 10:38 AM | 10:38 AM | 10:39 AM | 10:39 AM | 2 |
14 | Kalyanpur No Delay | 10:42 AM | 10:42 AM | 10:43 AM | 10:43 AM | - |
15 | Dakshin Durgapr No Delay | 10:45 AM | 10:45 AM | 10:46 AM | 10:46 AM | - |
16 | Hotar No Delay | 10:48 AM | 10:48 AM | 10:49 AM | 10:49 AM | 3 |
17 | Dhamua No Delay | 10:51 AM | 10:51 AM | 10:52 AM | 10:52 AM | - |
18 | Uttar Radhanagar Halt No Delay | 10:54 AM | 10:54 AM | 10:55 AM | 10:55 AM | - |
19 | Magra Hat No Delay | 10:58 AM | 10:58 AM | 10:59 AM | 10:59 AM | 3 |
20 | Bahirpuya Halt No Delay | 11:02 AM | 11:02 AM | 11:03 AM | 11:03 AM | - |
21 | Sangrampur No Delay | 11:05 AM | 11:05 AM | 11:06 AM | 11:06 AM | - |
22 | Deula No Delay | 11:10 AM | 11:10 AM | 11:11 AM | 11:11 AM | 2 |
23 | Netra No Delay | 11:13 AM | 11:13 AM | 11:14 AM | 11:14 AM | - |
24 | Basuldanga No Delay | 11:16 AM | 11:16 AM | 11:17 AM | 11:17 AM | 1 |
25 | Gurudas Nagar No Delay | 11:19 AM | 11:19 AM | 11:20 AM | 11:20 AM | - |
26 | Diamond Harbour No Delay | 11:34 AM | 11:34 AM | Dest. | Dest. | 3 |
Journey Done: Last Updated: 03 Jan, 2025 @ 10:06 AM |