Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Shri Mata Vaishno Devi Katra | Source | - | 10:25 PM | - | - |
2 | Martyr Captain Tushar Mahajan | 11:02 PM | - | 11:04 PM | - | - |
3 | Jammutavi | 12:05 AM | - | 12:10 AM | - | - |
4 | Kathua | 01:15 AM | - | 01:17 AM | - | - |
5 | Pathankot Cantt | 01:58 AM | - | 02:03 AM | - | - |
6 | Mukerian | 02:36 AM | - | 02:38 AM | - | - |
7 | Jalandhar Cant | 04:30 AM | - | 04:35 AM | - | - |
8 | Phagwara Jn | 04:47 AM | - | 04:49 AM | - | - |
9 | Ludhiana Jn | 05:40 AM | - | 05:50 AM | - | - |
10 | Ahmadgarh | 06:16 AM | - | 06:18 AM | - | - |
11 | Malerkotla | 06:40 AM | - | 06:42 AM | - | - |
12 | Dhuri Jn | 07:30 AM | - | 07:45 AM | - | - |
13 | Sangrur | 08:01 AM | - | 08:03 AM | - | - |
14 | Sunam Udham Singh Wala | 08:31 AM | - | 08:33 AM | - | - |
15 | Lehra Gaga | 08:50 AM | - | 08:52 AM | - | - |
16 | Jakhal Jn | 09:25 AM | - | 09:28 AM | - | - |
17 | Tohana | 09:39 AM | - | 09:41 AM | - | - |
18 | Narwana Jn | 10:00 AM | - | 10:02 AM | - | - |
19 | Uchana | 10:14 AM | - | 10:16 AM | - | - |
20 | Barsola | 10:26 AM | - | 10:28 AM | - | - |
21 | Jind Jn | 10:42 AM | - | 10:45 AM | - | - |
22 | Julana | 11:03 AM | - | 11:05 AM | - | - |
23 | Rohtak Jn | 11:31 AM | - | 11:33 AM | - | - |
24 | Bahadurgarh | 12:01 PM | - | 12:03 PM | - | - |
25 | Shakurbasti | 12:36 PM | - | 12:38 PM | - | - |
26 | New Delhi | 01:35 PM | - | 02:10 PM | - | - |
27 | Hazrat Nizamuddin Jn | 02:21 PM | - | 02:23 PM | - | - |
28 | Faridabad | 02:42 PM | - | 02:44 PM | - | - |
29 | Agra Cantt Jn. | 05:00 PM | - | 05:05 PM | - | - |
30 | Dhaulpur | 06:53 PM | - | 06:55 PM | - | - |
31 | Gwalior Jn. | 08:40 PM | - | 08:42 PM | - | - |
32 | Virangana Lakshmibai Jhansi Jn. | 10:20 PM | - | 10:28 PM | - | - |
33 | Bhopal Jn. | 03:00 AM | - | 03:05 AM | - | - |
34 | Itarsi Jn | 04:45 AM | - | 04:50 AM | - | - |
35 | Nagpur Jn. | 09:50 AM | - | 09:55 AM | - | - |
36 | Sevagram | 10:48 AM | - | 10:50 AM | - | - |
37 | Chandrapur | 12:18 PM | - | 12:20 PM | - | - |
38 | Balharshah | 01:40 PM | - | 01:45 PM | - | - |
39 | Ramgundam | 03:27 PM | - | 03:28 PM | - | - |
40 | Warangal | 05:05 PM | - | 05:10 PM | - | - |
41 | Khammam | 06:19 PM | - | 06:20 PM | - | - |
42 | Vijayawada Jn | 08:56 PM | - | 09:05 PM | - | - |
43 | Tenali Jn | 09:39 PM | - | 09:40 PM | - | - |
44 | Ongole | 11:24 PM | - | 11:25 PM | - | - |
45 | Nellore | 12:49 AM | - | 12:50 AM | - | - |
46 | Renigunta Jn | 02:45 AM | - | 02:50 AM | - | - |
47 | Tirupati | 03:15 AM | - | 03:20 AM | - | - |
48 | Chittoor | 04:28 AM | - | 04:30 AM | - | - |
49 | Katpadi Jn | 05:15 AM | - | 05:20 AM | - | - |
50 | Jolarpettai Jn. | 06:33 AM | - | 06:35 AM | - | - |
51 | Salem Jn | 08:07 AM | - | 08:10 AM | - | - |
52 | Erode Jn | 09:20 AM | - | 09:30 AM | - | - |
53 | Karur Jn. | 10:38 AM | - | 10:40 AM | - | - |
54 | Tiruchchirappalli Jn. | 12:30 PM | - | 12:40 PM | - | - |
55 | Dindigul Jn | 01:45 PM | - | 01:50 PM | - | - |
56 | Kodaikanal Road | 02:08 PM | - | 02:10 PM | - | - |
57 | Madurai Jn | 03:05 PM | - | 03:10 PM | - | - |
58 | Virudunagar Jn | 03:48 PM | - | 03:50 PM | - | - |
59 | Satur | 04:10 PM | - | 04:12 PM | - | - |
60 | Kovilpatti | 04:28 PM | - | 04:30 PM | - | - |
61 | Maniyachchi Jn | 05:08 PM | - | 05:10 PM | - | - |
62 | Tirunelveli Jn | 06:45 PM | - | Destination | - | - |
Journey Done: Last Updated: 03 Jan, 2025 @ 04:25 AM |