Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Mangaluru Cntl | Source | - | 05:05 PM | - | - |
2 | Kasaragod | 05:44 PM | - | 05:45 PM | - | - |
3 | Kannur | 07:07 PM | - | 07:10 PM | - | - |
4 | Thalassery | 07:29 PM | - | 07:30 PM | - | - |
5 | Kozhikkode | 08:27 PM | - | 08:30 PM | - | - |
6 | Shoranur Jn | 10:00 PM | - | 10:10 PM | - | - |
7 | Palakkad Jn | 10:47 PM | - | 10:50 PM | - | - |
8 | Coimbatore Jn | 12:37 AM | - | 12:40 AM | - | - |
9 | Tiruppur | 01:18 AM | - | 01:20 AM | - | - |
10 | Erode Jn | 02:55 AM | - | 03:05 AM | - | - |
11 | Salem Jn | 04:02 AM | - | 04:05 AM | - | - |
12 | Jolarpettai | 05:58 AM | - | 06:00 AM | - | - |
13 | Katpadi Jn | 07:20 AM | - | 07:25 AM | - | - |
14 | Chittoor | 07:59 AM | - | 08:00 AM | - | - |
15 | Tirupati | 09:20 AM | - | 09:25 AM | - | - |
16 | Renigunta Jn | 09:50 AM | - | 10:00 AM | - | - |
17 | Gudur Jn | 11:23 AM | - | 11:25 AM | - | - |
18 | Nellore | 11:54 AM | - | 11:55 AM | - | - |
19 | Ongole | 01:29 PM | - | 01:30 PM | - | - |
20 | Tenali Jn | 02:49 PM | - | 02:50 PM | - | - |
21 | Vijayawada Jn | 04:10 PM | - | 04:20 PM | - | - |
22 | Khammam | 05:36 PM | - | 05:38 PM | - | - |
23 | Warangal | 07:40 PM | - | 07:45 PM | - | - |
24 | Ramagundam | 09:05 PM | - | 09:06 PM | - | - |
25 | Balharshah | 11:25 PM | - | 11:30 PM | - | - |
26 | Chandrapur | 11:46 PM | - | 11:47 PM | - | - |
27 | Sevagram | 01:35 AM | - | 01:36 AM | - | - |
28 | Nagpur | 02:50 AM | - | 02:55 AM | - | - |
29 | Itarsi Jn | 07:20 AM | - | 07:30 AM | - | - |
30 | Bhopal Jn | 09:15 AM | - | 09:20 AM | - | - |
31 | Jhansi Jn | 02:00 PM | - | 02:10 PM | - | - |
32 | Gwalior | 03:30 PM | - | 03:35 PM | - | - |
33 | Dhaulpur | 04:31 PM | - | 04:32 PM | - | - |
34 | Agra Cantt | 05:15 PM | - | 05:20 PM | - | - |
35 | Faridabad | 08:00 PM | - | 08:01 PM | - | - |
36 | H Nizamuddin | 08:40 PM | - | 09:10 PM | - | - |
37 | New Delhi | 09:40 PM | - | 11:30 PM | - | - |
38 | Shakurbasti | 12:01 AM | - | 12:02 AM | - | - |
39 | Bahadurgarh | 12:20 AM | - | 12:21 AM | - | - |
40 | Rohtak Jn | 12:55 AM | - | 12:57 AM | - | - |
41 | Jind Jn | 01:38 AM | - | 01:43 AM | - | - |
42 | Narwana Jn | 02:07 AM | - | 02:08 AM | - | - |
43 | Tohana | 02:27 AM | - | 02:28 AM | - | - |
44 | Jakhal Jn | 03:10 AM | - | 03:15 AM | - | - |
45 | Sunam | 03:56 AM | - | 03:57 AM | - | - |
46 | Sangrur | 04:13 AM | - | 04:14 AM | - | - |
47 | Dhuri Jn | 04:48 AM | - | 04:53 AM | - | - |
48 | Malerkotla | 05:09 AM | - | 05:10 AM | - | - |
49 | Kila Raipur | 05:39 AM | - | 05:40 AM | - | - |
50 | Ludhiana Jn | 06:32 AM | - | 06:40 AM | - | - |
51 | Phillaur Jn | 06:54 AM | - | 06:55 AM | - | - |
52 | Phagwara Jn | 07:15 AM | - | 07:16 AM | - | - |
53 | Jalandhar Cant | 07:37 AM | - | 07:42 AM | - | - |
54 | Tanda Urmar | 08:18 AM | - | 08:19 AM | - | - |
55 | Dasuya | 08:52 AM | - | 08:53 AM | - | - |
56 | Mukerian | 09:09 AM | - | 09:10 AM | - | - |
57 | Pathankot Cantt | 10:15 AM | - | 10:20 AM | - | - |
58 | Kathua | 10:59 AM | - | 11:00 AM | - | - |
59 | Samba | 11:37 AM | - | 11:38 AM | - | - |
60 | Bari Brahman | 12:04 PM | - | 12:05 PM | - | - |
61 | Jammu Tawi | 12:55 PM | - | 01:05 PM | - | - |
62 | Udhampur | 02:09 PM | - | 02:10 PM | - | - |
63 | Shmata Vd Katra | 03:10 PM | - | Destination | - | - |
Journey Done: Last Updated: 05 Feb, 2025 @ 08:15 PM |