Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Jaipur No Delay | Source | Source | 05:10 AM | 05:10 AM | 4 |
2 | Gandhinagar Jpr No Delay | 05:19 AM | 05:19 AM | 05:21 AM | 05:21 AM | 1 |
3 | Getor Jagatpura No Delay | 05:29 AM | 05:29 AM | 05:30 AM | 05:30 AM | 2 |
4 | Khatipura 1M Late | 05:39 AM | 05:39 AM | 05:40 AM | 05:41 AM | 1 |
5 | Bassi 5M Late | 05:53 AM | 05:58 AM | 05:54 AM | 05:59 AM | 2 |
6 | Banskho No Delay | 06:05 AM | 06:05 AM | 06:06 AM | 06:06 AM | - |
7 | Dausa 5M Late | 06:19 AM | 06:24 AM | 06:21 AM | 06:26 AM | 2 |
8 | Kolvagram No Delay | 06:36 AM | 06:36 AM | 06:37 AM | 06:37 AM | - |
9 | Arnia 4M Late | 06:43 AM | 06:47 AM | 06:44 AM | 06:48 AM | 1 |
10 | Bandikui 1M Late | 06:55 AM | 06:56 AM | 06:58 AM | 06:59 AM | 1 |
11 | Golana Halt No Delay | 07:05 AM | 07:05 AM | 07:06 AM | 07:06 AM | - |
12 | Baswa 1H 30M Late | 07:13 AM | 07:14 AM | 07:14 AM | 08:44 AM | 1 |
13 | Surer No Delay | 07:21 AM | 07:21 AM | 07:22 AM | 07:22 AM | - |
14 | Rajgarh 1H 29M Late | 07:30 AM | 08:58 AM | 07:31 AM | 09:00 AM | 4 |
15 | Dhigawara 1H 27M Late | 07:41 AM | 09:09 AM | 07:42 AM | 09:09 AM | 4 |
16 | Malakhera 1H 45M Late | 07:51 AM | 09:18 AM | 07:52 AM | 09:37 AM | 2 |
17 | Mahwa 1H 44M Late | 08:01 AM | 09:45 AM | 08:02 AM | 09:46 AM | 2 |
18 | Alwar 1H 18M Late | 08:41 AM | 09:58 AM | 08:44 AM | 10:02 AM | 1 |
19 | Parisal 1H 20M Late | 08:55 AM | 10:15 AM | 08:56 AM | 10:16 AM | 12 |
20 | Ghatla No Delay | 09:03 AM | 09:03 AM | 09:04 AM | 09:04 AM | - |
21 | Khairthal 1H 19M Late | 09:11 AM | 10:30 AM | 09:13 AM | 10:32 AM | 1 |
22 | Harsauli 1H 19M Late | 09:21 AM | 10:40 AM | 09:22 AM | 10:41 AM | 2 |
23 | Khanpur Ahir No Delay | 09:28 AM | 09:28 AM | 09:29 AM | 09:29 AM | - |
24 | Ajaraka 1H 18M Late | 09:36 AM | 10:54 AM | 09:37 AM | 10:55 AM | 1 |
25 | Majri Nangal No Delay | 09:44 AM | 09:44 AM | 09:45 AM | 09:45 AM | - |
26 | Bawal 1H 16M Late | 09:53 AM | 11:09 AM | 09:54 AM | 11:10 AM | 2 |
27 | Rewari 54M Late | 10:40 AM | 11:31 AM | 10:50 AM | 11:44 AM | 4 |
28 | Kishengarh Blws 54M Late | 11:04 AM | 11:58 AM | 11:05 AM | 11:59 AM | 2 |
29 | Jatusana 58M Late | 11:13 AM | 12:11 PM | 11:14 AM | 12:12 PM | 2 |
30 | Nangal Pathani Halt No Delay | 11:19 AM | 11:19 AM | 11:20 AM | 11:20 AM | - |
31 | Kosli 59M Late | 11:26 AM | 12:25 PM | 11:27 AM | 12:26 PM | 2 |
32 | Sudhrana 1H 1M Late | 11:33 AM | 12:34 PM | 11:34 AM | 12:35 PM | 2 |
33 | Jharili 1H 4M Late | 11:42 AM | 12:45 PM | 11:43 AM | 12:47 PM | 2 |
34 | Charkhi Dadri 1H 5M Late | 11:54 AM | 12:59 PM | 11:56 AM | 01:01 PM | 1 |
35 | Manheru 1H 6M Late | 12:07 PM | 01:13 PM | 12:08 PM | 01:14 PM | 2 |
36 | Bhiwani 57M Late | 12:32 PM | 01:31 PM | 12:37 PM | 01:34 PM | 2 |
37 | Bawani Khera 1H 3M Late | 12:51 PM | 01:54 PM | 12:52 PM | 01:55 PM | 1 |
38 | Jitakheri 1H 2M Late | 01:02 PM | 02:04 PM | 01:03 PM | 02:05 PM | 1 |
39 | Aurang Nagar No Delay | 01:08 PM | 01:08 PM | 01:09 PM | 01:09 PM | - |
40 | Hansi 1H 1M Late | 01:17 PM | 02:18 PM | 01:18 PM | 02:19 PM | 1 |
41 | Satrod 1H 14M Late | 01:29 PM | 02:32 PM | 01:31 PM | 02:45 PM | 1 |
42 | Hisar 46M Late | 02:05 PM | 02:58 PM | 02:15 PM | 03:01 PM | 5 |
43 | Mandi Adampur 58M Late | 02:40 PM | 03:26 PM | 02:42 PM | 03:40 PM | 1 |
44 | Bhattu 1H 6M Late | 02:56 PM | 04:01 PM | 02:58 PM | 04:04 PM | 1 |
45 | Ding 1H 4M Late | 03:08 PM | 04:13 PM | 03:10 PM | 04:14 PM | 1 |
46 | Sirsa No Delay | 03:50 PM | 03:50 PM | 03:55 PM | 03:55 PM | 1 |
47 | Kalanwali No Delay | 04:22 PM | 04:22 PM | 04:24 PM | 04:24 PM | 1 |
48 | Raman 25M Late | 04:36 PM | 04:36 PM | 04:38 PM | 04:38 PM | 1 |
49 | Bhatinda No Delay | 06:30 PM | 06:30 PM | Dest. | Dest. | 4 |
Journey Done: Last Updated: 22 Dec, 2024 @ 04:54 PM |