Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | H Nizamuddin No Delay | Source | Source | 05:35 AM | 05:35 AM | 6 |
2 | Faridabad 10M Late | 05:52 AM | 06:02 AM | 05:54 AM | 06:04 AM | 3 |
3 | Mathura 23M Late | 07:40 AM | 08:01 AM | 07:45 AM | 08:08 AM | 1 |
4 | Agra Cantt 43M Late | 08:20 AM | 09:04 AM | 08:25 AM | 09:08 AM | 1 |
5 | Morena 9M Late | 10:03 AM | 10:12 AM | 10:05 AM | 10:14 AM | 1 |
6 | Gwalior 16M Late | 10:31 AM | 10:45 AM | 10:33 AM | 10:49 AM | 1 |
7 | 17M Late | 12:00 PM | 12:14 PM | 12:08 PM | 12:25 PM | 3 |
8 | Bina 6M Late | 02:25 PM | 02:34 PM | 02:30 PM | 02:36 PM | 3 |
9 | Bhopal 11M Late | 04:20 PM | 04:26 PM | 04:25 PM | 04:36 PM | 1 |
10 | Itarsi 1M Late | 06:20 PM | 06:15 PM | 06:25 PM | 06:26 PM | 2 |
11 | Khandwa 5M Late | 08:53 PM | 08:56 PM | 08:55 PM | 09:00 PM | 2 |
12 | Burhanpur No Delay | 09:43 PM | 09:43 PM | 09:45 PM | 09:45 PM | 1 |
13 | Bhusaval 3M Late | 10:40 PM | 10:40 PM | 10:45 PM | 10:45 PM | 3 |
14 | Manmad No Delay | 01:03 AM | 01:03 AM | 01:05 AM | 01:05 AM | 3 |
15 | Nasik Road No Delay | 02:05 AM | 02:05 AM | 02:08 AM | 02:08 AM | 3 |
16 | Kalyan No Delay | 05:17 AM | 05:17 AM | 05:20 AM | 05:20 AM | 4 |
17 | Panvel No Delay | 06:30 AM | 06:30 AM | 06:35 AM | 06:35 AM | 6 |
18 | Khed No Delay | 10:00 AM | 10:00 AM | 10:02 AM | 10:02 AM | - |
19 | Chiplun No Delay | 10:24 AM | 10:24 AM | 10:26 AM | 10:26 AM | 2 |
20 | Ratnagiri No Delay | 11:45 AM | 11:45 AM | 11:50 AM | 11:50 AM | 1 |
21 | Kankavali No Delay | 01:24 PM | 01:24 PM | 01:26 PM | 01:26 PM | 2 |
22 | Thivim No Delay | 02:30 PM | 02:30 PM | 02:32 PM | 02:32 PM | 2 |
23 | Madgaon No Delay | 04:00 PM | 04:00 PM | 04:10 PM | 04:10 PM | 2 |
24 | Karwar No Delay | 05:08 PM | 05:08 PM | 05:10 PM | 05:10 PM | 2 |
25 | Kumta No Delay | 06:00 PM | 06:00 PM | 06:02 PM | 06:02 PM | 1 |
26 | Bhatkal No Delay | 06:48 PM | 06:48 PM | 06:50 PM | 06:50 PM | - |
27 | Kundapura No Delay | 07:38 PM | 07:38 PM | 07:40 PM | 07:40 PM | 1 |
28 | Udupi No Delay | 08:20 PM | 08:20 PM | 08:22 PM | 08:22 PM | 2 |
29 | Mangaluru No Delay | 10:35 PM | 10:35 PM | 10:40 PM | 10:40 PM | 2 |
30 | Kasaragod No Delay | 11:18 PM | 11:18 PM | 11:20 PM | 11:20 PM | 1 |
31 | Nileshwar No Delay | 11:49 PM | 11:49 PM | 11:50 PM | 11:50 PM | 2 |
32 | Payyanur No Delay | 12:04 AM | 12:04 AM | 12:05 AM | 12:05 AM | 2 |
33 | Kannur No Delay | 12:37 AM | 12:37 AM | 12:40 AM | 12:40 AM | 2 |
34 | Thalassery No Delay | 12:58 AM | 12:58 AM | 01:00 AM | 01:00 AM | 2 |
35 | Vadakara No Delay | 01:19 AM | 01:19 AM | 01:20 AM | 01:20 AM | 1 |
36 | Quilandi No Delay | 01:39 AM | 01:39 AM | 01:40 AM | 01:40 AM | 2 |
37 | Kozhikkode No Delay | 02:02 AM | 02:02 AM | 02:05 AM | 02:05 AM | 1 |
38 | Tirur No Delay | 02:48 AM | 02:48 AM | 02:50 AM | 02:50 AM | 3 |
39 | Pattambi No Delay | 03:19 AM | 03:19 AM | 03:20 AM | 03:20 AM | 2 |
40 | Shoranur No Delay | 04:10 AM | 04:10 AM | 04:15 AM | 04:15 AM | 4 |
41 | Thrisur No Delay | 05:00 AM | 05:00 AM | 05:03 AM | 05:03 AM | 1 |
42 | Aluva No Delay | 05:58 AM | 05:58 AM | 06:00 AM | 06:00 AM | 1 |
43 | Ernakulam No Delay | 07:30 AM | 07:30 AM | Dest. | Dest. | 4 |
Journey Done: Last Updated: 05 Feb, 2025 @ 10:33 PM |