Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | No Delay | Source | Source | 11:40 PM | 11:40 PM | 1 |
2 | Krishnarajapurm No Delay | 11:50 PM | 11:50 PM | 11:52 PM | 11:52 PM | 2 |
3 | Bangarapet No Delay | 12:33 AM | 12:33 AM | 12:35 AM | 12:35 AM | 4 |
4 | Jolarpettai No Delay | 01:58 AM | 01:58 AM | 02:00 AM | 02:00 AM | 4 |
5 | Katpadi No Delay | 03:10 AM | 03:10 AM | 03:35 AM | 03:35 AM | 2 |
6 | Arakkonam No Delay | 04:28 AM | 04:28 AM | 04:30 AM | 04:30 AM | 2 |
7 | Perambur No Delay | 05:20 AM | 05:20 AM | 05:25 AM | 05:25 AM | 1 |
8 | Ongole No Delay | 10:38 AM | 10:38 AM | 10:40 AM | 10:40 AM | 1 |
9 | Vijayawada No Delay | 01:05 PM | 01:05 PM | 01:15 PM | 01:15 PM | 6 |
10 | Rajahmundry No Delay | 03:43 PM | 03:43 PM | 03:45 PM | 03:45 PM | 3 |
11 | Visakhapatnam No Delay | 07:00 PM | 07:00 PM | 07:20 PM | 07:20 PM | 1 |
12 | Vizianagram No Delay | 08:10 PM | 08:10 PM | 08:15 PM | 08:15 PM | 4 |
13 | Srikakulam Road No Delay | 09:08 PM | 09:08 PM | 09:10 PM | 09:10 PM | 2 |
14 | Palasa No Delay | 10:23 PM | 10:23 PM | 10:25 PM | 10:25 PM | 3 |
15 | Brahmapur No Delay | 11:25 PM | 11:25 PM | 11:30 PM | 11:30 PM | 1 |
16 | Balugaon No Delay | 12:27 AM | 12:27 AM | 12:29 AM | 12:29 AM | 3 |
17 | Khurda Road No Delay | 01:25 AM | 01:25 AM | 01:35 AM | 01:35 AM | 2 |
18 | Bhubaneswar No Delay | 02:00 AM | 02:00 AM | 02:05 AM | 02:05 AM | 1 |
19 | Cuttack No Delay | 02:35 AM | 02:35 AM | 02:40 AM | 02:40 AM | 2 |
20 | Jajpur K Road No Delay | 03:29 AM | 03:29 AM | 03:31 AM | 03:31 AM | 2 |
21 | Bhadrak No Delay | 04:38 AM | 04:38 AM | 04:40 AM | 04:40 AM | 3 |
22 | Balasore No Delay | 05:21 AM | 05:21 AM | 05:23 AM | 05:23 AM | 3 |
23 | Kharagpur No Delay | 06:57 AM | 06:57 AM | 07:05 AM | 07:05 AM | 5 |
24 | Dankuni No Delay | 09:42 AM | 09:42 AM | 09:47 AM | 09:47 AM | 2 |
25 | Bolpur S Niktn No Delay | 11:48 AM | 11:48 AM | 11:53 AM | 11:53 AM | 1 |
26 | Rampur Hat No Delay | 12:56 PM | 12:56 PM | 12:58 PM | 12:58 PM | 3 |
27 | New Farakka No Delay | 03:03 PM | 03:03 PM | 03:05 PM | 03:05 PM | 3 |
28 | Malda Town No Delay | 04:05 PM | 04:05 PM | 04:15 PM | 04:15 PM | 4 |
29 | Barsoi No Delay | 05:30 PM | 05:30 PM | 05:32 PM | 05:32 PM | 2 |
30 | Kishanganj No Delay | 06:15 PM | 06:15 PM | 06:17 PM | 06:17 PM | 1 |
31 | New Jalpaiguri No Delay | 07:55 PM | 07:55 PM | 08:05 PM | 08:05 PM | 1 |
32 | Jalpaiguri Road No Delay | 08:50 PM | 08:50 PM | 08:52 PM | 08:52 PM | 2 |
33 | Dhupguri No Delay | 09:17 PM | 09:17 PM | 09:19 PM | 09:19 PM | 2 |
34 | New Cooch Behar No Delay | 10:08 PM | 10:08 PM | 10:10 PM | 10:10 PM | 4 |
35 | New Alipurduar No Delay | 10:30 PM | 10:30 PM | 10:32 PM | 10:32 PM | 1 |
36 | Kokrajhar No Delay | 11:35 PM | 11:35 PM | 11:37 PM | 11:37 PM | 2 |
37 | New Bongaigaon No Delay | 12:53 AM | 12:53 AM | 12:58 AM | 12:58 AM | 3 |
38 | Barpeta Road No Delay | 01:36 AM | 01:36 AM | 01:38 AM | 01:38 AM | 1 |
39 | Rangiya No Delay | 02:35 AM | 02:35 AM | 02:40 AM | 02:40 AM | 2 |
40 | Kamakhya No Delay | 04:10 AM | 04:10 AM | 04:12 AM | 04:12 AM | 3 |
41 | Guwahati No Delay | 04:50 AM | 04:50 AM | Dest. | Dest. | 2 |
Journey Done: Last Updated: 27 Dec, 2024 @ 08:39 AM |