Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | C SHIVAJI MAH T No Delay | Source | Source | 11:30 PM | 11:30 PM | 14 |
2 | Dadar No Delay | 11:37 PM | 11:37 PM | 11:40 PM | 11:40 PM | 10 |
3 | Thane No Delay | 12:02 AM | 12:02 AM | 12:05 AM | 12:05 AM | 7 |
4 | Kalyan No Delay | 12:32 AM | 12:32 AM | 12:35 AM | 12:35 AM | 4 |
5 | Kasara No Delay | 01:28 AM | 01:28 AM | 01:31 AM | 01:31 AM | 1 |
6 | Devlali No Delay | 02:43 AM | 02:43 AM | 02:44 AM | 02:44 AM | 1 |
7 | Nasik Road No Delay | 02:50 AM | 02:50 AM | 02:55 AM | 02:55 AM | 2 |
8 | Manmad No Delay | 04:02 AM | 04:02 AM | 04:05 AM | 04:05 AM | 2 |
9 | Chalisgaon No Delay | 04:58 AM | 04:58 AM | 05:00 AM | 05:00 AM | 2 |
10 | Pachora No Delay | 05:28 AM | 05:28 AM | 05:30 AM | 05:30 AM | 3 |
11 | Jalgaon No Delay | 06:13 AM | 06:13 AM | 06:15 AM | 06:15 AM | 3 |
12 | Bhusaval No Delay | 06:45 AM | 06:45 AM | 06:50 AM | 06:50 AM | 5 |
13 | Savda No Delay | 07:09 AM | 07:09 AM | 07:10 AM | 07:10 AM | 1 |
14 | Raver No Delay | 07:24 AM | 07:24 AM | 07:25 AM | 07:25 AM | 1 |
15 | Burhanpur No Delay | 07:43 AM | 07:43 AM | 07:45 AM | 07:45 AM | 2 |
16 | Nepanagar No Delay | 08:08 AM | 08:08 AM | 08:10 AM | 08:10 AM | 1 |
17 | Khandwa No Delay | 09:15 AM | 09:15 AM | 09:20 AM | 09:20 AM | 1 |
18 | Talvadya No Delay | 09:41 AM | 09:41 AM | 09:43 AM | 09:43 AM | 1 |
19 | Chhanera No Delay | 10:04 AM | 10:04 AM | 10:06 AM | 10:06 AM | 1 |
20 | Khirkiya No Delay | 10:28 AM | 10:28 AM | 10:30 AM | 10:30 AM | 1 |
21 | Harda No Delay | 10:55 AM | 10:55 AM | 10:57 AM | 10:57 AM | 1 |
22 | Timarni No Delay | 11:08 AM | 11:08 AM | 11:10 AM | 11:10 AM | 2 |
23 | Banapura No Delay | 11:30 AM | 11:30 AM | 11:32 AM | 11:32 AM | 2 |
24 | Itarsi No Delay | 12:25 PM | 12:25 PM | 12:35 PM | 12:35 PM | 2 |
25 | No Delay | 12:52 PM | 12:52 PM | 12:54 PM | 12:54 PM | 1 |
26 | Budni No Delay | 01:26 PM | 01:26 PM | 01:28 PM | 01:28 PM | 2 |
27 | Obaidulla Ganj No Delay | 02:08 PM | 02:08 PM | 02:10 PM | 02:10 PM | 2 |
28 | Mandi Dip No Delay | 02:23 PM | 02:23 PM | 02:25 PM | 02:25 PM | 1 |
29 | No Delay | 02:46 PM | 02:46 PM | 02:48 PM | 02:48 PM | 3 |
30 | Bhopal No Delay | 03:25 PM | 03:25 PM | 03:30 PM | 03:30 PM | 3 |
31 | Vidisha No Delay | 04:08 PM | 04:08 PM | 04:10 PM | 04:10 PM | 1 |
32 | Gulabhganj No Delay | 04:28 PM | 04:28 PM | 04:30 PM | 04:30 PM | 1 |
33 | Ganj Basoda No Delay | 04:45 PM | 04:45 PM | 04:47 PM | 04:47 PM | 1 |
34 | Mandi Bamora No Delay | 05:18 PM | 05:18 PM | 05:20 PM | 05:20 PM | 1 |
35 | Bina No Delay | 05:50 PM | 05:50 PM | 05:55 PM | 05:55 PM | 4 |
36 | Dhaura No Delay | 06:20 PM | 06:20 PM | 06:21 PM | 06:21 PM | 2 |
37 | Lalitpur No Delay | 06:41 PM | 06:41 PM | 06:43 PM | 06:43 PM | 3 |
38 | Talbahat No Delay | 07:08 PM | 07:08 PM | 07:10 PM | 07:10 PM | 3 |
39 | Basai No Delay | 07:22 PM | 07:22 PM | 07:24 PM | 07:24 PM | 2 |
40 | Babina No Delay | 07:36 PM | 07:36 PM | 07:38 PM | 07:38 PM | 2 |
41 | No Delay | 08:20 PM | 08:20 PM | 08:28 PM | 08:28 PM | 4 |
42 | Datia No Delay | 08:49 PM | 08:49 PM | 08:51 PM | 08:51 PM | 1 |
43 | Dabra No Delay | 09:12 PM | 09:12 PM | 09:14 PM | 09:14 PM | 4 |
44 | Gwalior No Delay | 09:47 PM | 09:47 PM | 09:49 PM | 09:49 PM | 4 |
45 | Morena No Delay | 10:15 PM | 10:15 PM | 10:17 PM | 10:17 PM | 2 |
46 | Dhaulpur No Delay | 11:00 PM | 11:00 PM | 11:02 PM | 11:02 PM | 1 |
47 | Agra Cantt No Delay | 11:50 PM | 11:50 PM | 11:55 PM | 11:55 PM | 3 |
48 | Mathura No Delay | 12:40 AM | 12:40 AM | 12:45 AM | 12:45 AM | 2 |
49 | Kosi Kalan No Delay | 01:12 AM | 01:12 AM | 01:14 AM | 01:14 AM | 3 |
50 | Palwal No Delay | 02:30 AM | 02:30 AM | 02:32 AM | 02:32 AM | 4 |
51 | Faridabad No Delay | 02:54 AM | 02:54 AM | 02:56 AM | 02:56 AM | 2 |
52 | H Nizamuddin No Delay | 03:14 AM | 03:14 AM | 03:16 AM | 03:16 AM | 3 |
53 | New Delhi No Delay | 03:40 AM | 03:40 AM | 03:55 AM | 03:55 AM | 5 |
54 | Subzi Mandi No Delay | 04:08 AM | 04:08 AM | 04:10 AM | 04:10 AM | 1 |
55 | Narela No Delay | 04:28 AM | 04:28 AM | 04:30 AM | 04:30 AM | 2 |
56 | Sonipat No Delay | 04:44 AM | 04:44 AM | 04:46 AM | 04:46 AM | 2 |
57 | Ganaur No Delay | 04:57 AM | 04:57 AM | 04:59 AM | 04:59 AM | 2 |
58 | Samalkha No Delay | 05:12 AM | 05:12 AM | 05:14 AM | 05:14 AM | 2 |
59 | Panipat No Delay | 05:26 AM | 05:26 AM | 05:28 AM | 05:28 AM | 3 |
60 | Karnal No Delay | 05:52 AM | 05:52 AM | 05:54 AM | 05:54 AM | 2 |
61 | Nilokheri No Delay | 06:05 AM | 06:05 AM | 06:07 AM | 06:07 AM | 2 |
62 | Kurukshetra No Delay | 06:21 AM | 06:21 AM | 06:23 AM | 06:23 AM | 1 |
63 | Shahbad Marknda No Delay | 06:41 AM | 06:41 AM | 06:43 AM | 06:43 AM | 2 |
64 | Ambala Cant No Delay | 07:45 AM | 07:45 AM | 07:58 AM | 07:58 AM | 7 |
65 | Ambala City No Delay | 08:09 AM | 08:09 AM | 08:11 AM | 08:11 AM | 2 |
66 | Rajpura No Delay | 08:38 AM | 08:38 AM | 08:40 AM | 08:40 AM | 1 |
67 | Patiala No Delay | 09:05 AM | 09:05 AM | 09:10 AM | 09:10 AM | 1 |
68 | Nabha No Delay | 09:34 AM | 09:34 AM | 09:36 AM | 09:36 AM | 1 |
69 | Dhuri No Delay | 10:10 AM | 10:10 AM | 10:40 AM | 10:40 AM | 1 |
70 | Malerkotla No Delay | 10:54 AM | 10:54 AM | 10:56 AM | 10:56 AM | 1 |
71 | Ahmadgarh No Delay | 11:12 AM | 11:12 AM | 11:14 AM | 11:14 AM | 1 |
72 | Ludhiana No Delay | 12:45 PM | 12:45 PM | 12:55 PM | 12:55 PM | 5 |
73 | Phillaur No Delay | 01:09 PM | 01:09 PM | 01:11 PM | 01:11 PM | 3 |
74 | Phagwara No Delay | 01:43 PM | 01:43 PM | 01:45 PM | 01:45 PM | 1 |
75 | Jalandhar Cant No Delay | 02:02 PM | 02:02 PM | 02:04 PM | 02:04 PM | 1 |
76 | Jalandhar City No Delay | 02:15 PM | 02:15 PM | 02:20 PM | 02:20 PM | 1 |
77 | Beas No Delay | 02:51 PM | 02:51 PM | 02:53 PM | 02:53 PM | 1 |
78 | Jandiala No Delay | 03:12 PM | 03:12 PM | 03:14 PM | 03:14 PM | 1 |
79 | Amritsar No Delay | 04:15 PM | 04:15 PM | Dest. | Dest. | 4 |
Journey Done: Last Updated: 11 Feb, 2025 @ 03:29 AM |