Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Tatanagar Jn | Source | - | 05:15 AM | - | - |
2 | Sini Jn | 05:36 AM | - | 05:38 AM | - | - |
3 | Rajkharsawan Jn. | 05:52 AM | - | 05:54 AM | - | - |
4 | Chakaradharpur | 06:13 AM | - | 06:15 AM | - | - |
5 | Goilkera | 06:41 AM | - | 06:43 AM | - | - |
6 | Jaraikela | 07:17 AM | - | 07:19 AM | - | - |
7 | Rourkela | 07:45 AM | - | 07:50 AM | - | - |
8 | Raj Gangpur | 08:16 AM | - | 08:18 AM | - | - |
9 | Jharsuguda Jn | 09:45 AM | - | 09:50 AM | - | - |
10 | Sambalpur | 10:45 AM | - | 10:55 AM | - | - |
11 | Bargarh Road | 11:30 AM | - | 11:35 AM | - | - |
12 | Balangir | 12:43 PM | - | 12:48 PM | - | - |
13 | Titlagarh | 01:50 PM | - | 02:00 PM | - | - |
14 | Kesinga | 02:20 PM | - | 02:22 PM | - | - |
15 | Ambodala | 02:56 PM | - | 02:58 PM | - | - |
16 | Muniguda | 03:30 PM | - | 03:32 PM | - | - |
17 | Rayagada | 05:10 PM | - | 05:15 PM | - | - |
18 | Parvatipuram | 05:48 PM | - | 05:50 PM | - | - |
19 | Bobbili | 06:13 PM | - | 06:15 PM | - | - |
20 | Vizianagram Jn | 07:05 PM | - | 07:15 PM | - | - |
21 | Duvvada | 08:43 PM | - | 08:45 PM | - | - |
22 | Anakapalle | 08:58 PM | - | 09:00 PM | - | - |
23 | Tuni | 09:43 PM | - | 09:45 PM | - | - |
24 | Samalkot Jn | 10:33 PM | - | 10:35 PM | - | - |
25 | Rajamundry | 11:23 PM | - | 11:25 PM | - | - |
26 | Nidadavolu Jn | 11:54 PM | - | 11:55 PM | - | - |
27 | Tanuku | 12:29 AM | - | 12:30 AM | - | - |
28 | Bhimavaram Town | 01:13 AM | - | 01:15 AM | - | - |
29 | Kaikolur | 01:48 AM | - | 01:50 AM | - | - |
30 | Gudivada Jn | 02:28 AM | - | 02:30 AM | - | - |
31 | Vijayawada Jn | 03:40 AM | - | 03:50 AM | - | - |
32 | Tenali Jn | 04:23 AM | - | 04:25 AM | - | - |
33 | Bapatla | 05:03 AM | - | 05:05 AM | - | - |
34 | Chirala | 05:23 AM | - | 05:25 AM | - | - |
35 | Ongole | 06:08 AM | - | 06:10 AM | - | - |
36 | Kavali | 07:28 AM | - | 07:30 AM | - | - |
37 | Nellore | 09:13 AM | - | 09:15 AM | - | - |
38 | Gudur Jn | 09:58 AM | - | 10:00 AM | - | - |
39 | Perambur | 12:20 PM | - | 12:25 PM | - | - |
40 | Arakkonam | 01:45 PM | - | 01:50 PM | - | - |
41 | Katpadi Jn | 02:45 PM | - | 03:15 PM | - | - |
42 | Jolarpettai | 04:48 PM | - | 04:50 PM | - | - |
43 | Salem Jn | 06:22 PM | - | 06:25 PM | - | - |
44 | Erode Jn | 07:30 PM | - | 07:35 PM | - | - |
45 | Tiruppur | 08:20 PM | - | 08:22 PM | - | - |
46 | Podanur Jn | 09:28 PM | - | 09:30 PM | - | - |
47 | Palakkad Jn | 10:35 PM | - | 10:40 PM | - | - |
48 | Thrisur | 11:55 PM | - | 11:58 PM | - | - |
49 | Aluva | 01:08 AM | - | 01:10 AM | - | - |
50 | Ernakulam Jn | 01:55 AM | - | Destination | - | - |
Journey Done: Last Updated: 15 Jan, 2025 @ 06:34 PM |