Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Pallavaram | Source | - | 11:20 PM | - | - |
2 | Tirusulam | 11:22 PM | - | 11:23 PM | - | - |
3 | Minambakkam | 11:24 PM | - | 11:25 PM | - | - |
4 | Palavanthangal | 11:26 PM | - | 11:27 PM | - | - |
5 | St Thomas Mount | 11:29 PM | - | 11:30 PM | - | - |
6 | Guindy | 11:32 PM | - | 11:33 PM | - | - |
7 | Saidapet | 11:35 PM | - | 11:36 PM | - | - |
8 | Mambalam | 11:38 PM | - | 11:39 PM | - | - |
9 | Kodambakkam | 11:41 PM | - | 11:42 PM | - | - |
10 | Nungambakkam | 11:43 PM | - | 11:44 PM | - | - |
11 | Chennai Chetpat | 11:46 PM | - | 11:47 PM | - | - |
12 | Chennai Egmore | 11:51 PM | - | 11:52 PM | - | - |
13 | Chennai Park | 11:55 PM | - | 11:56 PM | - | - |
14 | Chennai Fort | 11:57 PM | - | 11:58 PM | - | - |
15 | Chennai Beach | 12:05 AM | - | Destination | - | - |
Journey Done: Last Updated: 27 Dec, 2024 @ 10:37 PM |