Check Running Status
# | Station | Act Arr | Delay |
1 | Hisar | Source | - |
2 | Charaud | 05:18 AM | 1M |
3 | Naloi Barwa | 05:24 AM | - |
4 | Siwani | 05:33 AM | 4M |
5 | Jhunpa | 05:51 AM | 4M |
6 | Laseri | 05:55 AM | - |
7 | Suratpura | 06:08 AM | 3M |
8 | Sadulpur | 06:20 AM | - |
9 | Kandharan Halt | 07:01 AM | - |
10 | Harpalu | 07:08 AM | - |
11 | Bewar Bhojan | 07:18 AM | - |
12 | Gugalwa Kirtan Halt | 07:23 AM | - |
13 | Rampura Beri | 07:30 AM | - |
14 | Parvezpur | 07:38 AM | - |
15 | Kushal Pura | 07:46 AM | - |
16 | Loharu | 08:05 AM | - |
17 | Sohansra | 08:17 AM | - |
18 | Satnali | 08:26 AM | - |
19 | Nanwan | 08:35 AM | - |
20 | Nangal Degrota | 08:41 AM | - |
21 | Zerpur Pali | 08:47 AM | - |
22 | Mahendragarh | 08:57 AM | - |
23 | Bojawas | 09:06 AM | - |
24 | Gurha Kemla | 09:13 AM | - |
25 | Kanina Khas | 09:20 AM | - |
26 | Dahina Zainabad | 09:31 AM | - |
27 | Nangal Mundi | 09:43 AM | - |
28 | Rewari | 10:40 AM | - |
29 | Kumbhawas Mundhalia Dabri | 10:57 AM | - |
30 | Khalilpur | 11:04 AM | - |
31 | Inchhapuri | 11:12 AM | - |
32 | Pataudi Road | 11:19 AM | - |
33 | Jataula Samphka | 11:26 AM | - |
34 | Taj Nagar | 11:32 AM | - |
35 | Patli | 11:38 AM | - |
36 | Garhi Harsaru | 11:46 AM | - |
37 | Basai Dhankot | 11:51 AM | - |
38 | Gurgaon | 12:03 PM | - |
39 | Bijwasan | 12:09 PM | - |
40 | Shahabad Mdpur | 12:13 PM | - |
41 | Palam | 12:17 PM | - |
42 | Delhi Cantt | 12:25 PM | - |
43 | Patelnagar | 12:37 PM | - |
44 | Delhi S Rohilla | 12:43 PM | - |
45 | Delhi | 02:05 PM | - |
Last Updated: 06 Feb, 2025 @ 06:16 AM |