Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Hisar No Delay | Source | Source | 05:00 AM | 05:00 AM | 5 |
2 | Charaud 1M Late | 05:17 AM | 05:18 AM | 05:18 AM | 05:19 AM | 2 |
3 | Naloi Barwa No Delay | 05:24 AM | 05:24 AM | 05:25 AM | 05:25 AM | - |
4 | Siwani 3M Late | 05:29 AM | 05:33 AM | 05:31 AM | 05:34 AM | 2 |
5 | Jhunpa 4M Late | 05:47 AM | 05:51 AM | 05:48 AM | 05:52 AM | 2 |
6 | Laseri No Delay | 05:55 AM | 05:55 AM | 05:56 AM | 05:56 AM | - |
7 | Suratpura 3M Late | 06:05 AM | 06:08 AM | 06:06 AM | 06:09 AM | 1 |
8 | Sadulpur No Delay | 06:20 AM | 06:19 AM | 06:50 AM | 06:50 AM | 5 |
9 | Kandharan Halt No Delay | 07:01 AM | 07:01 AM | 07:02 AM | 07:02 AM | - |
10 | Harpalu 14M Late | 07:08 AM | 07:08 AM | 07:10 AM | 07:24 AM | 2 |
11 | Bewar Bhojan No Delay | 07:18 AM | 07:18 AM | 07:19 AM | 07:19 AM | - |
12 | Gugalwa Kirtan Halt No Delay | 07:23 AM | 07:23 AM | 07:24 AM | 07:24 AM | - |
13 | Rampura Beri 12M Late | 07:30 AM | 07:43 AM | 07:32 AM | 07:44 AM | 1 |
14 | Parvezpur 14M Late | 07:38 AM | 07:54 AM | 07:40 AM | 07:54 AM | 2 |
15 | Kushal Pura No Delay | 07:46 AM | 07:46 AM | 07:47 AM | 07:47 AM | - |
16 | Loharu 2M Late | 08:05 AM | 08:10 AM | 08:10 AM | 08:12 AM | 1 |
17 | Sohansra 3M Late | 08:17 AM | 08:20 AM | 08:18 AM | 08:21 AM | 1 |
18 | Satnali 5M Late | 08:26 AM | 08:32 AM | 08:28 AM | 08:33 AM | 2 |
19 | Nanwan No Delay | 08:35 AM | 08:35 AM | 08:36 AM | 08:36 AM | - |
20 | Nangal Degrota No Delay | 08:41 AM | 08:41 AM | 08:42 AM | 08:42 AM | - |
21 | Zerpur Pali No Delay | 08:47 AM | 08:52 AM | 08:48 AM | 08:48 AM | 2 |
22 | Mahendragarh 7M Late | 08:57 AM | 09:04 AM | 08:59 AM | 08:59 AM | 2 |
23 | Bojawas No Delay | 09:06 AM | 09:06 AM | 09:07 AM | 09:07 AM | - |
24 | Gurha Kemla 4M Late | 09:13 AM | 09:13 AM | 09:14 AM | 09:14 AM | - |
25 | Kanina Khas 3M Late | 09:20 AM | 09:20 AM | 09:22 AM | 09:22 AM | 2 |
26 | Dahina Zainabad 2M Late | 09:31 AM | 09:31 AM | 09:33 AM | 09:33 AM | 2 |
27 | Nangal Mundi No Delay | 09:43 AM | 09:43 AM | 09:45 AM | 09:45 AM | 2 |
28 | Rewari No Delay | 10:40 AM | 10:40 AM | 10:45 AM | 10:45 AM | - |
29 | Kumbhawas Mundhalia Dabri No Delay | 10:57 AM | 10:57 AM | 10:58 AM | 10:58 AM | - |
30 | Khalilpur No Delay | 11:04 AM | 11:04 AM | 11:05 AM | 11:05 AM | 1 |
31 | Inchhapuri No Delay | 11:12 AM | 11:12 AM | 11:13 AM | 11:13 AM | 1 |
32 | Pataudi Road No Delay | 11:19 AM | 11:19 AM | 11:20 AM | 11:20 AM | 2 |
33 | Jataula Samphka No Delay | 11:26 AM | 11:26 AM | 11:27 AM | 11:27 AM | 1 |
34 | Taj Nagar No Delay | 11:32 AM | 11:32 AM | 11:33 AM | 11:33 AM | - |
35 | Patli No Delay | 11:38 AM | 11:38 AM | 11:39 AM | 11:39 AM | 2 |
36 | Garhi Harsaru No Delay | 11:46 AM | 11:46 AM | 11:47 AM | 11:47 AM | 1 |
37 | Basai Dhankot No Delay | 11:51 AM | 11:51 AM | 11:52 AM | 11:52 AM | - |
38 | Gurgaon No Delay | 12:03 PM | 12:03 PM | 12:04 PM | 12:04 PM | 2 |
39 | Bijwasan No Delay | 12:09 PM | 12:09 PM | 12:10 PM | 12:10 PM | 1 |
40 | Shahabad Mdpur No Delay | 12:13 PM | 12:13 PM | 12:14 PM | 12:14 PM | - |
41 | Palam No Delay | 12:17 PM | 12:17 PM | 12:18 PM | 12:18 PM | 1 |
42 | Delhi Cantt No Delay | 12:25 PM | 12:25 PM | 12:26 PM | 12:26 PM | 2 |
43 | Patelnagar No Delay | 12:37 PM | 12:37 PM | 12:38 PM | 12:38 PM | 2 |
44 | Delhi S Rohilla No Delay | 12:43 PM | 12:43 PM | 12:44 PM | 12:44 PM | 2 |
45 | Delhi No Delay | 02:05 PM | 02:05 PM | Dest. | Dest. | 9 |
Journey Done: Last Updated: 06 Feb, 2025 @ 09:12 AM |