Check Running Status
# | Station | Act Arr | Delay |
1 | Dibrugarh | Source | - |
2 | New Tinsukia | 08:40 PM | - |
3 | Naharkatiya | 09:24 PM | - |
4 | Simaluguri | 10:26 PM | - |
5 | Mariani | 11:15 PM | - |
6 | Furkating | 12:18 AM | - |
7 | Dimapur | 01:35 AM | - |
8 | Diphu | 02:16 AM | - |
9 | Lumding | 03:05 AM | - |
10 | Hojai | 03:58 AM | - |
11 | Jagi Road | 04:58 AM | - |
12 | Guwahati | 06:50 AM | - |
13 | Goalpara Town | 09:00 AM | - |
14 | New Bongaigaon | 10:05 AM | - |
15 | Kokrajhar | 10:35 AM | - |
16 | New Alipurduar | 11:30 AM | - |
17 | New Cooch Behar | 12:15 PM | - |
18 | Mathabhanga | 12:48 PM | - |
19 | Jalpaiguri Road | 01:48 PM | - |
20 | New Jalpaiguri | 02:55 PM | - |
21 | Kishanganj | 04:10 PM | - |
22 | Malda Town | 07:45 PM | - |
23 | Rampur Hat | 10:11 PM | - |
24 | Barddhaman | 12:19 AM | - |
25 | Dankuni | 01:26 AM | - |
26 | Kharagpur | 04:05 AM | - |
27 | Balasore | 05:31 AM | - |
28 | Bhadrak | 06:43 AM | - |
29 | Cuttack | 08:10 AM | - |
30 | Bhubaneswar | 08:49 AM | - |
31 | Khurda Road | 09:20 AM | - |
32 | Brahmapur | 11:10 AM | - |
33 | Palasa | 12:41 PM | - |
34 | Srikakulam Road | 01:35 PM | - |
35 | Vizianagram | 02:30 PM | - |
36 | Visakhapatnam | 03:30 PM | - |
37 | Duvvada | 04:28 PM | - |
38 | Samalkot | 05:59 PM | - |
39 | Rajahmundry | 06:43 PM | - |
40 | Eluru | 07:59 PM | - |
41 | Vijayawada | 09:10 PM | - |
42 | Ongole | 11:39 PM | - |
43 | Nellore | 01:04 AM | - |
44 | Renigunta | 03:05 AM | - |
45 | Katpadi | 05:10 AM | - |
46 | Salem | 07:52 AM | - |
47 | Erode | 08:50 AM | - |
48 | Tiruppur | 09:43 AM | - |
49 | Coimbatore | 10:42 AM | - |
50 | Palakkad | 11:47 AM | - |
51 | Thrisur | 01:02 PM | - |
52 | Aluva | 02:00 PM | - |
53 | Ernakulam Town | 02:27 PM | - |
54 | Kottayam | 03:57 PM | - |
55 | Chengannur | 04:39 PM | - |
56 | Kollam | 05:48 PM | - |
57 | Trivandrum Cntl | 07:10 PM | - |
58 | Nagercoil | 09:05 PM | - |
59 | Kanyakumari | 09:55 PM | - |
Last Updated: 27 Dec, 2024 @ 10:32 AM |