Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Dibrugarh No Delay | Source | Source | 07:55 PM | 07:55 PM | 2 |
2 | New Tinsukia No Delay | 08:40 PM | 08:40 PM | 08:50 PM | 08:50 PM | 1 |
3 | Naharkatiya No Delay | 09:24 PM | 09:24 PM | 09:26 PM | 09:26 PM | 1 |
4 | Simaluguri No Delay | 10:26 PM | 10:26 PM | 10:28 PM | 10:28 PM | 1 |
5 | Mariani No Delay | 11:15 PM | 11:15 PM | 11:20 PM | 11:20 PM | 2 |
6 | Furkating No Delay | 12:18 AM | 12:18 AM | 12:20 AM | 12:20 AM | 3 |
7 | Dimapur No Delay | 01:35 AM | 01:35 AM | 01:42 AM | 01:42 AM | 1 |
8 | Diphu No Delay | 02:16 AM | 02:16 AM | 02:18 AM | 02:18 AM | 1 |
9 | Lumding No Delay | 03:05 AM | 03:05 AM | 03:10 AM | 03:10 AM | 4 |
10 | Hojai No Delay | 03:58 AM | 03:58 AM | 04:00 AM | 04:00 AM | 1 |
11 | Jagi Road No Delay | 04:58 AM | 04:58 AM | 05:00 AM | 05:00 AM | 1 |
12 | Guwahati No Delay | 06:50 AM | 06:50 AM | 07:05 AM | 07:05 AM | 2 |
13 | Goalpara Town No Delay | 09:00 AM | 09:00 AM | 09:02 AM | 09:02 AM | 1 |
14 | New Bongaigaon No Delay | 10:05 AM | 10:05 AM | 10:10 AM | 10:10 AM | 1B |
15 | Kokrajhar No Delay | 10:35 AM | 10:35 AM | 10:37 AM | 10:37 AM | 1 |
16 | New Alipurduar No Delay | 11:30 AM | 11:30 AM | 11:35 AM | 11:35 AM | 2 |
17 | New Cooch Behar No Delay | 12:15 PM | 12:15 PM | 12:20 PM | 12:20 PM | 2 |
18 | Mathabhanga No Delay | 12:48 PM | 12:48 PM | 12:50 PM | 12:50 PM | 1 |
19 | Jalpaiguri Road No Delay | 01:48 PM | 01:48 PM | 01:50 PM | 01:50 PM | 1 |
20 | New Jalpaiguri No Delay | 02:55 PM | 02:55 PM | 03:05 PM | 03:05 PM | 3 |
21 | Kishanganj No Delay | 04:10 PM | 04:10 PM | 04:12 PM | 04:12 PM | 2 |
22 | Malda Town No Delay | 07:45 PM | 07:45 PM | 07:55 PM | 07:55 PM | 3 |
23 | Rampur Hat No Delay | 10:11 PM | 10:11 PM | 10:13 PM | 10:13 PM | 1 |
24 | Barddhaman No Delay | 12:19 AM | 12:19 AM | 12:21 AM | 12:21 AM | 6 |
25 | Dankuni No Delay | 01:26 AM | 01:26 AM | 01:31 AM | 01:31 AM | 4 |
26 | Kharagpur No Delay | 04:05 AM | 04:05 AM | 04:10 AM | 04:10 AM | 1 |
27 | Balasore No Delay | 05:31 AM | 05:31 AM | 05:33 AM | 05:33 AM | 2 |
28 | Bhadrak No Delay | 06:43 AM | 06:43 AM | 06:45 AM | 06:45 AM | 2 |
29 | Cuttack No Delay | 08:10 AM | 08:10 AM | 08:15 AM | 08:15 AM | 3 |
30 | Bhubaneswar No Delay | 08:49 AM | 08:49 AM | 08:54 AM | 08:54 AM | 4 |
31 | Khurda Road No Delay | 09:20 AM | 09:20 AM | 09:40 AM | 09:40 AM | 4 |
32 | Brahmapur No Delay | 11:10 AM | 11:10 AM | 11:15 AM | 11:15 AM | 2 |
33 | Palasa No Delay | 12:41 PM | 12:41 PM | 12:43 PM | 12:43 PM | 2 |
34 | Srikakulam Road No Delay | 01:35 PM | 01:35 PM | 01:37 PM | 01:37 PM | 3 |
35 | Vizianagram No Delay | 02:30 PM | 02:30 PM | 02:35 PM | 02:35 PM | 3 |
36 | Visakhapatnam No Delay | 03:30 PM | 03:30 PM | 03:50 PM | 03:50 PM | 4 |
37 | Duvvada No Delay | 04:28 PM | 04:28 PM | 04:30 PM | 04:30 PM | 1 |
38 | Samalkot No Delay | 05:59 PM | 05:59 PM | 06:00 PM | 06:00 PM | 3 |
39 | Rajahmundry No Delay | 06:43 PM | 06:43 PM | 06:45 PM | 06:45 PM | 1 |
40 | Eluru No Delay | 07:59 PM | 07:59 PM | 08:00 PM | 08:00 PM | 3 |
41 | Vijayawada No Delay | 09:10 PM | 09:10 PM | 09:20 PM | 09:20 PM | 6 |
42 | Ongole No Delay | 11:39 PM | 11:39 PM | 11:40 PM | 11:40 PM | 3 |
43 | Nellore No Delay | 01:04 AM | 01:04 AM | 01:05 AM | 01:05 AM | 3 |
44 | Renigunta No Delay | 03:05 AM | 03:05 AM | 03:10 AM | 03:10 AM | 5 |
45 | Katpadi No Delay | 05:10 AM | 05:10 AM | 05:15 AM | 05:15 AM | 1 |
46 | Salem No Delay | 07:52 AM | 07:52 AM | 07:55 AM | 07:55 AM | 4 |
47 | Erode No Delay | 08:50 AM | 08:50 AM | 09:00 AM | 09:00 AM | 2 |
48 | Tiruppur No Delay | 09:43 AM | 09:43 AM | 09:45 AM | 09:45 AM | 1 |
49 | Coimbatore No Delay | 10:42 AM | 10:42 AM | 10:45 AM | 10:45 AM | 2 |
50 | Palakkad No Delay | 11:47 AM | 11:47 AM | 11:50 AM | 11:50 AM | 2 |
51 | Thrisur No Delay | 01:02 PM | 01:02 PM | 01:05 PM | 01:05 PM | 1 |
52 | Aluva No Delay | 02:00 PM | 02:00 PM | 02:02 PM | 02:02 PM | 1 |
53 | Ernakulam Town No Delay | 02:27 PM | 02:27 PM | 02:32 PM | 02:32 PM | 1 |
54 | Kottayam No Delay | 03:57 PM | 03:57 PM | 04:00 PM | 04:00 PM | 1 |
55 | Chengannur No Delay | 04:39 PM | 04:39 PM | 04:40 PM | 04:40 PM | 2 |
56 | Kollam No Delay | 05:48 PM | 05:48 PM | 05:50 PM | 05:50 PM | 4 |
57 | Trivandrum Cntl No Delay | 07:10 PM | 07:10 PM | 07:15 PM | 07:15 PM | 1 |
58 | Nagercoil No Delay | 09:05 PM | 09:05 PM | 09:10 PM | 09:10 PM | 1 |
59 | Kanyakumari No Delay | 09:55 PM | 09:55 PM | Dest. | Dest. | 7A |
Journey Done: Last Updated: 28 Dec, 2024 @ 03:37 AM |