Check Running Status
# | Station | Act Arr | Delay |
1 | Ahmedabad | Source | - |
2 | SABARMATI BG | 11:13 AM | 8M |
3 | Gandhinagar Cap | 11:33 AM | - |
4 | Kalol | 11:56 AM | 11M |
5 | Mahesana | 12:24 PM | 10M |
6 | Unjha | 12:51 PM | - |
7 | Siddhpur | 01:08 PM | - |
8 | Palanpur | 02:20 PM | - |
9 | Abu Road | 03:00 PM | - |
10 | PDWA | 03:44 PM | - |
11 | Jawai Bandh | 04:15 PM | - |
12 | Falna | 04:32 PM | - |
13 | Rani | 04:50 PM | - |
14 | Somesar | 05:10 PM | - |
15 | Marwar | 05:45 PM | - |
16 | Sojat Road | 06:09 PM | - |
17 | Haripur | 06:35 PM | - |
18 | Beawar | 07:08 PM | - |
19 | Ajmer | 08:25 PM | - |
20 | Kishangarh | 09:03 PM | - |
21 | Phulera | 09:51 PM | - |
22 | Jaipur | 10:40 PM | - |
23 | Gandhinagar Jpr | 11:01 PM | - |
24 | Bandikui | 12:15 AM | - |
25 | Alwar | 01:04 AM | - |
26 | Khairthal | 01:25 AM | - |
27 | Rewari | 02:50 AM | - |
28 | Pataudi Road | 03:23 AM | - |
29 | Gurgaon | 03:46 AM | - |
30 | Delhi Cantt | 04:03 AM | - |
31 | Delhi | 04:50 AM | - |
32 | Delhi Shahdara | 05:19 AM | - |
33 | Ghaziabad | 05:56 AM | - |
34 | N Ghaziabad | 06:09 AM | - |
35 | Modinagar | 06:25 AM | - |
36 | Meerut City | 06:48 AM | - |
37 | Meerut Cant | 06:57 AM | - |
38 | Sakhoti Tanda | 07:14 AM | - |
39 | Khatauli | 07:24 AM | - |
40 | Muzaffarnagar | 07:42 AM | - |
41 | Deoband | 08:02 AM | - |
42 | Tapri | 09:38 AM | - |
43 | Roorkee | 10:34 AM | - |
44 | Haridwar | 11:18 AM | - |
45 | YNRK | 12:25 PM | - |
Last Updated: 22 Dec, 2024 @ 11:51 AM |