Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Ahmedabad 1M Late | Source | Source | 10:50 AM | 10:51 AM | 5 |
2 | SABARMATI BG 8M Late | 11:05 AM | 11:13 AM | 11:07 AM | 11:15 AM | 2 |
3 | Gandhinagar Cap 18M Late | 11:33 AM | 11:51 AM | 11:35 AM | 11:53 AM | 1 |
4 | Kalol 24M Late | 11:56 AM | 12:20 PM | 11:58 AM | 12:22 PM | 1 |
5 | Mahesana 42M Late | 12:24 PM | 01:09 PM | 12:29 PM | 01:11 PM | 6B |
6 | Unjha No Delay | 12:51 PM | 12:51 PM | 12:53 PM | 12:53 PM | 1 |
7 | Siddhpur 43M Late | 01:08 PM | 01:52 PM | 01:10 PM | 01:53 PM | 1 |
8 | Palanpur No Delay | 02:20 PM | 02:21 PM | 02:25 PM | 02:25 PM | 2 |
9 | Abu Road 7M Late | 03:00 PM | 03:09 PM | 03:10 PM | 03:17 PM | 1 |
10 | 9M Late | 03:44 PM | 03:53 PM | 03:46 PM | 03:55 PM | 1 |
11 | Jawai Bandh 12M Late | 04:15 PM | 04:26 PM | 04:17 PM | 04:29 PM | 1 |
12 | Falna 11M Late | 04:32 PM | 04:43 PM | 04:37 PM | 04:37 PM | 2 |
13 | Rani 6M Late | 04:50 PM | 04:50 PM | 04:52 PM | 04:52 PM | 1 |
14 | Somesar 3M Late | 05:10 PM | 05:10 PM | 05:12 PM | 05:12 PM | 1 |
15 | Marwar No Delay | 05:45 PM | 05:45 PM | 05:50 PM | 05:50 PM | 1 |
16 | Sojat Road No Delay | 06:09 PM | 06:09 PM | 06:11 PM | 06:11 PM | 1 |
17 | Haripur No Delay | 06:35 PM | 06:35 PM | 06:37 PM | 06:37 PM | - |
18 | Beawar No Delay | 07:08 PM | 07:08 PM | 07:10 PM | 07:10 PM | 2 |
19 | Ajmer No Delay | 08:25 PM | 08:25 PM | 08:35 PM | 08:35 PM | 2 |
20 | Kishangarh No Delay | 09:03 PM | 09:03 PM | 09:05 PM | 09:05 PM | 2 |
21 | Phulera No Delay | 09:51 PM | 09:51 PM | 09:53 PM | 09:53 PM | 2 |
22 | Jaipur No Delay | 10:40 PM | 10:40 PM | 10:50 PM | 10:50 PM | 1 |
23 | Gandhinagar Jpr No Delay | 11:01 PM | 11:01 PM | 11:04 PM | 11:04 PM | 1 |
24 | Bandikui No Delay | 12:15 AM | 12:15 AM | 12:20 AM | 12:20 AM | 1 |
25 | Alwar No Delay | 01:04 AM | 01:04 AM | 01:07 AM | 01:07 AM | 1 |
26 | Khairthal No Delay | 01:25 AM | 01:25 AM | 01:27 AM | 01:27 AM | 1 |
27 | Rewari No Delay | 02:50 AM | 02:50 AM | 02:55 AM | 02:55 AM | 8 |
28 | Pataudi Road No Delay | 03:23 AM | 03:23 AM | 03:25 AM | 03:25 AM | 2 |
29 | Gurgaon No Delay | 03:46 AM | 03:46 AM | 03:48 AM | 03:48 AM | 2 |
30 | Delhi Cantt No Delay | 04:03 AM | 04:03 AM | 04:05 AM | 04:05 AM | 2 |
31 | Delhi No Delay | 04:50 AM | 04:50 AM | 05:05 AM | 05:05 AM | 13 |
32 | Delhi Shahdara No Delay | 05:19 AM | 05:19 AM | 05:21 AM | 05:21 AM | 3 |
33 | Ghaziabad No Delay | 05:56 AM | 05:56 AM | 05:58 AM | 05:58 AM | 1 |
34 | N Ghaziabad No Delay | 06:09 AM | 06:09 AM | 06:10 AM | 06:10 AM | - |
35 | Modinagar No Delay | 06:25 AM | 06:25 AM | 06:27 AM | 06:27 AM | 1 |
36 | Meerut City No Delay | 06:48 AM | 06:48 AM | 06:53 AM | 06:53 AM | 3 |
37 | Meerut Cant No Delay | 06:57 AM | 06:57 AM | 06:59 AM | 06:59 AM | 3 |
38 | Sakhoti Tanda No Delay | 07:14 AM | 07:14 AM | 07:16 AM | 07:16 AM | 2 |
39 | Khatauli No Delay | 07:24 AM | 07:24 AM | 07:26 AM | 07:26 AM | 2 |
40 | Muzaffarnagar No Delay | 07:42 AM | 07:42 AM | 07:44 AM | 07:44 AM | 1 |
41 | Deoband No Delay | 08:02 AM | 08:02 AM | 08:04 AM | 08:04 AM | 2 |
42 | Tapri No Delay | 09:38 AM | 09:38 AM | 09:40 AM | 09:40 AM | 1 |
43 | Roorkee No Delay | 10:34 AM | 10:34 AM | 10:36 AM | 10:36 AM | 2 |
44 | Haridwar No Delay | 11:18 AM | 11:18 AM | 11:23 AM | 11:23 AM | 2 |
45 | No Delay | 12:25 PM | 12:25 PM | Dest. | Dest. | 2 |
Journey Done: Last Updated: 22 Dec, 2024 @ 04:47 PM |