Check Running Status
# | Station | Act Arr | Delay |
1 | Ksr Bengaluru | Source | - |
2 | Bengaluru Cant | 01:52 PM | 2M |
3 | Yelhanka | 02:19 PM | - |
4 | Gauribidanur | 03:13 PM | - |
5 | Hindupur | 03:32 PM | - |
6 | Penukonda | 04:04 PM | - |
7 | Sai P Nilayam | 04:30 PM | - |
8 | Dharmavaram | 05:35 PM | - |
9 | Anantapur | 06:13 PM | - |
10 | Gooty | 07:09 PM | - |
11 | Guntakal | 07:55 PM | - |
12 | Dhone | 09:03 PM | - |
13 | Nandyal | 10:45 PM | - |
14 | Giddalur | 11:49 PM | - |
15 | Cumbum | 12:21 AM | - |
16 | Markapur Road | 12:45 AM | - |
17 | Vinukonda | 01:36 AM | - |
18 | Narasaraopet | 02:09 AM | - |
19 | Guntur | 03:50 AM | - |
20 | Vijayawada | 05:00 AM | - |
21 | Eluru | 06:08 AM | - |
22 | Tadepalligudem | 06:43 AM | - |
23 | Nidadavolu | 07:03 AM | - |
24 | Rajahmundry | 07:38 AM | - |
25 | Samalkot | 08:23 AM | - |
26 | Annavaram | 08:53 AM | - |
27 | Tuni | 09:18 AM | - |
28 | Anakapalle | 10:08 AM | - |
29 | Duvvada | 10:40 AM | - |
30 | Visakhapatnam | 11:10 AM | - |
31 | Vizianagram | 12:25 PM | - |
32 | Chipurupalle | 12:58 PM | - |
33 | Srikakulam Road | 01:28 PM | - |
34 | Naupada | 02:08 PM | - |
35 | Palasa | 02:45 PM | - |
36 | Sompeta | 03:08 PM | - |
37 | Ichchpuram | 03:19 PM | - |
38 | Brahmapur | 03:40 PM | - |
39 | Chatrapur | 04:00 PM | - |
40 | Khallikot | 04:18 PM | - |
41 | Balugaon | 04:33 PM | - |
42 | Kalupara Ghat | 05:23 PM | - |
43 | Nirakarpur | 05:37 PM | - |
44 | Khurda Road | 06:00 PM | - |
45 | Bhubaneswar | 06:50 PM | - |
Last Updated: 22 Dec, 2024 @ 02:29 PM |