Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Ksr Bengaluru 1M Late | Source | Source | 01:40 PM | 01:41 PM | 3 |
2 | Bengaluru Cant 2M Late | 01:50 PM | 01:52 PM | 01:52 PM | 01:54 PM | 2 |
3 | Yelhanka 14M Late | 02:19 PM | 02:32 PM | 02:21 PM | 02:35 PM | 1 |
4 | Gauribidanur 14M Late | 03:13 PM | 03:27 PM | 03:15 PM | 03:29 PM | 3 |
5 | Hindupur 18M Late | 03:32 PM | 03:48 PM | 03:33 PM | 03:51 PM | 2 |
6 | Penukonda 14M Late | 04:04 PM | 04:17 PM | 04:05 PM | 04:19 PM | 3 |
7 | Sai P Nilayam 12M Late | 04:30 PM | 04:41 PM | 04:32 PM | 04:44 PM | 2 |
8 | Dharmavaram 4M Late | 05:35 PM | 05:20 PM | 05:40 PM | 05:44 PM | 3 |
9 | Anantapur 1M Late | 06:13 PM | 06:09 PM | 06:15 PM | 06:16 PM | 2 |
10 | Gooty 1M Late | 07:09 PM | 07:08 PM | 07:10 PM | 07:11 PM | 2 |
11 | Guntakal No Delay | 07:55 PM | 07:40 PM | 08:00 PM | 08:00 PM | 5 |
12 | Dhone No Delay | 09:03 PM | 09:03 PM | 09:05 PM | 09:05 PM | 1 |
13 | Nandyal No Delay | 10:45 PM | 10:45 PM | 10:50 PM | 10:50 PM | 1 |
14 | Giddalur No Delay | 11:49 PM | 11:49 PM | 11:50 PM | 11:50 PM | 1 |
15 | Cumbum No Delay | 12:21 AM | 12:21 AM | 12:22 AM | 12:22 AM | 1 |
16 | Markapur Road No Delay | 12:45 AM | 12:45 AM | 12:46 AM | 12:46 AM | 1 |
17 | Vinukonda No Delay | 01:36 AM | 01:36 AM | 01:37 AM | 01:37 AM | 1 |
18 | Narasaraopet No Delay | 02:09 AM | 02:09 AM | 02:10 AM | 02:10 AM | 1 |
19 | Guntur No Delay | 03:50 AM | 03:50 AM | 03:55 AM | 03:55 AM | 1 |
20 | Vijayawada No Delay | 05:00 AM | 05:00 AM | 05:10 AM | 05:10 AM | 6 |
21 | Eluru No Delay | 06:08 AM | 06:08 AM | 06:10 AM | 06:10 AM | 2 |
22 | Tadepalligudem No Delay | 06:43 AM | 06:43 AM | 06:45 AM | 06:45 AM | 2 |
23 | Nidadavolu No Delay | 07:03 AM | 07:03 AM | 07:05 AM | 07:05 AM | 1 |
24 | Rajahmundry No Delay | 07:38 AM | 07:38 AM | 07:40 AM | 07:40 AM | 3 |
25 | Samalkot No Delay | 08:23 AM | 08:23 AM | 08:25 AM | 08:25 AM | 2 |
26 | Annavaram No Delay | 08:53 AM | 08:53 AM | 08:55 AM | 08:55 AM | 3 |
27 | Tuni No Delay | 09:18 AM | 09:18 AM | 09:20 AM | 09:20 AM | 2 |
28 | Anakapalle No Delay | 10:08 AM | 10:08 AM | 10:10 AM | 10:10 AM | 3 |
29 | Duvvada No Delay | 10:40 AM | 10:40 AM | 10:42 AM | 10:42 AM | 3 |
30 | Visakhapatnam No Delay | 11:10 AM | 11:10 AM | 11:30 AM | 11:30 AM | 4 |
31 | Vizianagram No Delay | 12:25 PM | 12:25 PM | 12:30 PM | 12:30 PM | 4 |
32 | Chipurupalle No Delay | 12:58 PM | 12:58 PM | 01:00 PM | 01:00 PM | 1 |
33 | Srikakulam Road No Delay | 01:28 PM | 01:28 PM | 01:30 PM | 01:30 PM | 2 |
34 | Naupada No Delay | 02:08 PM | 02:08 PM | 02:10 PM | 02:10 PM | 2 |
35 | Palasa No Delay | 02:45 PM | 02:45 PM | 02:47 PM | 02:47 PM | 3 |
36 | Sompeta No Delay | 03:08 PM | 03:08 PM | 03:10 PM | 03:10 PM | 3 |
37 | Ichchpuram No Delay | 03:19 PM | 03:19 PM | 03:21 PM | 03:21 PM | 2 |
38 | Brahmapur No Delay | 03:40 PM | 03:40 PM | 03:45 PM | 03:45 PM | 1 |
39 | Chatrapur No Delay | 04:00 PM | 04:00 PM | 04:02 PM | 04:02 PM | 1 |
40 | Khallikot No Delay | 04:18 PM | 04:18 PM | 04:20 PM | 04:20 PM | 3 |
41 | Balugaon No Delay | 04:33 PM | 04:33 PM | 04:35 PM | 04:35 PM | 3 |
42 | Kalupara Ghat No Delay | 05:23 PM | 05:23 PM | 05:25 PM | 05:25 PM | 2 |
43 | Nirakarpur No Delay | 05:37 PM | 05:37 PM | 05:39 PM | 05:39 PM | 2 |
44 | Khurda Road No Delay | 06:00 PM | 06:00 PM | 06:05 PM | 06:05 PM | 2 |
45 | Bhubaneswar No Delay | 06:50 PM | 06:50 PM | Dest. | Dest. | 2 |
Journey Done: Last Updated: 22 Dec, 2024 @ 07:45 PM |