Check Running Status
# | Station | Act Arr | Delay |
1 | Kanyakumari | Source | - |
2 | Nagercoil | 04:18 AM | 13M |
3 | Eraniel | 04:51 AM | 16M |
4 | Kulitthurai | 05:18 AM | 27M |
5 | Parashshala | 05:34 AM | 32M |
6 | Neyyattinkara | 05:47 AM | 32M |
7 | Trivandrum Cntl | 06:13 AM | 3M |
8 | Kazhakuttam | 06:35 AM | 5M |
9 | Chirayinkeezh | 06:42 AM | - |
10 | Varkalasivagiri | 07:04 AM | 5M |
11 | Paravur | 07:18 AM | 8M |
12 | Kollam | 07:31 AM | 8M |
13 | Sasthankotta | 07:56 AM | 13M |
14 | Karunagapalli | 08:07 AM | 13M |
15 | Kayankulam | 08:27 AM | 17M |
16 | Mavelikara | 08:39 AM | 18M |
17 | Chengannur | 08:52 AM | 18M |
18 | Tiruvalla | 09:04 AM | 19M |
19 | Changanaseri | 09:13 AM | 18M |
20 | Kottayam | 09:34 AM | 14M |
21 | Ettumanur | 09:49 AM | 15M |
22 | Piravam Road | 10:09 AM | 10M |
23 | Triupunittura | 10:27 AM | 4M |
24 | Ernakulam Town | 10:45 AM | 10M |
25 | Aluva | 11:25 AM | 5M |
26 | Angamali | 11:40 AM | 9M |
27 | Chalakudi | 11:58 AM | 10M |
28 | Irinjalakuda | 11:57 AM | - |
29 | Pudukad | 12:09 PM | 9M |
30 | Thrisur | 12:26 PM | 9M |
31 | Wadakancheri | 12:48 PM | 3M |
32 | Shoranur | 02:00 PM | - |
33 | Pattambi | 02:23 PM | - |
34 | Kuttippuram | 02:41 PM | - |
35 | Tirur | 02:55 PM | - |
36 | Tanur | 03:04 PM | - |
37 | Parpanangadi | 03:11 PM | - |
38 | Vallikunnu | 03:17 PM | - |
39 | Ferok | 03:31 PM | - |
40 | Kozhikkode | 04:25 PM | - |
41 | Quilandi | 05:18 PM | - |
42 | Vadakara | 05:36 PM | - |
43 | Mahe | 05:52 PM | - |
44 | Thalassery | 06:02 PM | - |
45 | Kannur | 06:28 PM | - |
46 | Kannapuram | 06:41 PM | - |
47 | Payangadi | 06:50 PM | - |
48 | Payyanur | 07:03 PM | - |
49 | Charvattur | 07:17 PM | - |
50 | Nileshwar | 07:28 PM | - |
51 | Kanhangad | 07:39 PM | - |
52 | Kasaragod | 07:57 PM | - |
53 | Mangaluru Cntl | 09:10 PM | - |
Last Updated: 22 Dec, 2024 @ 12:10 PM |