Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Kanyakumari No Delay | Source | Source | 03:45 AM | 03:45 AM | 1 |
2 | Nagercoil 13M Late | 04:05 AM | 04:18 AM | 04:10 AM | 04:23 AM | 5B |
3 | Eraniel 25M Late | 04:35 AM | 04:51 AM | 04:36 AM | 05:01 AM | 2 |
4 | Kulitthurai 28M Late | 04:51 AM | 05:18 AM | 04:52 AM | 05:20 AM | 2 |
5 | Parashshala 32M Late | 05:02 AM | 05:34 AM | 05:03 AM | 05:35 AM | 1 |
6 | Neyyattinkara 32M Late | 05:15 AM | 05:47 AM | 05:16 AM | 05:48 AM | 2 |
7 | Trivandrum Cntl 3M Late | 06:10 AM | 06:13 AM | 06:15 AM | 06:18 AM | 4 |
8 | Kazhakuttam 5M Late | 06:30 AM | 06:35 AM | 06:31 AM | 06:36 AM | 2 |
9 | Chirayinkeezh No Delay | 06:42 AM | 06:42 AM | 06:43 AM | 06:43 AM | - |
10 | Varkalasivagiri 5M Late | 06:59 AM | 07:04 AM | 07:00 AM | 07:05 AM | 1 |
11 | Paravur 8M Late | 07:10 AM | 07:18 AM | 07:11 AM | 07:19 AM | 2 |
12 | Kollam 9M Late | 07:23 AM | 07:31 AM | 07:26 AM | 07:35 AM | 4 |
13 | Sasthankotta 12M Late | 07:43 AM | 07:56 AM | 07:44 AM | 07:56 AM | 2 |
14 | Karunagapalli 13M Late | 07:54 AM | 08:07 AM | 07:55 AM | 08:08 AM | 1 |
15 | Kayankulam 16M Late | 08:10 AM | 08:27 AM | 08:12 AM | 08:28 AM | 2 |
16 | Mavelikara 18M Late | 08:21 AM | 08:39 AM | 08:22 AM | 08:40 AM | 1 |
17 | Chengannur 17M Late | 08:34 AM | 08:52 AM | 08:36 AM | 08:53 AM | 3 |
18 | Tiruvalla 19M Late | 08:45 AM | 09:04 AM | 08:46 AM | 09:05 AM | 2 |
19 | Changanaseri 18M Late | 08:55 AM | 09:13 AM | 08:56 AM | 09:14 AM | 2 |
20 | Kottayam 13M Late | 09:20 AM | 09:34 AM | 09:23 AM | 09:36 AM | 1 |
21 | Ettumanur 15M Late | 09:34 AM | 09:49 AM | 09:35 AM | 09:50 AM | 3 |
22 | Piravam Road 10M Late | 09:59 AM | 10:09 AM | 10:00 AM | 10:10 AM | 3 |
23 | Triupunittura 5M Late | 10:23 AM | 10:27 AM | 10:24 AM | 10:29 AM | 1 |
24 | Ernakulam Town 5M Late | 10:55 AM | 10:45 AM | 11:00 AM | 11:05 AM | 1 |
25 | Aluva 5M Late | 11:20 AM | 11:25 AM | 11:22 AM | 11:27 AM | 3 |
26 | Angamali 12M Late | 11:31 AM | 11:40 AM | 11:32 AM | 11:44 AM | 2 |
27 | Chalakudi 10M Late | 11:49 AM | 11:58 AM | 11:50 AM | 12:00 PM | 2 |
28 | Irinjalakuda 26M Late | 11:57 AM | 12:11 PM | 11:58 AM | 12:24 PM | 1 |
29 | Pudukad 30M Late | 12:09 PM | 12:39 PM | 12:10 PM | 12:40 PM | 2 |
30 | Thrisur 32M Late | 12:26 PM | 12:57 PM | 12:28 PM | 01:00 PM | 2 |
31 | Wadakancheri 34M Late | 12:48 PM | 01:18 PM | 12:49 PM | 01:23 PM | 2 |
32 | Shoranur 11M Late | 02:00 PM | 01:59 PM | 02:05 PM | 02:16 PM | 6 |
33 | Pattambi 9M Late | 02:23 PM | 02:32 PM | 02:24 PM | 02:33 PM | 1 |
34 | Kuttippuram 11M Late | 02:41 PM | 02:51 PM | 02:42 PM | 02:53 PM | 1 |
35 | Tirur 10M Late | 02:55 PM | 03:05 PM | 02:57 PM | 03:07 PM | 1 |
36 | Tanur 12M Late | 03:04 PM | 03:16 PM | 03:05 PM | 03:17 PM | 1 |
37 | Parpanangadi 16M Late | 03:11 PM | 03:26 PM | 03:12 PM | 03:28 PM | 1 |
38 | Vallikunnu No Delay | 03:17 PM | 03:17 PM | 03:18 PM | 03:18 PM | - |
39 | Ferok 15M Late | 03:31 PM | 03:45 PM | 03:32 PM | 03:47 PM | 2 |
40 | Kozhikkode 8M Late | 04:25 PM | 04:02 PM | 05:00 PM | 05:08 PM | 4 |
41 | Quilandi 12M Late | 05:18 PM | 05:29 PM | 05:19 PM | 05:31 PM | 1 |
42 | Vadakara 13M Late | 05:36 PM | 05:49 PM | 05:37 PM | 05:50 PM | 2 |
43 | Mahe 13M Late | 05:52 PM | 05:52 PM | 05:53 PM | 05:53 PM | 1 |
44 | Thalassery 13M Late | 06:02 PM | 06:02 PM | 06:03 PM | 06:03 PM | 1 |
45 | Kannur 11M Late | 06:28 PM | 06:28 PM | 06:29 PM | 06:29 PM | 2 |
46 | Kannapuram 11M Late | 06:41 PM | 06:41 PM | 06:42 PM | 06:42 PM | 1 |
47 | Payangadi 11M Late | 06:50 PM | 06:50 PM | 06:51 PM | 06:51 PM | 1 |
48 | Payyanur 9M Late | 07:03 PM | 07:03 PM | 07:04 PM | 07:04 PM | 1 |
49 | Charvattur 9M Late | 07:17 PM | 07:17 PM | 07:18 PM | 07:18 PM | - |
50 | Nileshwar 9M Late | 07:28 PM | 07:28 PM | 07:29 PM | 07:29 PM | 1 |
51 | Kanhangad 9M Late | 07:39 PM | 07:39 PM | 07:40 PM | 07:40 PM | 2 |
52 | Kasaragod 7M Late | 07:57 PM | 07:57 PM | 07:58 PM | 07:58 PM | 2 |
53 | Mangaluru Cntl No Delay | 09:10 PM | 09:10 PM | Dest. | Dest. | 2 |
Journey Done: Last Updated: 22 Dec, 2024 @ 05:58 PM |