Check Running Status
# | Station | Act Arr | Delay |
1 | Bhopal | Source | - |
2 | Salamatpur | 05:25 PM | - |
3 | Sanchi | 05:35 PM | - |
4 | Vidisha | 05:45 PM | - |
5 | Gulabhganj | 06:06 PM | - |
6 | Ganj Basoda | 06:26 PM | - |
7 | Bareth | 06:38 PM | - |
8 | Kalhar | 06:50 PM | - |
9 | Mandi Bamora | 07:02 PM | - |
10 | Bina | 07:40 PM | - |
11 | Mungaoli | 08:20 PM | - |
12 | Pipraigaon | 08:38 PM | - |
13 | Ashok Nagar | 08:58 PM | - |
14 | Shadhoragaon | 09:14 PM | - |
15 | Guna | 10:20 PM | - |
16 | Ruthiyai | 11:15 PM | - |
17 | Chhabra Gugor | 11:51 PM | - |
18 | Salpura | 12:06 AM | - |
19 | Atru | 12:21 AM | - |
20 | Baran | 12:53 AM | - |
21 | Antah | 01:18 AM | - |
22 | Kota | 02:20 AM | - |
23 | Keshorai Patan | 03:03 AM | - |
24 | Kapren | 03:23 AM | - |
25 | Lakheri | 03:48 AM | - |
26 | Indargarh | 04:03 AM | - |
27 | Amli | 04:16 AM | - |
28 | Rawania Dungar | 04:43 AM | - |
29 | Sawai Madhopur | 05:50 AM | - |
30 | Devpura | 06:19 AM | - |
31 | Chauth Ka Brwra | 06:30 AM | - |
32 | Sureli | 06:39 AM | - |
33 | Isarda | 06:46 AM | - |
34 | Siras | 06:58 AM | - |
35 | Bansthali Niwai | 07:14 AM | - |
36 | Channani | 07:28 AM | - |
37 | Chaksu | 07:39 AM | - |
38 | Shdspra Padmpra | 07:52 AM | - |
39 | Sanganer | 08:30 AM | - |
40 | Durgapura | 09:01 AM | - |
41 | Jaipur | 10:45 AM | - |
42 | Kanakpura | 11:11 AM | - |
43 | Dhanakya | 11:24 AM | - |
44 | Bobas | 11:35 AM | - |
45 | Asalpur Jobner | 11:46 AM | - |
46 | Hirnoda | 11:57 AM | - |
47 | Phulera | 12:45 PM | - |
48 | Sambhar Lake | 01:07 PM | - |
49 | Gudha | 01:18 PM | - |
50 | Nawa City | 01:30 PM | - |
51 | Kuchaman City | 02:08 PM | - |
52 | Makrana | 02:24 PM | - |
53 | Borawar | 02:34 PM | - |
54 | Besroli | 02:45 PM | - |
55 | Gachhipura | 02:57 PM | - |
56 | Degana | 03:10 PM | - |
57 | Jalsu | 03:24 PM | - |
58 | Ren | 03:37 PM | - |
59 | Merta Road | 04:10 PM | - |
60 | Gotan | 04:42 PM | - |
61 | Kharia Khangarh | 04:52 PM | - |
62 | Umed | 04:58 PM | - |
63 | Pipar Road | 05:15 PM | - |
64 | Asranada | 05:30 PM | - |
65 | Banar | 05:40 PM | - |
66 | Jodhpur Cantt | 05:50 PM | - |
67 | Raika Bagh | 05:58 PM | - |
68 | Jodhpur | 06:30 PM | - |
Last Updated: 22 Dec, 2024 @ 12:45 PM |